MT OLIVE WATERWORKS DISTRICT
Louisiana — Community Water System — PWSID: LA1061014
System Information
| PWSID | LA1061014 |
| System Name | MT OLIVE WATERWORKS DISTRICT |
| System Type | Community Water System |
| Water Source | Ground Water |
| Activity Status | Active |
| Owner Type | Private |
| EPA Region | 06 |
| Serves School | No |
| Wholesaler | No |
| First Reported | Mar 6, 1980 |
| Last Reported | Nov 14, 2025 |
Location & Contact
| State | Louisiana |
| City | GRAMBLING |
| ZIP Code | 71245 |
| Address | MT OLIVE WATERWORKS DISTRICT |
| Organization | DOUGLAS, MERTRUDE |
| Phone | 318-247-6167 |
Population & Service
| Population Served | 900 |
| Service Connections | 300 |
Drinking Water Violations (6)
This water system has 6 violations recorded in the EPA SDWIS database.
| Begin Date | End Date | Contaminant | Category | Health-Based | Major | Measured | Federal MCL | State MCL | Status | Return to Compliance | Rule |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jul 1, 2024 | — | Consumer Confidence Rule | Other | No | No | — | — | — | Resolved | May 7, 2025 | Consumer Confidence Rule |
| Jul 1, 2024 | — | Consumer Confidence Rule | Other | No | No | — | — | — | Resolved | May 7, 2025 | Consumer Confidence Rule |
| Jul 15, 1998 | Aug 14, 1998 | Coliform (TCR) | MCL | Yes | No | — | 5% of samples | — | Archived | Aug 14, 1998 | Total Coliform Rule |
| Jul 15, 1998 | Aug 14, 1998 | Coliform (TCR) | MCL | Yes | No | — | 5% of samples | — | Archived | Aug 14, 1998 | Total Coliform Rule |
| — | — | — | No | No | — | — | — | — | — | — | |
| — | — | — | No | No | — | — | — | — | — | — |
About This Water System
Public water system data comes from the EPA Safe Drinking Water Information System (SDWIS). Systems with violations must notify customers. Contact your water utility for the latest annual water quality report.