C/O RAILWAY CO (SILVER GROVE)
Kentucky — Community Water System — PWSID: KY0190397
System Information
| PWSID | KY0190397 |
| System Name | C/O RAILWAY CO (SILVER GROVE) |
| System Type | Community Water System |
| Water Source | Surface Water Purchased |
| Activity Status | Inactive |
| Owner Type | Private |
| EPA Region | 04 |
| Serves School | No |
| Wholesaler | No |
| First Reported | Feb 10, 1979 |
| Last Reported | Nov 19, 2004 |
Location & Contact
| State | Kentucky |
| City | SILVER GROVE |
| ZIP Code | 410850000 |
| Address | — |
| Organization | — |
| Phone | 606- - |
Population & Service
| Population Served | 1,500 |
| Service Connections | 400 |
Drinking Water Violations
No violations recorded for this water system in the EPA SDWIS database.
About This Water System
Public water system data comes from the EPA Safe Drinking Water Information System (SDWIS). Systems with violations must notify customers. Contact your water utility for the latest annual water quality report.