LIONS CAMP CRESCENDO
Kentucky — Transient Non-Community — PWSID: KY0152250
System Information
| PWSID | KY0152250 |
| System Name | LIONS CAMP CRESCENDO |
| System Type | Transient Non-Community |
| Water Source | Surface Water |
| Activity Status | Inactive |
| Owner Type | Private |
| EPA Region | 04 |
| Serves School | No |
| Wholesaler | No |
| First Reported | Feb 10, 1979 |
| Last Reported | Nov 19, 2004 |
Location & Contact
| State | Kentucky |
| City | LEBANON JUNCTION |
| ZIP Code | 40150 |
| Address | PO BOX 607 |
| Organization | — |
| Phone | 502-833-4427 |
Population & Service
| Population Served | 400 |
| Service Connections | 7 |
Drinking Water Violations (5)
This water system has 5 violations recorded in the EPA SDWIS database.
| Begin Date | End Date | Contaminant | Category | Health-Based | Major | Measured | Federal MCL | State MCL | Status | Return to Compliance | Rule |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 1, 1995 | Dec 31, 1995 | Nitrate | MR | No | Yes | — | 10 mg/L | — | Resolved | Dec 31, 1995 | Nitrate Rule |
| Jan 1, 1995 | Dec 31, 1995 | Nitrate | MR | No | Yes | — | 10 mg/L | — | Resolved | Dec 31, 1995 | Nitrate Rule |
| Jan 1, 1995 | Dec 31, 1995 | Nitrate | MR | No | Yes | — | 10 mg/L | — | Resolved | Dec 31, 1995 | Nitrate Rule |
| Jul 1, 1989 | Jun 30, 1992 | Nitrate | MR | No | Yes | — | 10 mg/L | — | Archived | Jun 30, 1992 | Nitrate Rule |
| Jul 1, 1986 | Jun 30, 1989 | Nitrate | MR | No | Yes | — | 10 mg/L | — | Archived | Jun 30, 1989 | Nitrate Rule |
About This Water System
Public water system data comes from the EPA Safe Drinking Water Information System (SDWIS). Systems with violations must notify customers. Contact your water utility for the latest annual water quality report.