NINESTAR CONNECT - GEM WATER
Indiana — Community Water System — PWSID: IN5230008
System Information
| PWSID | IN5230008 |
| System Name | NINESTAR CONNECT - GEM WATER |
| System Type | Community Water System |
| Water Source | Ground Water |
| Activity Status | Active |
| Owner Type | Private |
| EPA Region | 05 |
| Serves School | No |
| Wholesaler | No |
| First Reported | Aug 22, 1997 |
| Last Reported | Nov 14, 2025 |
Location & Contact
| State | Indiana |
| City | GREENFIELD |
| ZIP Code | 46140 |
| Address | 2243 East Main Street |
| Organization | MARTIN, ALAN |
| Phone | 317-694-7299 |
Population & Service
| Population Served | 1,700 |
| Service Connections | 1,250 |
Drinking Water Violations (3)
This water system has 3 violations recorded in the EPA SDWIS database.
| Begin Date | End Date | Contaminant | Category | Health-Based | Major | Measured | Federal MCL | State MCL | Status | Return to Compliance | Rule |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jul 1, 1998 | — | Lead and Copper Rule | MR | No | No | — | TT | — | Resolved | Mar 9, 2006 | Lead and Copper Rule |
| Jul 1, 1998 | — | Lead and Copper Rule | TT | Yes | No | — | TT | — | Resolved | Mar 9, 2006 | Lead and Copper Rule |
| Jan 1, 1998 | Jun 30, 1998 | Lead and Copper Rule | MR | No | No | — | TT | — | Resolved | Jun 30, 1998 | Lead and Copper Rule |
About This Water System
Public water system data comes from the EPA Safe Drinking Water Information System (SDWIS). Systems with violations must notify customers. Contact your water utility for the latest annual water quality report.