INTERSTATE SHELL N. MINI MART
Indiana — Transient Non-Community — PWSID: IN2330818
System Information
| PWSID | IN2330818 |
| System Name | INTERSTATE SHELL N. MINI MART |
| System Type | Transient Non-Community |
| Water Source | Ground Water |
| Activity Status | Inactive |
| Owner Type | Private |
| EPA Region | 05 |
| Serves School | No |
| Wholesaler | No |
| First Reported | May 8, 1992 |
| Last Reported | Mar 23, 2006 |
Location & Contact
| State | Indiana |
| City | NEW CASTLE |
| ZIP Code | 47362 |
| Address | 5090 SOUTH CR 125 WEST |
| Organization | — |
| Phone | 765-987-8494 |
Population & Service
| Population Served | 350 |
| Service Connections | 1 |
Drinking Water Violations
No violations recorded for this water system in the EPA SDWIS database.
About This Water System
Public water system data comes from the EPA Safe Drinking Water Information System (SDWIS). Systems with violations must notify customers. Contact your water utility for the latest annual water quality report.