CHINO VALLEY SCHOOL - DEL RIO

Arizona — Non-Transient Non-Community — PWSID: AZ0413187

System Information

PWSIDAZ0413187
System NameCHINO VALLEY SCHOOL - DEL RIO
System TypeNon-Transient Non-Community
Water SourceGround Water
Activity StatusActive
Owner TypePrivate
EPA Region09
Serves SchoolYes
WholesalerNo
First ReportedDec 30, 1983
Last ReportedMar 12, 2026

Location & Contact

StateArizona
CityCHINO VALLEY
ZIP Code86323
AddressCVUSD #51
OrganizationSHERRIFF, CHRIS
Phone928-636-2458

Population & Service

Population Served800
Service Connections10

Drinking Water Violations (84)

This water system has 84 violations recorded in the EPA SDWIS database.

Begin Date End Date Contaminant Category Health-Based Major Measured Federal MCL State MCL Status Return to Compliance Rule
Dec 20, 2024 Other No No Resolved Apr 1, 2025
Dec 20, 2024 Other No No Resolved Apr 1, 2025
Oct 17, 2024 TT Yes No Unaddressed
Oct 17, 2024 TT Yes No Unaddressed
Oct 17, 2024 TT Yes No Unaddressed
Oct 17, 2024 RPT No No Unaddressed
Oct 17, 2024 RPT No No Unaddressed
Oct 17, 2024 RPT No No Unaddressed
Nov 3, 2017 MR No No TT Resolved Apr 23, 2018
Nov 3, 2017 MR No No TT Resolved Apr 23, 2018
Oct 1, 2004 MR No No TT Resolved Jul 18, 2008
Jan 1, 2002 Dec 31, 2002 MR No Yes 0.07 mg/L Resolved Dec 31, 2002
Jan 1, 2002 Dec 31, 2002 MR No Yes 0.1 mg/L Resolved Dec 31, 2002
Jun 1, 2001 Jun 30, 2001 MR No No 5% of samples Resolved Jun 30, 2001
Feb 1, 2001 Feb 28, 2001 MR No No 5% of samples Resolved Feb 28, 2001
Jan 1, 2001 Dec 31, 2001 MR No Yes 10 mg/L Resolved Dec 31, 2001
Jan 1, 2001 Jan 31, 2001 MR No No 5% of samples Resolved Jan 31, 2001
Jan 1, 2001 Jan 31, 2001 MCL Yes No 5% of samples Resolved Jan 31, 2001
Dec 1, 2000 Dec 31, 2000 MR No No 5% of samples Resolved Dec 31, 2000
Oct 1, 2000 Oct 31, 2000 MR No No 5% of samples Resolved Oct 31, 2000
Jul 1, 2000 Jul 31, 2000 MR No No 5% of samples Resolved Jul 31, 2000
May 1, 2000 May 31, 2000 MR No No 5% of samples Resolved May 31, 2000
Jan 1, 2000 Dec 31, 2000 MR No Yes 10 mg/L Resolved Dec 31, 2000
Oct 1, 1999 Oct 31, 1999 MR No No 5% of samples Resolved Oct 31, 1999
Jan 1, 1999 Dec 31, 1999 MR No Yes 10 mg/L Resolved Dec 31, 1999
Jan 1, 1998 Dec 31, 2000 MR No Yes 0.07 mg/L Resolved Dec 31, 2000
Jan 1, 1998 Dec 31, 2000 MR No Yes 0.0002 mg/L Resolved Dec 31, 2000
Jan 1, 1998 Dec 31, 2000 MR No Yes 0.00005 mg/L Resolved Dec 31, 2000
Jan 1, 1998 Dec 31, 2000 MR No Yes 0.002 mg/L Resolved Dec 31, 2000
Jan 1, 1998 Dec 31, 2000 MR No Yes 0.04 mg/L Resolved Dec 31, 2000
Jan 1, 1998 Dec 31, 2000 MR No Yes 0.02 mg/L Resolved Dec 31, 2000
Jan 1, 1998 Dec 31, 1998 MR No Yes 10 mg/L Resolved Dec 31, 1998
Jan 1, 1998 Dec 31, 2000 MR No Yes 0.005 mg/L Resolved Dec 31, 2000
Jan 1, 1998 Dec 31, 2000 MR No Yes 0.2 mg/L Resolved Dec 31, 2000
Jan 1, 1998 Dec 31, 2000 MR No Yes 10 mg/L Resolved Dec 31, 2000
Jan 1, 1998 Dec 31, 2000 MR No Yes 0.005 mg/L Resolved Dec 31, 2000
Jan 1, 1998 Dec 31, 2000 MR No Yes 1 mg/L Resolved Dec 31, 2000
Jan 1, 1998 Dec 31, 2000 MR No Yes 0.001 mg/L Resolved Dec 31, 2000
Jan 1, 1998 Dec 31, 2000 MR No Yes 0.001 mg/L Resolved Dec 31, 2000
Jan 1, 1998 Dec 31, 2000 MR No Yes 0.005 mg/L Resolved Dec 31, 2000
Jan 1, 1998 Dec 31, 2000 MR No Yes 0.2 mg/L Resolved Dec 31, 2000
Jan 1, 1998 Dec 31, 2000 MR No Yes 0.07 mg/L Resolved Dec 31, 2000
Jan 1, 1998 Dec 31, 2000 MR No Yes 0.4 mg/L Resolved Dec 31, 2000
Jan 1, 1998 Dec 31, 2000 MR No Yes 0.0002 mg/L Resolved Dec 31, 2000
Jan 1, 1998 Dec 31, 2000 MR No Yes 0.005 mg/L Resolved Dec 31, 2000
Jan 1, 1998 Dec 31, 2000 MR No Yes 0.007 mg/L Resolved Dec 31, 2000
Jan 1, 1998 Dec 31, 2000 MR No Yes Resolved Dec 31, 2000
Jan 1, 1998 Dec 31, 2000 MR No Yes 0.05 mg/L Resolved Dec 31, 2000
Jan 1, 1998 Dec 31, 2000 MR No Yes 0.005 mg/L Resolved Dec 31, 2000
Jan 1, 1998 Dec 31, 2000 MR No Yes 0.075 mg/L Resolved Dec 31, 2000

About This Water System

Public water system data comes from the EPA Safe Drinking Water Information System (SDWIS). Systems with violations must notify customers. Contact your water utility for the latest annual water quality report.

Browse All Water Systems Water Systems in Arizona