SPRING LAKE WATER DEPARTMENT
New Jersey — Community Water System — PWSID: NJ1348001
System Information
| PWSID | NJ1348001 |
| System Name | SPRING LAKE WATER DEPARTMENT |
| System Type | Community Water System |
| Water Source | Surface Water Purchased |
| Activity Status | Active |
| Owner Type | Local |
| EPA Region | 02 |
| Serves School | No |
| Wholesaler | No |
| First Reported | Mar 1, 1980 |
| Last Reported | Mar 27, 2026 |
Location & Contact
| State | New Jersey |
| City | SPRING LAKE HEIGHTS |
| ZIP Code | 07762 |
| Address | 423 WARREN AVENUE |
| Organization | GERRITY, MATTHEW |
| Phone | 732-449-0800 |
Population & Service
| Population Served | 11,270 |
| Service Connections | 1,880 |
Drinking Water Violations (29)
This water system has 29 violations recorded in the EPA SDWIS database.
| Begin Date | End Date | Contaminant | Category | Health-Based | Major | Measured | Federal MCL | State MCL | Status | Return to Compliance | Rule |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Dec 30, 2024 | — | MR | No | No | — | TT | — | Unaddressed | — | — | |
| Mar 1, 2022 | May 31, 2022 | MR | No | Yes | — | 0.060 mg/L | — | Resolved | May 31, 2022 | — | |
| Mar 1, 2022 | May 31, 2022 | MR | No | Yes | — | 0.060 mg/L | — | Resolved | May 31, 2022 | — | |
| Mar 1, 2022 | May 31, 2022 | MR | No | Yes | — | 0.080 mg/L | — | Resolved | May 31, 2022 | — | |
| Mar 1, 2022 | May 31, 2022 | MR | No | Yes | — | 0.080 mg/L | — | Resolved | May 31, 2022 | — | |
| Dec 30, 2021 | — | MR | No | No | — | TT | — | Resolved | Jun 28, 2022 | — | |
| Dec 30, 2021 | — | MR | No | No | — | TT | — | Resolved | Jun 28, 2022 | — | |
| Oct 1, 2021 | — | MR | No | No | — | TT | — | Resolved | Sep 25, 2021 | — | |
| Oct 1, 2021 | — | MR | No | No | — | TT | — | Resolved | Sep 25, 2021 | — | |
| Jul 1, 2021 | — | Other | No | No | — | — | — | Resolved | Aug 20, 2021 | — | |
| Jul 1, 2021 | — | Other | No | No | — | — | — | Resolved | Aug 20, 2021 | — | |
| Apr 1, 2007 | Jun 30, 2007 | MR | No | No | — | 0.080 mg/L | — | Resolved | Jun 30, 2007 | — | |
| Apr 1, 2007 | Jun 30, 2007 | MR | No | No | — | 0.080 mg/L | — | Resolved | Jun 30, 2007 | — | |
| Apr 1, 2007 | Jun 30, 2007 | MR | No | No | — | 0.080 mg/L | — | Resolved | Jun 30, 2007 | — | |
| Apr 1, 2004 | Jun 30, 2004 | MR | No | No | — | 0.080 mg/L | — | Resolved | Jun 30, 2004 | — | |
| Apr 1, 2004 | Jun 30, 2004 | MR | No | No | — | 0.080 mg/L | — | Resolved | Jun 30, 2004 | — | |
| Apr 1, 2004 | Jun 30, 2004 | MR | No | No | — | 0.060 mg/L | — | Resolved | Jun 30, 2004 | — | |
| Apr 1, 2004 | Jun 30, 2004 | MR | No | No | — | 0.060 mg/L | — | Resolved | Jun 30, 2004 | — | |
| Apr 1, 2004 | Jun 30, 2004 | MR | No | No | — | 0.060 mg/L | — | Resolved | Jun 30, 2004 | — | |
| Apr 1, 2004 | Jun 30, 2004 | MR | No | No | — | 0.080 mg/L | — | Resolved | Jun 30, 2004 | — | |
| Jan 1, 2004 | Mar 31, 2004 | MR | No | No | — | 0.080 mg/L | — | Resolved | Mar 31, 2004 | — | |
| Jan 1, 2004 | Mar 31, 2004 | MR | No | No | — | 0.060 mg/L | — | Resolved | Mar 31, 2004 | — | |
| Jan 1, 2004 | Mar 31, 2004 | MR | No | No | — | 0.080 mg/L | — | Resolved | Mar 31, 2004 | — | |
| Jan 1, 2004 | Mar 31, 2004 | MR | No | No | — | 0.060 mg/L | — | Resolved | Mar 31, 2004 | — | |
| Jan 1, 2004 | Mar 31, 2004 | MR | No | No | — | 0.060 mg/L | — | Resolved | Mar 31, 2004 | — | |
| Jan 1, 2004 | Mar 31, 2004 | MR | No | No | — | 0.080 mg/L | — | Resolved | Mar 31, 2004 | — | |
| — | — | — | No | No | — | — | — | — | — | — | |
| — | — | — | No | No | — | — | — | — | — | — | |
| — | — | — | No | No | — | — | — | — | — | — |
About This Water System
Public water system data comes from the EPA Safe Drinking Water Information System (SDWIS). Systems with violations must notify customers. Contact your water utility for the latest annual water quality report.