BOROUGH OF SPRINGLAKE HEIGHTS

New Jersey — Community Water System — PWSID: NJ1349001

System Information

PWSIDNJ1349001
System NameBOROUGH OF SPRINGLAKE HEIGHTS
System TypeCommunity Water System
Water SourceSurface Water Purchased
Activity StatusActive
Owner TypeLocal
EPA Region02
Serves SchoolNo
WholesalerNo
First ReportedMar 1, 1980
Last ReportedMar 27, 2026

Location & Contact

StateNew Jersey
CitySPRING LAKE HEIGHTS
ZIP Code07762
Address555 BRIGHTON AVE
OrganizationDODD, STEVE
Phone732-449-3500

Population & Service

Population Served5,000
Service Connections2,317

Drinking Water Violations (269)

This water system has 269 violations recorded in the EPA SDWIS database.

Begin Date End Date Contaminant Category Health-Based Major Measured Federal MCL State MCL Status Return to Compliance Rule
Dec 30, 2025 MR No No TT Unaddressed
Jul 1, 2016 Other No No Resolved Jul 25, 2016
Jul 1, 2016 Other No No Resolved Jul 25, 2016
Jul 1, 2014 Other No No Resolved Aug 13, 2014
Jul 1, 2014 Other No No Resolved Aug 13, 2014
May 1, 2014 May 31, 2014 MR No Yes Resolved May 31, 2014
May 1, 2014 May 31, 2014 MR No Yes Resolved May 31, 2014
Jan 1, 1999 Mar 31, 1999 MR No Yes 0.6 mg/L Resolved Mar 31, 1999
Jan 1, 1999 Mar 31, 1999 MR No Yes 0.005 mg/L Resolved Mar 31, 1999
Jan 1, 1999 Mar 31, 1999 MR No Yes 0.005 mg/L Resolved Mar 31, 1999
Jan 1, 1999 Mar 31, 1999 MR No Yes 0.1 mg/L Resolved Mar 31, 1999
Jan 1, 1999 Mar 31, 1999 MR No Yes 0.005 mg/L Resolved Mar 31, 1999
Jan 1, 1999 Mar 31, 1999 MR No Yes 0.005 mg/L Resolved Mar 31, 1999
Jan 1, 1999 Mar 31, 1999 MR No Yes 0.005 mg/L Resolved Mar 31, 1999
Jan 1, 1999 Mar 31, 1999 MR No Yes 0.07 mg/L Resolved Mar 31, 1999
Jan 1, 1999 Mar 31, 1999 MR No Yes 0.075 mg/L Resolved Mar 31, 1999
Jan 1, 1999 Mar 31, 1999 MR No Yes 0.1 mg/L Resolved Mar 31, 1999
Jan 1, 1999 Mar 31, 1999 MR No Yes 0.007 mg/L Resolved Mar 31, 1999
Jan 1, 1999 Mar 31, 1999 MR No Yes 0.7 mg/L Resolved Mar 31, 1999
Jan 1, 1999 Mar 31, 1999 MR No Yes 10 mg/L Resolved Mar 31, 1999
Jan 1, 1999 Mar 31, 1999 MR No Yes 0.002 mg/L Resolved Mar 31, 1999
Jan 1, 1999 Mar 31, 1999 MR No Yes 1 mg/L Resolved Mar 31, 1999
Jan 1, 1999 Mar 31, 1999 MR No Yes 0.005 mg/L Resolved Mar 31, 1999
Jan 1, 1999 Mar 31, 1999 MR No Yes 0.07 mg/L Resolved Mar 31, 1999
Jan 1, 1999 Mar 31, 1999 MR No Yes 0.005 mg/L Resolved Mar 31, 1999
Jan 1, 1999 Mar 31, 1999 MR No Yes 0.2 mg/L Resolved Mar 31, 1999
Jan 1, 1999 Mar 31, 1999 MR No Yes 0.005 mg/L Resolved Mar 31, 1999
Jan 1, 1999 Mar 31, 1999 MR No Yes 0.1 mg/L Resolved Mar 31, 1999
Oct 1, 1998 Dec 31, 1998 MR No Yes 0.2 mg/L Resolved Dec 31, 1998
Oct 1, 1998 Dec 31, 1998 MR No Yes 0.005 mg/L Resolved Dec 31, 1998
Oct 1, 1998 Dec 31, 1998 MR No Yes 0.005 mg/L Resolved Dec 31, 1998
Oct 1, 1998 Dec 31, 1998 MR No Yes 0.005 mg/L Resolved Dec 31, 1998
Oct 1, 1998 Dec 31, 1998 MR No Yes 0.007 mg/L Resolved Dec 31, 1998
Oct 1, 1998 Dec 31, 1998 MR No Yes 0.002 mg/L Resolved Dec 31, 1998
Oct 1, 1998 Dec 31, 1998 MR No Yes 0.6 mg/L Resolved Dec 31, 1998
Oct 1, 1998 Dec 31, 1998 MR No Yes 0.005 mg/L Resolved Dec 31, 1998
Oct 1, 1998 Dec 31, 1998 MR No Yes 0.07 mg/L Resolved Dec 31, 1998
Oct 1, 1998 Dec 31, 1998 MR No Yes 0.005 mg/L Resolved Dec 31, 1998
Oct 1, 1998 Dec 31, 1998 MR No Yes 0.07 mg/L Resolved Dec 31, 1998
Oct 1, 1998 Dec 31, 1998 MR No Yes 0.075 mg/L Resolved Dec 31, 1998
Oct 1, 1998 Dec 31, 1998 MR No Yes 0.1 mg/L Resolved Dec 31, 1998
Oct 1, 1998 Dec 31, 1998 MR No Yes 0.1 mg/L Resolved Dec 31, 1998
Oct 1, 1998 Dec 31, 1998 MR No Yes 0.005 mg/L Resolved Dec 31, 1998
Oct 1, 1998 Dec 31, 1998 MR No Yes 0.005 mg/L Resolved Dec 31, 1998
Oct 1, 1998 Dec 31, 1998 MR No Yes 1 mg/L Resolved Dec 31, 1998
Oct 1, 1998 Dec 31, 1998 MR No Yes 0.7 mg/L Resolved Dec 31, 1998
Oct 1, 1998 Dec 31, 1998 MR No Yes 0.005 mg/L Resolved Dec 31, 1998
Oct 1, 1998 Dec 31, 1998 MR No Yes 0.1 mg/L Resolved Dec 31, 1998
Oct 1, 1998 Dec 31, 1998 MR No Yes 10 mg/L Resolved Dec 31, 1998
Jul 1, 1998 Sep 30, 1998 MR No Yes 0.005 mg/L Resolved Sep 30, 1998

About This Water System

Public water system data comes from the EPA Safe Drinking Water Information System (SDWIS). Systems with violations must notify customers. Contact your water utility for the latest annual water quality report.

Browse All Water Systems Water Systems in New Jersey