PROVIDENCE HOME AND GARDEN CENTER
Indiana - Transient Non-Community - PWSID: IN2290065
System Information
| PWSID | IN2290065 |
| System Name | PROVIDENCE HOME AND GARDEN CENTER |
| System Type | Transient Non-Community |
| Water Source | Ground Water |
| Activity Status | Active |
| Owner Type | Private |
| EPA Region | 05 |
| Serves School | No |
| Wholesaler | No |
| First Reported | Aug 1, 2023 |
| Last Reported | Feb 12, 2026 |
Location & Contact
| State | Indiana |
| City | CARMEL |
| ZIP Code | 46082 |
| Address | 275 Medical Drive #1216 |
| Organization | KEMPSON, JOEL |
| Phone | 317-922-5892 |
Population & Service
| Population Served | 36 |
| Service Connections | 1 |
Drinking Water Violations
No violations recorded for this water system in the EPA SDWIS database.
About This Water System
Public water system data comes from the EPA Safe Drinking Water Information System (SDWIS). Systems with violations must notify customers. Contact your water utility for the latest annual water quality report.