GRACE EVANGELICAL LUTHERAN CHURCH
Indiana - Transient Non-Community - PWSID: IN2450005
System Information
| PWSID | IN2450005 |
| System Name | GRACE EVANGELICAL LUTHERAN CHURCH |
| System Type | Transient Non-Community |
| Water Source | Ground Water |
| Activity Status | Active |
| Owner Type | Private |
| EPA Region | 05 |
| Serves School | No |
| Wholesaler | No |
| First Reported | Sep 5, 2002 |
| Last Reported | Feb 12, 2026 |
Location & Contact
| State | Indiana |
| City | HOBART |
| ZIP Code | 46342 |
| Address | 6240 Grand Boulevard |
| Organization | MATHIS, NORMAN |
| Phone | 219-942-6260 |
Population & Service
| Population Served | 140 |
| Service Connections | 1 |
Drinking Water Violations (4)
This water system has 4 violations recorded in the EPA SDWIS database.
| Begin Date | End Date | Contaminant | Category | Health-Based | Major | Measured | Federal MCL | State MCL | Status | Return to Compliance | Rule |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 1, 2009 | Mar 31, 2009 | MR | No | No | - | 5% of samples | - | Resolved | Mar 31, 2009 | - | |
| Jan 1, 2009 | Mar 31, 2009 | MR | No | No | - | 5% of samples | - | Resolved | Mar 31, 2009 | - | |
| Jan 1, 2009 | Mar 31, 2009 | MR | No | No | - | 5% of samples | - | Resolved | Mar 31, 2009 | - | |
| Jan 1, 2009 | Mar 31, 2009 | MR | No | No | - | 5% of samples | - | Resolved | Mar 31, 2009 | - |
About This Water System
Public water system data comes from the EPA Safe Drinking Water Information System (SDWIS). Systems with violations must notify customers. Contact your water utility for the latest annual water quality report.