TUBING & ADVENTURES CAMPGROUND
Nebraska — Transient Non-Community — PWSID: NE3121495
System Information
| PWSID | NE3121495 |
| System Name | TUBING & ADVENTURES CAMPGROUND |
| System Type | Transient Non-Community |
| Water Source | Ground Water |
| Activity Status | Active |
| Owner Type | Local |
| EPA Region | 07 |
| Serves School | No |
| Wholesaler | No |
| First Reported | Jun 29, 2018 |
| Last Reported | Mar 24, 2026 |
Location & Contact
| State | Nebraska |
| City | ELKHORN |
| ZIP Code | 68022 |
| Address | 22232 BROOKCREST DR |
| Organization | BERAN, BROCK M |
| Phone | 402-301-7482 |
Population & Service
| Population Served | 122 |
| Service Connections | 30 |
Drinking Water Violations (4)
This water system has 4 violations recorded in the EPA SDWIS database.
| Begin Date | End Date | Contaminant | Category | Health-Based | Major | Measured | Federal MCL | State MCL | Status | Return to Compliance | Rule |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jul 1, 2019 | Jul 31, 2019 | MON | No | Yes | — | — | — | Resolved | Jul 31, 2019 | — | |
| Jul 1, 2019 | Jul 31, 2019 | MON | No | Yes | — | — | — | Resolved | Jul 31, 2019 | — | |
| Jul 1, 2019 | Jul 31, 2019 | MON | No | Yes | — | — | — | Resolved | Jul 31, 2019 | — | |
| Jul 1, 2019 | Jul 31, 2019 | MON | No | Yes | — | — | — | Resolved | Jul 31, 2019 | — |
About This Water System
Public water system data comes from the EPA Safe Drinking Water Information System (SDWIS). Systems with violations must notify customers. Contact your water utility for the latest annual water quality report.