MCDONALD'S RESTAURANT
New Jersey — Transient Non-Community — PWSID: NJ0320319
System Information
| PWSID | NJ0320319 |
| System Name | MCDONALD'S RESTAURANT |
| System Type | Transient Non-Community |
| Water Source | Ground Water |
| Activity Status | Active |
| Owner Type | Private |
| EPA Region | 02 |
| Serves School | No |
| Wholesaler | No |
| First Reported | Aug 8, 1984 |
| Last Reported | Mar 27, 2026 |
Location & Contact
| State | New Jersey |
| City | MOORESTOWN |
| ZIP Code | 08057 |
| Address | 19 AUTUMN DR |
| Organization | CLARK, MICHAEL |
| Phone | 856-638-0780 |
Population & Service
| Population Served | 1,470 |
| Service Connections | 1 |
Drinking Water Violations (28)
This water system has 28 violations recorded in the EPA SDWIS database.
| Begin Date | End Date | Contaminant | Category | Health-Based | Major | Measured | Federal MCL | State MCL | Status | Return to Compliance | Rule |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 11, 2024 | — | RPT | No | No | — | — | — | Resolved | Oct 23, 2024 | — | |
| Oct 11, 2024 | — | RPT | No | No | — | — | — | Resolved | Oct 23, 2024 | — | |
| Sep 1, 2024 | Sep 30, 2024 | MON | No | Yes | — | — | — | Resolved | Sep 30, 2024 | — | |
| Sep 1, 2024 | Sep 30, 2024 | MON | No | Yes | — | — | — | Resolved | Sep 30, 2024 | — | |
| Sep 1, 2024 | Sep 30, 2024 | MON | No | Yes | — | — | — | Resolved | Sep 30, 2024 | — | |
| Sep 1, 2024 | Sep 30, 2024 | MON | No | Yes | — | — | — | Resolved | Sep 30, 2024 | — | |
| May 11, 2023 | — | RPT | No | No | — | — | — | Resolved | May 22, 2023 | — | |
| May 11, 2023 | — | RPT | No | No | — | — | — | Resolved | May 22, 2023 | — | |
| Feb 11, 2020 | — | RPT | No | No | — | — | — | Resolved | Feb 17, 2020 | — | |
| Feb 11, 2020 | — | RPT | No | No | — | — | — | Resolved | Feb 17, 2020 | — | |
| May 11, 2019 | — | RPT | No | No | — | — | — | Resolved | May 22, 2019 | — | |
| May 11, 2019 | — | RPT | No | No | — | — | — | Resolved | May 22, 2019 | — | |
| Jun 11, 2016 | — | RPT | No | No | — | — | — | Resolved | Sep 1, 2016 | — | |
| Jun 11, 2016 | — | RPT | No | No | — | — | — | Resolved | Sep 1, 2016 | — | |
| Jan 1, 2015 | Dec 31, 2015 | MR | No | Yes | — | 10 mg/L | — | Resolved | Dec 23, 2015 | — | |
| Jan 1, 2015 | Dec 31, 2015 | MR | No | Yes | — | 10 mg/L | — | Resolved | Dec 23, 2015 | — | |
| Jan 1, 2014 | Dec 31, 2014 | MR | No | Yes | — | 10 mg/L | — | Resolved | Dec 31, 2014 | — | |
| Jan 1, 2014 | Dec 31, 2014 | MR | No | Yes | — | 10 mg/L | — | Resolved | Dec 31, 2014 | — | |
| Jan 1, 2014 | Dec 31, 2014 | MR | No | Yes | — | 10 mg/L | — | Resolved | Dec 31, 2014 | — | |
| Aug 1, 2012 | Aug 31, 2012 | MR | No | No | — | 5% of samples | — | Resolved | Aug 27, 2012 | — | |
| Aug 1, 2012 | Aug 31, 2012 | MR | No | No | — | 5% of samples | — | Resolved | Aug 27, 2012 | — | |
| Jan 1, 2012 | Dec 31, 2012 | MR | No | Yes | — | 10 mg/L | — | Resolved | Aug 27, 2012 | — | |
| Jan 1, 2012 | Dec 31, 2012 | MR | No | Yes | — | 10 mg/L | — | Resolved | Aug 27, 2012 | — | |
| Nov 1, 2011 | Nov 30, 2011 | MR | No | No | — | 5% of samples | — | Resolved | Nov 30, 2011 | — | |
| Nov 1, 2011 | Nov 30, 2011 | MR | No | No | — | 5% of samples | — | Resolved | Nov 30, 2011 | — | |
| Nov 1, 2011 | Nov 30, 2011 | MR | No | No | — | 5% of samples | — | Resolved | Nov 30, 2011 | — | |
| Jul 1, 1993 | Sep 30, 1993 | MR | No | No | — | 5% of samples | — | Resolved | Sep 30, 1993 | — | |
| Jul 1, 1993 | Sep 30, 1993 | MR | No | No | — | 5% of samples | — | Resolved | Sep 30, 1993 | — |
About This Water System
Public water system data comes from the EPA Safe Drinking Water Information System (SDWIS). Systems with violations must notify customers. Contact your water utility for the latest annual water quality report.