SHEETZ 656 LANTZ CORNERS
Pennsylvania - Non-Transient Non-Community - PWSID: PA6420855
System Information
| PWSID | PA6420855 |
| System Name | SHEETZ 656 LANTZ CORNERS |
| System Type | Non-Transient Non-Community |
| Water Source | Ground Water |
| Activity Status | Active |
| Owner Type | Private |
| EPA Region | 03 |
| Serves School | No |
| Wholesaler | No |
| First Reported | Nov 23, 2018 |
| Last Reported | Mar 30, 2026 |
Location & Contact
| State | Pennsylvania |
| City | ALTOONA |
| ZIP Code | 16602 |
| Address | 5700 SIXTH AVENUE |
| Organization | SHEETZ 656 LANTZ CORNERS |
| Phone | 814-239-1308 |
Population & Service
| Population Served | 400 |
| Service Connections | 1 |
Drinking Water Violations (7)
This water system has 7 violations recorded in the EPA SDWIS database.
| Begin Date | End Date | Contaminant | Category | Health-Based | Major | Measured | Federal MCL | State MCL | Status | Return to Compliance | Rule |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 1, 2022 | - | MR | No | No | - | TT | - | Resolved | Sep 6, 2023 | - | |
| Oct 1, 2022 | - | MR | No | No | - | TT | - | Resolved | Sep 6, 2023 | - | |
| Oct 1, 2022 | - | MR | No | No | - | TT | - | Resolved | Sep 6, 2023 | - | |
| Jul 1, 2019 | - | MR | No | No | - | TT | - | Resolved | Aug 23, 2019 | - | |
| Jul 1, 2019 | - | MR | No | No | - | TT | - | Resolved | Aug 23, 2019 | - | |
| Jul 1, 2019 | - | MR | No | No | - | TT | - | Resolved | Aug 23, 2019 | - | |
| Jul 1, 2019 | - | MR | No | No | - | TT | - | Resolved | Aug 23, 2019 | - |
About This Water System
Public water system data comes from the EPA Safe Drinking Water Information System (SDWIS). Systems with violations must notify customers. Contact your water utility for the latest annual water quality report.