BGWC SHILOH QUARTERS (SC4660092)
South Carolina — Community Water System — PWSID: SC4660092
System Information
| PWSID | SC4660092 |
| System Name | BGWC SHILOH QUARTERS (SC4660092) |
| System Type | Community Water System |
| Water Source | Ground Water |
| Activity Status | Active |
| Owner Type | Private |
| EPA Region | 04 |
| Serves School | No |
| Wholesaler | No |
| First Reported | Nov 20, 1987 |
| Last Reported | Mar 31, 2026 |
Location & Contact
| State | South Carolina |
| City | COLUMBIA |
| ZIP Code | 29203 |
| Address | ATTN: SARA EDWARDS |
| Organization | BLUE GRANITE WATER COMPANY |
| Phone | 864-483-4268 |
Population & Service
| Population Served | 157 |
| Service Connections | 61 |
Drinking Water Violations (715)
This water system has 715 violations recorded in the EPA SDWIS database.
| Begin Date | End Date | Contaminant | Category | Health-Based | Major | Measured | Federal MCL | State MCL | Status | Return to Compliance | Rule |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jun 1, 2003 | Jun 30, 2003 | MCL | Yes | No | — | 5% of samples | — | Resolved | Jun 30, 2003 | — | |
| Jun 1, 2003 | Jun 30, 2003 | MCL | Yes | No | — | 5% of samples | — | Resolved | Jun 30, 2003 | — | |
| Jun 1, 2003 | Jun 30, 2003 | MCL | Yes | No | — | 5% of samples | — | Resolved | Jun 30, 2003 | — | |
| Oct 1, 2002 | — | MR | No | No | — | TT | — | Resolved | Jan 10, 2004 | — | |
| Oct 1, 2002 | — | MR | No | No | — | TT | — | Resolved | Jan 10, 2004 | — | |
| Oct 1, 2002 | — | MR | No | No | — | TT | — | Resolved | Jan 10, 2004 | — | |
| Jan 1, 2001 | Dec 31, 2001 | MR | No | No | — | 10 mg/L | — | Resolved | Dec 31, 2001 | — | |
| Jan 1, 2001 | Dec 31, 2001 | MR | No | No | — | 10 mg/L | — | Resolved | Dec 31, 2001 | — | |
| Jan 1, 2001 | Dec 31, 2001 | MR | No | No | — | 10 mg/L | — | Resolved | Dec 31, 2001 | — | |
| Jan 1, 2001 | Dec 31, 2001 | MR | No | No | — | 10 mg/L | — | Resolved | Dec 31, 2001 | — | |
| Jan 1, 2001 | Dec 31, 2001 | MR | No | No | — | 10 mg/L | — | Resolved | Dec 31, 2001 | — | |
| Jan 1, 2001 | Dec 31, 2001 | MR | No | No | — | 10 mg/L | — | Resolved | Dec 31, 2001 | — | |
| Jan 1, 2001 | Dec 31, 2001 | MR | No | No | — | 10 mg/L | — | Resolved | Dec 31, 2001 | — | |
| Jan 1, 2001 | Dec 31, 2001 | MR | No | No | — | 10 mg/L | — | Resolved | Dec 31, 2001 | — | |
| Jan 1, 2001 | Dec 31, 2001 | MR | No | No | — | 10 mg/L | — | Resolved | Dec 31, 2001 | — | |
| Jan 1, 2001 | Dec 31, 2001 | MR | No | No | — | 10 mg/L | — | Resolved | Dec 31, 2001 | — | |
| Jan 1, 2001 | Dec 31, 2001 | MR | No | No | — | 10 mg/L | — | Resolved | Dec 31, 2001 | — | |
| Jan 1, 2001 | Dec 31, 2001 | MR | No | No | — | 10 mg/L | — | Resolved | Dec 31, 2001 | — | |
| Dec 1, 2000 | Dec 31, 2000 | MR | No | No | — | 5% of samples | — | Resolved | Dec 31, 2000 | — | |
| Dec 1, 2000 | Dec 31, 2000 | MR | No | No | — | 5% of samples | — | Resolved | Dec 31, 2000 | — | |
| Dec 1, 2000 | Dec 31, 2000 | MR | No | No | — | 5% of samples | — | Resolved | Dec 31, 2000 | — | |
| Oct 1, 1999 | — | MR | No | No | — | TT | — | Resolved | Jan 10, 2004 | — | |
| Oct 1, 1999 | — | MR | No | No | — | TT | — | Resolved | Jan 10, 2004 | — | |
| Oct 1, 1999 | — | MR | No | No | — | TT | — | Resolved | Jan 10, 2004 | — | |
| Jan 1, 1999 | Dec 31, 2001 | MR | No | No | — | 0.005 mg/L | — | Resolved | Dec 31, 2001 | — | |
| Jan 1, 1999 | Dec 31, 2001 | MR | No | No | — | 0.002 mg/L | — | Resolved | Dec 31, 2001 | — | |
| Jan 1, 1999 | Dec 31, 2001 | MR | No | No | — | 0.007 mg/L | — | Resolved | Dec 31, 2001 | — | |
| Jan 1, 1999 | Dec 31, 2001 | MR | No | No | — | 0.005 mg/L | — | Resolved | Dec 31, 2001 | — | |
| Jan 1, 1999 | Dec 31, 2001 | MR | No | No | — | 0.002 mg/L | — | Resolved | Dec 31, 2001 | — | |
| Jan 1, 1999 | Dec 31, 2001 | MR | No | No | — | — | — | Resolved | Dec 31, 2001 | — | |
| Jan 1, 1999 | Dec 31, 2001 | MR | No | No | — | 0.005 mg/L | — | Resolved | Dec 31, 2001 | — | |
| Jan 1, 1999 | Dec 31, 2001 | MR | No | No | — | 0.002 mg/L | — | Resolved | Dec 31, 2001 | — | |
| Jan 1, 1999 | Dec 31, 2001 | MR | No | No | — | 0.005 mg/L | — | Resolved | Dec 31, 2001 | — | |
| Jan 1, 1999 | Dec 31, 2001 | MR | No | No | — | 0.007 mg/L | — | Resolved | Dec 31, 2001 | — | |
| Jan 1, 1999 | Dec 31, 2001 | MR | No | No | — | 0.005 mg/L | — | Resolved | Dec 31, 2001 | — | |
| Jan 1, 1999 | Dec 31, 2001 | MR | No | No | — | 0.4 mg/L | — | Resolved | Dec 31, 2001 | — | |
| Jan 1, 1999 | Dec 31, 2001 | MR | No | No | — | 0.04 mg/L | — | Resolved | Dec 31, 2001 | — | |
| Jan 1, 1999 | Dec 31, 2001 | MR | No | No | — | 0.04 mg/L | — | Resolved | Dec 31, 2001 | — | |
| Jan 1, 1999 | Dec 31, 2001 | MR | No | No | — | 0.07 mg/L | — | Resolved | Dec 31, 2001 | — | |
| Jan 1, 1999 | Dec 31, 2001 | MR | No | No | — | 0.07 mg/L | — | Resolved | Dec 31, 2001 | — | |
| Jan 1, 1999 | Dec 31, 2001 | MR | No | No | — | 10 mg/L | — | Resolved | Dec 31, 2001 | — | |
| Jan 1, 1999 | Dec 31, 2001 | MR | No | No | — | 10 mg/L | — | Resolved | Dec 31, 2001 | — | |
| Jan 1, 1999 | Dec 31, 2001 | MR | No | No | — | 10 mg/L | — | Resolved | Dec 31, 2001 | — | |
| Jan 1, 1999 | Dec 31, 2001 | MR | No | No | — | 0.05 mg/L | — | Resolved | Dec 31, 2001 | — | |
| Jan 1, 1999 | Dec 31, 2001 | MR | No | No | — | 0.004 mg/L | — | Resolved | Dec 31, 2001 | — | |
| Jan 1, 1999 | Dec 31, 2001 | MR | No | No | — | 0.004 mg/L | — | Resolved | Dec 31, 2001 | — | |
| Jan 1, 1999 | Dec 31, 2001 | MR | No | No | — | 0.002 mg/L | — | Resolved | Dec 31, 2001 | — | |
| Jan 1, 1999 | Dec 31, 2001 | MR | No | No | — | 0.002 mg/L | — | Resolved | Dec 31, 2001 | — | |
| Jan 1, 1999 | Dec 31, 2001 | MR | No | No | — | 0.002 mg/L | — | Resolved | Dec 31, 2001 | — | |
| Jan 1, 1999 | Dec 31, 2001 | MR | No | No | — | 0.05 mg/L | — | Resolved | Dec 31, 2001 | — |
About This Water System
Public water system data comes from the EPA Safe Drinking Water Information System (SDWIS). Systems with violations must notify customers. Contact your water utility for the latest annual water quality report.