RIVIERA PIZZA

New Jersey — Transient Non-Community — PWSID: NJ0321300

System Information

PWSIDNJ0321300
System NameRIVIERA PIZZA
System TypeTransient Non-Community
Water SourceGround Water
Activity StatusActive
Owner TypePrivate
EPA Region02
Serves SchoolNo
WholesalerNo
First ReportedJan 5, 1981
Last ReportedMar 27, 2026

Location & Contact

StateNew Jersey
CityMEDFORD
ZIP Code08055
Address6 STOKES RD
OrganizationSPARACIO, TONY
Phone609-654-4300

Population & Service

Population Served508
Service Connections1

Drinking Water Violations (44)

This water system has 44 violations recorded in the EPA SDWIS database.

Begin Date End Date Contaminant Category Health-Based Major Measured Federal MCL State MCL Status Return to Compliance Rule
Nov 11, 2019 TT Yes No Resolved Oct 12, 2022
Nov 11, 2019 TT Yes No Resolved Oct 12, 2022
Nov 11, 2019 TT Yes No Resolved Oct 12, 2022
Jul 25, 2019 MR No Yes Resolved Oct 28, 2024
Jul 25, 2019 MR No Yes Resolved Oct 28, 2024
Jul 25, 2019 MR No Yes Resolved Oct 28, 2024
Oct 11, 2017 RPT No No Resolved Nov 1, 2017
Oct 11, 2017 RPT No No Resolved Nov 1, 2017
Jun 10, 2011 MR No No Resolved Jun 10, 2011
Jun 10, 2011 MR No No Resolved Jun 10, 2011
Jun 10, 2011 MR No No Resolved Jun 10, 2011
Jun 1, 2011 Jun 30, 2011 MCL Yes No 5% of samples Resolved Jun 30, 2011
Jun 1, 2011 Jun 30, 2011 MCL Yes No 5% of samples Resolved Jun 30, 2011
Jun 1, 2011 Jun 30, 2011 MCL Yes No 5% of samples Resolved Jun 30, 2011
Dec 1, 2006 Dec 31, 2006 MCL Yes No 5% of samples Resolved Dec 31, 2006
Aug 1, 2000 Aug 31, 2000 MR No No 5% of samples Archived Aug 31, 2000
Oct 1, 1999 Oct 31, 1999 MR No No 5% of samples Resolved Oct 31, 1999
Oct 1, 1999 Oct 31, 1999 MR No No 5% of samples Resolved Oct 31, 1999
Nov 1, 1998 Nov 30, 1998 MR No No 5% of samples Resolved Nov 30, 1998
Nov 1, 1998 Nov 30, 1998 MR No No 5% of samples Resolved Nov 30, 1998
Oct 1, 1998 Oct 31, 1998 MR No No 5% of samples Resolved Oct 31, 1998
Oct 1, 1998 Oct 31, 1998 MR No No 5% of samples Resolved Oct 31, 1998
Sep 1, 1998 Sep 30, 1998 MR No No 5% of samples Resolved Sep 30, 1998
Sep 1, 1998 Sep 30, 1998 MR No No 5% of samples Resolved Sep 30, 1998
Jul 1, 1998 Sep 30, 1998 MR No No 5% of samples Resolved Sep 30, 1998
Jul 1, 1998 Sep 30, 1998 MR No No 5% of samples Resolved Sep 30, 1998
Jul 1, 1998 Jul 31, 1998 MR No No 5% of samples Resolved Jul 31, 1998
Jul 1, 1998 Jul 31, 1998 MR No No 5% of samples Resolved Jul 31, 1998
Jun 1, 1998 Jun 30, 1998 MR No No 5% of samples Resolved Jun 30, 1998
Jun 1, 1998 Jun 30, 1998 MR No No 5% of samples Resolved Jun 30, 1998
Jan 1, 1992 Jan 31, 1992 MR No No 5% of samples Archived Jan 31, 1992
Nov 1, 1991 Nov 30, 1991 MR No No 5% of samples Archived Nov 30, 1991
Oct 1, 1991 Oct 31, 1991 MR No No 5% of samples Archived Oct 31, 1991
Oct 1, 1991 Dec 31, 1991 MR No No 5% of samples Archived Dec 31, 1991
Aug 1, 1991 Aug 31, 1991 MR No No 5% of samples Archived Aug 31, 1991
Jul 1, 1991 Sep 30, 1991 MR No No 5% of samples Archived Sep 30, 1991
Jul 1, 1991 Jul 31, 1991 MR No No 5% of samples Archived Jul 31, 1991
May 1, 1991 May 31, 1991 MR No No 5% of samples Archived May 31, 1991
Apr 1, 1991 Jun 30, 1991 MR No No 5% of samples Archived Jun 30, 1991
Apr 1, 1991 Apr 30, 1991 MR No No 5% of samples Archived Apr 30, 1991
Feb 1, 1991 Feb 28, 1991 MR No No 5% of samples Archived Feb 28, 1991
Jan 1, 1991 Jan 31, 1991 MR No No 5% of samples Archived Jan 31, 1991
Apr 1, 1979 Mar 31, 1981 MR No Yes 10 mg/L Archived Mar 31, 1981
No No

About This Water System

Public water system data comes from the EPA Safe Drinking Water Information System (SDWIS). Systems with violations must notify customers. Contact your water utility for the latest annual water quality report.

Browse All Water Systems Water Systems in New Jersey