MAINLAND DEVELOPMENT CORP
New Jersey - Transient Non-Community - PWSID: NJ0707311
System Information
| PWSID | NJ0707311 |
| System Name | MAINLAND DEVELOPMENT CORP |
| System Type | Transient Non-Community |
| Water Source | Ground Water |
| Activity Status | Active |
| Owner Type | Private |
| EPA Region | 02 |
| Serves School | No |
| Wholesaler | No |
| First Reported | Jul 8, 1998 |
| Last Reported | Mar 27, 2026 |
Location & Contact
| State | New Jersey |
| City | FAIRFIELD |
| ZIP Code | 07004 |
| Address | 420 ROUTE 46 |
| Organization | MAINARDI SR, EDWARD |
| Phone | 973-882-8888 |
Population & Service
| Population Served | 40 |
| Service Connections | 1 |
Drinking Water Violations (9)
This water system has 9 violations recorded in the EPA SDWIS database.
| Begin Date | End Date | Contaminant | Category | Health-Based | Major | Measured | Federal MCL | State MCL | Status | Return to Compliance | Rule |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Apr 11, 2019 | - | RPT | No | No | - | - | - | Resolved | Apr 29, 2019 | - | |
| Apr 11, 2019 | - | RPT | No | No | - | - | - | Resolved | Apr 29, 2019 | - | |
| Jan 11, 2018 | - | RPT | No | No | - | - | - | Resolved | Feb 6, 2018 | - | |
| Jan 11, 2018 | - | RPT | No | No | - | - | - | Resolved | Feb 6, 2018 | - | |
| May 1, 2008 | May 31, 2008 | MCL | Yes | No | - | 5% of samples | - | Resolved | May 31, 2008 | - | |
| May 1, 2008 | May 31, 2008 | MCL | Yes | No | - | 5% of samples | - | Resolved | May 31, 2008 | - | |
| May 1, 2008 | May 31, 2008 | MCL | Yes | No | - | 5% of samples | - | Resolved | May 31, 2008 | - | |
| May 1, 2008 | May 31, 2008 | MCL | Yes | No | - | 5% of samples | - | Resolved | May 31, 2008 | - | |
| - | - | - | No | No | - | - | - | - | - | - |
About This Water System
Public water system data comes from the EPA Safe Drinking Water Information System (SDWIS). Systems with violations must notify customers. Contact your water utility for the latest annual water quality report.