SPRING CROSSING SUBDIVISION
Texas - Non-Transient Non-Community - PWSID: TX0200666
System Information
| PWSID | TX0200666 |
| System Name | SPRING CROSSING SUBDIVISION |
| System Type | Non-Transient Non-Community |
| Water Source | Ground Water |
| Activity Status | Active |
| Owner Type | Private |
| EPA Region | 06 |
| Serves School | No |
| Wholesaler | No |
| First Reported | May 14, 2025 |
| Last Reported | Mar 31, 2026 |
Location & Contact
| State | Texas |
| City | CYPRESS |
| ZIP Code | 77429-7080 |
| Address | 17681 TELGE RD |
| Organization | WALLACE, EDWARD, R |
| Phone | 713-574-5953 |
Population & Service
| Population Served | 50 |
| Service Connections | 3 |
Drinking Water Violations
No violations recorded for this water system in the EPA SDWIS database.
About This Water System
Public water system data comes from the EPA Safe Drinking Water Information System (SDWIS). Systems with violations must notify customers. Contact your water utility for the latest annual water quality report.