PINE HARBOR CMPGD RES & CMPGD WELL
Wisconsin — Transient Non-Community — PWSID: WI6090582
System Information
| PWSID | WI6090582 |
| System Name | PINE HARBOR CMPGD RES & CMPGD WELL |
| System Type | Transient Non-Community |
| Water Source | Ground Water |
| Activity Status | Active |
| Owner Type | Private |
| EPA Region | 05 |
| Serves School | No |
| Wholesaler | No |
| First Reported | Jan 28, 1981 |
| Last Reported | Mar 2, 2026 |
Location & Contact
| State | Wisconsin |
| City | CHIPPEWA FALLS |
| ZIP Code | 54729 |
| Address | 7181 185TH ST |
| Organization | MARCELUS HOLDINGS LLC |
| Phone | — |
Population & Service
| Population Served | 50 |
| Service Connections | 1 |
Drinking Water Violations
No violations recorded for this water system in the EPA SDWIS database.
About This Water System
Public water system data comes from the EPA Safe Drinking Water Information System (SDWIS). Systems with violations must notify customers. Contact your water utility for the latest annual water quality report.