Grandvrio Resort
MP — Non-Transient Non-Community — PWSID: MP0000026
System Information
| PWSID | MP0000026 |
| System Name | Grandvrio Resort |
| System Type | Non-Transient Non-Community |
| Water Source | Ground Water |
| Activity Status | Active |
| Owner Type | Private |
| EPA Region | 09 |
| Serves School | No |
| Wholesaler | No |
| First Reported | Jan 24, 1997 |
| Last Reported | Mar 18, 2026 |
Location & Contact
| State | MP |
| City | Saipan |
| ZIP Code | 96950 |
| Address | PO BOX 500338 |
| Organization | — |
| Phone | 6702346495 |
Population & Service
| Population Served | 409 |
| Service Connections | 1 |
Drinking Water Violations (62)
This water system has 62 violations recorded in the EPA SDWIS database.
| Begin Date | End Date | Contaminant | Category | Health-Based | Major | Measured | Federal MCL | State MCL | Status | Return to Compliance | Rule |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 1, 2007 | Oct 31, 2007 | MCL | Yes | No | — | 5% of samples | — | Resolved | Oct 31, 2007 | — | |
| Jul 1, 2002 | — | MR | No | No | — | TT | — | Resolved | Dec 31, 2002 | — | |
| Jul 1, 2002 | — | MR | No | No | — | TT | — | Resolved | Dec 31, 2002 | — | |
| Mar 1, 2002 | Mar 31, 2002 | MCL | Yes | No | — | 5% of samples | — | Resolved | Mar 31, 2002 | — | |
| Jan 1, 2002 | — | MR | No | No | — | TT | — | Resolved | Jun 26, 2003 | — | |
| Jan 1, 2002 | — | MR | No | No | — | TT | — | Resolved | Jun 26, 2003 | — | |
| Jul 1, 2001 | — | MR | No | No | — | TT | — | Resolved | Dec 31, 2002 | — | |
| Jul 1, 2001 | — | MR | No | No | — | TT | — | Resolved | Dec 31, 2002 | — | |
| Jul 1, 2001 | — | Other | No | No | — | — | — | Resolved | Nov 5, 2002 | — | |
| Jan 1, 2001 | Mar 31, 2001 | MR | No | Yes | — | 10 mg/L | — | Resolved | Mar 31, 2001 | — | |
| Jan 1, 2001 | Mar 31, 2001 | MR | No | Yes | — | 15 pCi/L | — | Resolved | Mar 31, 2001 | — | |
| Jan 1, 2001 | Mar 31, 2001 | MR | No | Yes | — | 0.002 mg/L | — | Resolved | Mar 31, 2001 | — | |
| Jan 1, 2001 | Mar 31, 2001 | MR | No | Yes | — | 0.005 mg/L | — | Resolved | Mar 31, 2001 | — | |
| Jan 1, 2001 | Mar 31, 2001 | MR | No | Yes | — | 0.005 mg/L | — | Resolved | Mar 31, 2001 | — | |
| Jan 1, 2001 | Mar 31, 2001 | MR | No | Yes | — | 0.0002 mg/L | — | Resolved | Mar 31, 2001 | — | |
| Jan 1, 2001 | Mar 31, 2001 | MR | No | Yes | — | 0.7 mg/L | — | Resolved | Mar 31, 2001 | — | |
| Jan 1, 2001 | Mar 31, 2001 | MR | No | Yes | — | 0.002 mg/L | — | Resolved | Mar 31, 2001 | — | |
| Jan 1, 2001 | Mar 31, 2001 | MR | No | Yes | — | 0.0002 mg/L | — | Resolved | Mar 31, 2001 | — | |
| Jan 1, 2001 | Mar 31, 2001 | MR | No | Yes | — | 0.075 mg/L | — | Resolved | Mar 31, 2001 | — | |
| Jan 1, 2001 | Mar 31, 2001 | MR | No | Yes | — | 0.001 mg/L | — | Resolved | Mar 31, 2001 | — | |
| Jan 1, 2001 | Mar 31, 2001 | MR | No | Yes | — | 0.1 mg/L | — | Resolved | Mar 31, 2001 | — | |
| Jan 1, 2001 | Mar 31, 2001 | MR | No | Yes | — | 0.005 mg/L | — | Resolved | Mar 31, 2001 | — | |
| Jan 1, 2001 | Mar 31, 2001 | MR | No | Yes | — | 0.0004 mg/L | — | Resolved | Mar 31, 2001 | — | |
| Jan 1, 2001 | Mar 31, 2001 | MR | No | Yes | — | 0.005 mg/L | — | Resolved | Mar 31, 2001 | — | |
| Jan 1, 2001 | Mar 31, 2001 | MR | No | Yes | — | 0.0005 mg/L | — | Resolved | Mar 31, 2001 | — | |
| Jan 1, 2001 | Mar 31, 2001 | MR | No | Yes | — | 0.5 mg/L | — | Resolved | Mar 31, 2001 | — | |
| Jan 1, 2001 | Mar 31, 2001 | MR | No | Yes | — | 0.04 mg/L | — | Resolved | Mar 31, 2001 | — | |
| Jan 1, 2001 | Mar 31, 2001 | MR | No | Yes | — | 0.07 mg/L | — | Resolved | Mar 31, 2001 | — | |
| Jan 1, 2001 | Mar 31, 2001 | MR | No | Yes | — | 0.1 mg/L | — | Resolved | Mar 31, 2001 | — | |
| Jan 1, 2001 | Mar 31, 2001 | MR | No | Yes | — | 0.006 mg/L | — | Resolved | Mar 31, 2001 | — | |
| Jan 1, 2001 | Mar 31, 2001 | MR | No | Yes | — | 0.007 mg/L | — | Resolved | Mar 31, 2001 | — | |
| Jan 1, 2001 | Mar 31, 2001 | MR | No | Yes | — | 0.07 mg/L | — | Resolved | Mar 31, 2001 | — | |
| Jan 1, 2001 | Mar 31, 2001 | MR | No | Yes | — | 0.007 mg/L | — | Resolved | Mar 31, 2001 | — | |
| Jan 1, 2001 | Mar 31, 2001 | MR | No | Yes | — | 0.003 mg/L | — | Resolved | Mar 31, 2001 | — | |
| Jan 1, 2001 | Mar 31, 2001 | MR | No | Yes | — | 0.002 mg/L | — | Resolved | Mar 31, 2001 | — | |
| Jan 1, 2001 | Mar 31, 2001 | MR | No | Yes | — | 0.1 mg/L | — | Resolved | Mar 31, 2001 | — | |
| Jan 1, 2001 | Mar 31, 2001 | MR | No | Yes | — | 0.005 mg/L | — | Resolved | Mar 31, 2001 | — | |
| Jan 1, 2001 | Mar 31, 2001 | MR | No | Yes | — | 0.2 mg/L | — | Resolved | Mar 31, 2001 | — | |
| Jan 1, 2001 | Mar 31, 2001 | MR | No | Yes | — | 0.005 mg/L | — | Resolved | Mar 31, 2001 | — | |
| Jan 1, 2001 | Mar 31, 2001 | MR | No | Yes | — | 0.005 mg/L | — | Resolved | Mar 31, 2001 | — | |
| Jan 1, 2001 | Mar 31, 2001 | MR | No | Yes | — | 0.005 mg/L | — | Resolved | Mar 31, 2001 | — | |
| Jan 1, 2001 | Mar 31, 2001 | MR | No | Yes | — | 1 mg/L | — | Resolved | Mar 31, 2001 | — | |
| Jan 1, 2001 | Mar 31, 2001 | MR | No | Yes | — | 0.7 mg/L | — | Resolved | Mar 31, 2001 | — | |
| Jan 1, 2001 | Mar 31, 2001 | MR | No | Yes | — | 0.0002 mg/L | — | Resolved | Mar 31, 2001 | — | |
| Jan 1, 2001 | Mar 31, 2001 | MR | No | Yes | — | 0.001 mg/L | — | Resolved | Mar 31, 2001 | — | |
| Jan 1, 2001 | Mar 31, 2001 | MR | No | Yes | — | 0.0002 mg/L | — | Resolved | Mar 31, 2001 | — | |
| Jan 1, 2001 | Mar 31, 2001 | MR | No | Yes | — | 0.00005 mg/L | — | Resolved | Mar 31, 2001 | — | |
| Jan 1, 2001 | Dec 31, 2001 | MR | No | Yes | — | 10 mg/L | — | Resolved | Dec 31, 2001 | — | |
| Jan 1, 2001 | Mar 31, 2001 | MR | No | Yes | — | 0.1 mg/L | — | Resolved | Mar 31, 2001 | — | |
| Jan 1, 2001 | Mar 31, 2001 | MR | No | Yes | — | 0.2 mg/L | — | Resolved | Mar 31, 2001 | — |
About This Water System
Public water system data comes from the EPA Safe Drinking Water Information System (SDWIS). Systems with violations must notify customers. Contact your water utility for the latest annual water quality report.