CAMP NEW FORK-BOY SCOUTS OF AMERICA
Wyoming — Transient Non-Community — PWSID: WY5600564
System Information
| PWSID | WY5600564 |
| System Name | CAMP NEW FORK-BOY SCOUTS OF AMERICA |
| System Type | Transient Non-Community |
| Water Source | Ground Water |
| Activity Status | Active |
| Owner Type | Private |
| EPA Region | 08 |
| Serves School | No |
| Wholesaler | No |
| First Reported | Feb 13, 1979 |
| Last Reported | Mar 2, 2026 |
Location & Contact
| State | Wyoming |
| City | JACKSON |
| ZIP Code | 83001 |
| Address | P.O. BOX 2768 |
| Organization | HOLLAND, TOM |
| Phone | 307-733-2122 |
Population & Service
| Population Served | 450 |
| Service Connections | 30 |
Drinking Water Violations (25)
This water system has 25 violations recorded in the EPA SDWIS database.
| Begin Date | End Date | Contaminant | Category | Health-Based | Major | Measured | Federal MCL | State MCL | Status | Return to Compliance | Rule |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jun 1, 2025 | — | TT | Yes | No | — | — | — | Resolved | Jun 9, 2025 | — | |
| Jan 1, 2025 | Dec 31, 2025 | MR | No | Yes | — | — | — | Archived | Dec 31, 2025 | — | |
| Jan 1, 2025 | Dec 31, 2025 | MR | No | Yes | — | — | — | Archived | Dec 31, 2025 | — | |
| Jun 1, 2019 | Jun 30, 2019 | MON | No | Yes | — | — | — | Resolved | Jun 30, 2019 | — | |
| Jun 1, 2019 | Jun 30, 2019 | MON | No | Yes | — | — | — | Resolved | Jun 30, 2019 | — | |
| Aug 1, 2012 | Aug 31, 2012 | MR | No | No | — | 5% of samples | — | Resolved | Aug 31, 2012 | — | |
| Aug 1, 2012 | Aug 31, 2012 | MR | No | No | — | 5% of samples | — | Resolved | Aug 31, 2012 | — | |
| Jul 1, 2012 | Sep 30, 2012 | MCL | Yes | No | — | 5% of samples | — | Resolved | Sep 30, 2012 | — | |
| Jul 1, 2012 | Sep 30, 2012 | MCL | Yes | No | — | 5% of samples | — | Resolved | Sep 30, 2012 | — | |
| Jul 1, 2012 | Sep 30, 2012 | MCL | Yes | No | — | 5% of samples | — | Resolved | Sep 30, 2012 | — | |
| Jul 1, 2012 | Sep 30, 2012 | MCL | Yes | No | — | 5% of samples | — | Resolved | Sep 30, 2012 | — | |
| Apr 1, 2012 | Jun 30, 2012 | MR | No | No | — | 5% of samples | — | Resolved | Jun 30, 2012 | — | |
| Apr 1, 2012 | Jun 30, 2012 | MR | No | No | — | 5% of samples | — | Resolved | Jun 30, 2012 | — | |
| Apr 1, 2011 | Jun 30, 2011 | MR | No | No | — | 5% of samples | — | Resolved | Jun 30, 2011 | — | |
| Apr 1, 2011 | Jun 30, 2011 | MR | No | No | — | 5% of samples | — | Resolved | Jun 30, 2011 | — | |
| Apr 1, 2011 | Jun 30, 2011 | MR | No | No | — | 5% of samples | — | Resolved | Jun 30, 2011 | — | |
| Jul 1, 2008 | Jul 31, 2008 | MR | No | No | — | 5% of samples | — | Archived | Jul 31, 2008 | — | |
| Jul 1, 2005 | Sep 30, 2005 | MR | No | No | — | 5% of samples | — | Archived | Sep 30, 2005 | — | |
| Jan 1, 2003 | Dec 31, 2003 | MR | No | No | — | 10 mg/L | — | Resolved | Dec 31, 2003 | — | |
| Jan 1, 2003 | Dec 31, 2003 | MR | No | No | — | 10 mg/L | — | Resolved | Dec 31, 2003 | — | |
| Jan 1, 2003 | Dec 31, 2003 | MR | No | No | — | 10 mg/L | — | Resolved | Dec 31, 2003 | — | |
| Jan 1, 2001 | Dec 31, 2001 | MR | No | Yes | — | — | — | Resolved | Dec 31, 2001 | — | |
| Jan 1, 2001 | Dec 31, 2001 | MR | No | Yes | — | — | — | Resolved | Dec 31, 2001 | — | |
| Oct 1, 1981 | Sep 30, 1982 | MR | No | Yes | — | 10 mg/L | — | Archived | Sep 30, 1982 | — | |
| Dec 24, 1980 | Jan 23, 1981 | MR | No | Yes | — | 10 mg/L | — | Archived | Jan 23, 1981 | — |
About This Water System
Public water system data comes from the EPA Safe Drinking Water Information System (SDWIS). Systems with violations must notify customers. Contact your water utility for the latest annual water quality report.