SCHOOL HOUSE KITCHEN RESTAURANT
Maryland - Transient Non-Community - PWSID: MD1010004
System Information
| PWSID | MD1010004 |
| System Name | SCHOOL HOUSE KITCHEN RESTAURANT |
| System Type | Transient Non-Community |
| Water Source | Ground Water |
| Activity Status | Active |
| Owner Type | Local |
| EPA Region | 03 |
| Serves School | No |
| Wholesaler | No |
| First Reported | Feb 8, 1989 |
| Last Reported | Feb 26, 2026 |
Location & Contact
| State | Maryland |
| City | OLDTOWN |
| ZIP Code | 21555 |
| Address | 19210 OPESSA STREET |
| Organization | HOUSE, LARRY |
| Phone | 301-478-5184 |
Population & Service
| Population Served | 26 |
| Service Connections | 1 |
Drinking Water Violations (16)
This water system has 16 violations recorded in the EPA SDWIS database.
| Begin Date | End Date | Contaminant | Category | Health-Based | Major | Measured | Federal MCL | State MCL | Status | Return to Compliance | Rule |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 1, 2011 | Oct 31, 2011 | MCL | Yes | No | - | 5% of samples | - | Resolved | Oct 31, 2011 | - | |
| Oct 1, 2011 | Oct 31, 2011 | MCL | Yes | No | - | 5% of samples | - | Resolved | Oct 31, 2011 | - | |
| Oct 1, 2011 | Oct 31, 2011 | MCL | Yes | No | - | 5% of samples | - | Resolved | Oct 31, 2011 | - | |
| Oct 1, 2011 | Oct 31, 2011 | MCL | Yes | No | - | 5% of samples | - | Resolved | Oct 31, 2011 | - | |
| Jan 1, 1995 | Jan 25, 1996 | TT | Yes | No | - | TT | - | Resolved | Jan 25, 1996 | - | |
| Jan 1, 1995 | Jan 25, 1996 | TT | Yes | No | - | TT | - | Resolved | Jan 25, 1996 | - | |
| Jan 1, 1995 | Jan 25, 1996 | TT | Yes | No | - | TT | - | Resolved | Jan 25, 1996 | - | |
| Jan 1, 1994 | Jun 24, 1999 | TT | Yes | No | - | TT | - | Resolved | Jun 24, 1999 | - | |
| Jan 1, 1994 | Jun 24, 1999 | TT | Yes | No | - | TT | - | Resolved | Jun 24, 1999 | - | |
| Jan 1, 1994 | Jan 31, 1996 | TT | Yes | No | - | TT | - | Resolved | Jan 31, 1996 | - | |
| Jan 1, 1994 | Jan 31, 1996 | TT | Yes | No | - | TT | - | Resolved | Jan 31, 1996 | - | |
| Jan 1, 1994 | Jan 31, 1996 | TT | Yes | No | - | TT | - | Resolved | Jan 31, 1996 | - | |
| Jan 1, 1994 | Dec 22, 1995 | MR | No | No | - | TT | - | Resolved | Dec 22, 1995 | - | |
| Jan 1, 1994 | Dec 22, 1995 | MR | No | No | - | TT | - | Resolved | Dec 22, 1995 | - | |
| - | - | - | No | No | - | - | - | - | - | - | |
| - | - | - | No | No | - | - | - | - | - | - |
About This Water System
Public water system data comes from the EPA Safe Drinking Water Information System (SDWIS). Systems with violations must notify customers. Contact your water utility for the latest annual water quality report.