WOOD RIVER, CITY OF
Nebraska — Community Water System — PWSID: NE3107901
System Information
| PWSID | NE3107901 |
| System Name | WOOD RIVER, CITY OF |
| System Type | Community Water System |
| Water Source | Ground Water |
| Activity Status | Active |
| Owner Type | Local |
| EPA Region | 07 |
| Serves School | No |
| Wholesaler | No |
| First Reported | Apr 4, 1979 |
| Last Reported | Mar 24, 2026 |
Location & Contact
| State | Nebraska |
| City | WOOD RIVER |
| ZIP Code | 68883 |
| Address | 108 W 10TH ST |
| Organization | GASCHO, BRENT L |
| Phone | 308-583-2515 |
Population & Service
| Population Served | 1,204 |
| Service Connections | 530 |
Drinking Water Violations (21)
This water system has 21 violations recorded in the EPA SDWIS database.
| Begin Date | End Date | Contaminant | Category | Health-Based | Major | Measured | Federal MCL | State MCL | Status | Return to Compliance | Rule |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jun 1, 2014 | Jun 30, 2014 | MCL | Yes | No | — | 5% of samples | — | Resolved | Jun 30, 2014 | — | |
| Jun 1, 2014 | Jun 30, 2014 | MCL | Yes | No | — | 5% of samples | — | Resolved | Jun 30, 2014 | — | |
| Jun 1, 2014 | Jun 30, 2014 | MCL | Yes | No | — | 5% of samples | — | Resolved | Jun 30, 2014 | — | |
| Jun 1, 2014 | Jun 30, 2014 | MCL | Yes | No | — | 5% of samples | — | Resolved | Jun 30, 2014 | — | |
| Dec 7, 2002 | — | Other | No | No | — | — | — | Resolved | Dec 15, 2002 | — | |
| Nov 1, 2002 | Nov 30, 2002 | MCL | Yes | No | — | 5% of samples | — | Resolved | Nov 30, 2002 | — | |
| Nov 1, 2002 | Nov 30, 2002 | MCL | Yes | No | — | 5% of samples | — | Resolved | Nov 30, 2002 | — | |
| Nov 1, 2002 | Nov 30, 2002 | MCL | Yes | No | — | 5% of samples | — | Resolved | Nov 30, 2002 | — | |
| Nov 1, 2002 | Nov 30, 2002 | MCL | Yes | No | — | 5% of samples | — | Resolved | Nov 30, 2002 | — | |
| Jul 1, 2001 | — | Other | No | No | — | — | — | Resolved | Mar 11, 2002 | — | |
| Jul 1, 2001 | — | Other | No | No | — | — | — | Resolved | Mar 11, 2002 | — | |
| Apr 1, 1995 | Jun 30, 1995 | MCL | Yes | No | 23.3 | 10 mg/L | — | Resolved | Jun 30, 1995 | — | |
| Apr 1, 1995 | Jun 30, 1995 | MCL | Yes | No | 23.3 | 10 mg/L | — | Resolved | Jun 30, 1995 | — | |
| Apr 1, 1995 | Jun 30, 1995 | MCL | Yes | No | 23.3 | 10 mg/L | — | Resolved | Jun 30, 1995 | — | |
| Apr 1, 1995 | Jun 30, 1995 | MCL | Yes | No | 23.3 | 10 mg/L | — | Resolved | Jun 30, 1995 | — | |
| Apr 1, 1995 | Jun 30, 1995 | MCL | Yes | No | 23.3 | 10 mg/L | — | Resolved | Jun 30, 1995 | — | |
| May 21, 1985 | May 20, 1986 | MCL | Yes | No | 17.8 | 10 mg/L | 10 | Resolved | May 20, 1986 | — | |
| May 21, 1985 | May 20, 1986 | MCL | Yes | No | 17.8 | 10 mg/L | 10 | Resolved | May 20, 1986 | — | |
| May 21, 1985 | May 20, 1986 | MCL | Yes | No | 17.8 | 10 mg/L | 10 | Resolved | May 20, 1986 | — | |
| — | — | — | No | No | — | — | — | — | — | — | |
| — | — | — | No | No | — | — | — | — | — | — |
About This Water System
Public water system data comes from the EPA Safe Drinking Water Information System (SDWIS). Systems with violations must notify customers. Contact your water utility for the latest annual water quality report.