YMCA CAMP RALPH S MASON
New Jersey - Transient Non-Community - PWSID: NJ2109303
System Information
| PWSID | NJ2109303 |
| System Name | YMCA CAMP RALPH S MASON |
| System Type | Transient Non-Community |
| Water Source | Ground Water |
| Activity Status | Active |
| Owner Type | Private |
| EPA Region | 02 |
| Serves School | No |
| Wholesaler | No |
| First Reported | Jan 5, 1981 |
| Last Reported | Mar 27, 2026 |
Location & Contact
| State | New Jersey |
| City | BLAIRSTOWN |
| ZIP Code | 07825 |
| Address | 23 BIRCH RIDGE ROAD |
| Organization | MAMAY, FRED |
| Phone | 973-493-2854 |
Population & Service
| Population Served | 168 |
| Service Connections | 19 |
Drinking Water Violations (17)
This water system has 17 violations recorded in the EPA SDWIS database.
| Begin Date | End Date | Contaminant | Category | Health-Based | Major | Measured | Federal MCL | State MCL | Status | Return to Compliance | Rule |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 24, 2020 | - | MR | No | Yes | - | - | - | Resolved | Nov 19, 2020 | - | |
| Oct 24, 2020 | - | MR | No | Yes | - | - | - | Resolved | Nov 19, 2020 | - | |
| Oct 24, 2020 | - | MR | No | Yes | - | - | - | Resolved | Nov 19, 2020 | - | |
| Aug 1, 2013 | Aug 31, 2013 | MCL | Yes | No | - | 5% of samples | - | Resolved | Aug 31, 2013 | - | |
| Aug 1, 2013 | Aug 31, 2013 | MCL | Yes | No | - | 5% of samples | - | Resolved | Aug 31, 2013 | - | |
| Aug 1, 2013 | Aug 31, 2013 | MCL | Yes | No | - | 5% of samples | - | Resolved | Aug 31, 2013 | - | |
| Aug 1, 2013 | Aug 31, 2013 | MCL | Yes | No | - | 5% of samples | - | Resolved | Aug 31, 2013 | - | |
| Jul 1, 2013 | Jul 31, 2013 | MCL | Yes | No | - | 5% of samples | - | Resolved | Jul 31, 2013 | - | |
| Jul 1, 2013 | Jul 31, 2013 | MCL | Yes | No | - | 5% of samples | - | Resolved | Jul 31, 2013 | - | |
| Jul 1, 2013 | Jul 31, 2013 | MCL | Yes | No | - | 5% of samples | - | Resolved | Jul 31, 2013 | - | |
| Jul 1, 2013 | Jul 31, 2013 | MCL | Yes | No | - | 5% of samples | - | Resolved | Jul 31, 2013 | - | |
| Jun 1, 2002 | Jun 30, 2002 | MCL | Yes | No | - | 5% of samples | - | Resolved | Jun 30, 2002 | - | |
| May 1, 2002 | May 31, 2002 | MCL | Yes | No | - | 5% of samples | - | Resolved | May 31, 2002 | - | |
| Mar 1, 1982 | Feb 29, 1984 | MR | No | Yes | - | 10 mg/L | - | Archived | Feb 29, 1984 | - | |
| May 1, 1980 | Apr 30, 1982 | MR | No | Yes | - | 10 mg/L | - | Archived | Apr 30, 1982 | - | |
| - | - | - | No | No | - | - | - | - | - | - | |
| - | - | - | No | No | - | - | - | - | - | - |
About This Water System
Public water system data comes from the EPA Safe Drinking Water Information System (SDWIS). Systems with violations must notify customers. Contact your water utility for the latest annual water quality report.