Browse Railroad Crossings
16,910 crossings in INDIANA.
FRA Railroad Crossing Inventory
Browse 16,910 railroad crossings from the FRA National Crossing Inventory. Each record includes the crossing ID, railroad operator, warning devices, gate status, and accident history. Use the filters below to narrow results.
| Crossing ID | City | State | Railroad | Street | Warning Device | Gates | Accidents | Fatalities |
|---|---|---|---|---|---|---|---|---|
| 474703L | KEMPTON | INDIANA | Norfolk Southern Railway Company | WEST STREET | - | N | 1 | 0 |
| 534103B | WINAMAC | INDIANA | Toledo, Peoria & Western Railway Corporation | CR 400S | - | N | 1 | 0 |
| 478340J | PERU | INDIANA | Norfolk Southern Railway Company | DUKE STREET | - | Y | 1 | 0 |
| 522741D | SOUTH BEND | INDIANA | Norfolk Southern Railway Company | OLIVE STREET | - | Y | 1 | 0 |
| 476683J | KOKOMO | INDIANA | Norfolk Southern Railway Company | PRIVATE | - | N | 1 | 0 |
| 478041C | YODER | INDIANA | Norfolk Southern Railway Company | AIR GUARD ROAD | - | Y | 1 | 0 |
| 527423J | KOKOMO | INDIANA | Norfolk Southern Railway Company | WASHINGTON ST | - | N | 1 | 0 |
| 229706K | MUNCIE | INDIANA | CSX Transportation | - | - | N | 1 | 0 |
| 527424R | KOKOMO | INDIANA | Norfolk Southern Railway Company | BUCKEYE ST | - | N | 1 | 0 |
| 735929V | BOONVILLE | INDIANA | Norfolk Southern Railway Company | MAURER ROAD | - | N | 1 | 0 |
| 476572S | CICERO | INDIANA | Indiana Transportation Museum | SPRING ST | - | N | 1 | 0 |
| 509581L | BUTLER | INDIANA | Norfolk Southern Railway Company | ROAD 59 | - | Y | 1 | 0 |
| 472584X | WOODBURN | INDIANA | Norfolk Southern Railway Company | ROUSSEY RD | - | Y | 1 | 0 |
| 539347C | MARTINSVILLE | INDIANA | INDIANA SOUTHERN RAILROAD COMPANY, INC. | DOUGLAS ST | - | N | 1 | 0 |
| 545956S | KENTLAND | INDIANA | Toledo, Peoria & Western Railway Corporation | SEYMOUR ST/US 24 | - | N | 1 | 0 |
| 341461A | BAINBRIDGE | INDIANA | CSX Transportation | PRIVATE RD. | - | N | 1 | 0 |
| 372974J | JASONVILLE | INDIANA | Indiana Rail Road Company | CR #800N | - | N | 1 | 0 |
| 475814G | RUSSIAVILLE | INDIANA | Norfolk Southern Railway Company | S CR - 600 W | - | N | 1 | 0 |
| 543013B | BROWNSBURG | INDIANA | CSX Transportation | GRANT STREET | - | Y | 1 | 0 |
| 478396D | HELMER | INDIANA | INDIANA NORTHEASTERN RAILROAD COMPANY, INC. | COUNTY ROAD 1100E | - | N | 1 | 0 |
| 533648C | WABASH | INDIANA | Norfolk Southern Railway Company | WABASH STREET | - | N | 1 | 0 |
| 478503R | BURKET | INDIANA | Norfolk Southern Railway Company | DAVIS ROAD | - | Y | 1 | 0 |
| 475164D | PONETO | INDIANA | Norfolk Southern Railway Company | ROAD 900 SOUTH | - | Y | 1 | 0 |
| 533630S | URBANA | INDIANA | Norfolk Southern Railway Company | STATE ROUTE 16 | - | Y | 1 | 0 |
| 972242D | LAWRENCEBURG | INDIANA | THE CENTRAL RAILROAD COMPANY OF INDIANA | MGPI TRANSFER STATION | - | N | 1 | 0 |
| 477857G | NEW HAVEN | INDIANA | Norfolk Southern Railway Company | HARPER ROAD | - | N | 1 | 0 |
| 477992A | NEW HAVEN | INDIANA | Norfolk Southern Railway Company | GREEN ST | - | Y | 1 | 0 |
| 539680R | LINWOOD | INDIANA | Norfolk Southern Railway Company | INDIANA AVENUE | - | N | 1 | 0 |
| 345097D | MITCHELL | INDIANA | CSX Transportation | WEST OAK STREET | - | N | 1 | 0 |
| 342242P | TERRE HAUTE | INDIANA | CSX Transportation | PRIVATE ROAD | - | N | 1 | 0 |
| 926210A | SEYMOUR | INDIANA | CSX Transportation | BROADWAY ST | - | N | 1 | 0 |
| 326964F | HAMMOND | INDIANA | Indiana Harbor Belt Railroad Company | 161ST STREET | - | N | 1 | 0 |
| 533161T | FORT WAYNE | INDIANA | Norfolk Southern Railway Company | DEGROFF ST | - | N | 1 | 0 |
| 229702H | MUNCIE | INDIANA | CSX Transportation | - | - | N | 1 | 0 |
| 522875C | VALPARAISO | INDIANA | CHICAGO, FT. WAYNE & EASTERN | NORTH 375 WEST | - | Y | 1 | 0 |
| 510030A | GOSHEN | INDIANA | Norfolk Southern Railway Company | W WILINSON ST | - | Y | 1 | 0 |
| 532968Y | HAMLET | INDIANA | CHICAGO, FT. WAYNE & EASTERN | JEFFERSON STREET | - | N | 1 | 0 |
| 533519M | NEW PARIS | INDIANA | Norfolk Southern Railway Company | MARKET STREET | - | Y | 1 | 0 |
| 522058A | LAKE STATION | INDIANA | Norfolk Southern Railway Company | CENTRAL AVE | - | N | 1 | 0 |
| 478040V | ARCOLA | INDIANA | Norfolk Southern Railway Company | COUNTY LINE RD | - | Y | 1 | 0 |
| 341412D | CRAWFORDSVILLE | INDIANA | CSX Transportation | CR 200E | - | N | 1 | 0 |
| 292239S | TRAFALGAR | INDIANA | Indiana Rail Road Company | CR 300S | - | N | 1 | 0 |
| 478209T | NEW HAVEN | INDIANA | Norfolk Southern Railway Company | RUFUS ST | - | N | 1 | 0 |
| 509983T | MILLERSBURG | INDIANA | Norfolk Southern Railway Company | ROAD 33 | - | Y | 1 | 0 |
| 689563H | JASONVILLE | INDIANA | Indiana Rail Road Company | PRIVATE-INRD | - | N | 1 | 0 |
| 342729Y | EVANSVILLE | INDIANA | CSX Transportation | PRIVATE ROAD | - | N | 1 | 0 |
| 522634N | PORTAGE | INDIANA | Norfolk Southern Railway Company | CRISMAN ROAD | - | N | 1 | 0 |
| 478371H | ASHLEY | INDIANA | INDIANA NORTHEASTERN RAILROAD COMPANY, INC. | STATE ROAD 27 | - | N | 1 | 0 |
| 478293D | LAGRO | INDIANA | Norfolk Southern Railway Company | PRIVATE | - | N | 1 | 0 |
| 373042R | ODON | INDIANA | Indiana Rail Road Company | CR 1375E | - | N | 1 | 0 |
Frequently Asked Questions
Each railroad crossing in the United States has a unique identification number assigned by the Federal Railroad Administration (FRA). This DOT crossing number is used to track the crossing in the National Crossing Inventory and link it to accident records.
The Gates column indicates whether the crossing is equipped with automatic gates that lower when a train approaches. Crossings with gates (Y) provide the highest level of active warning protection. Crossings without gates (N) may still have flashing lights, bells, or passive signs.
Accident counts reflect the total number of highway-rail incidents reported to the FRA at each crossing. Fatality counts include all deaths resulting from those incidents. These numbers are cumulative across all years in the database.