Browse Railroad Crossings
13,113 crossings in MISSOURI.
FRA Railroad Crossing Inventory
Browse 13,113 railroad crossings from the FRA National Crossing Inventory. Each record includes the crossing ID, railroad operator, warning devices, gate status, and accident history. Use the filters below to narrow results.
| Crossing ID | City | State | Railroad | Street | Warning Device | Gates | Accidents | Fatalities |
|---|---|---|---|---|---|---|---|---|
| 668969J | LIBERAL | MISSOURI | BNSF Railway Company | MAIN ST | — | N | 2 | 1 |
| 665637E | SIKESTON | MISSOURI | BNSF Railway Company | CO RD 432 | — | N | 2 | 1 |
| 442187T | TIPTON | MISSOURI | Union Pacific Railroad Company | Tower Road | — | N | 2 | 1 |
| 442166A | OTTERVILLE | MISSOURI | Union Pacific Railroad Company | Vine Street | — | N | 2 | 1 |
| 664361N | ROBERTSVILLE | MISSOURI | BNSF Railway Company | MERAMEC TERRACE RD | — | N | 2 | 1 |
| 664550K | CUBA | MISSOURI | BNSF Railway Company | SMITH | — | N | 2 | 1 |
| 667654C | DIGGINS | MISSOURI | BNSF Railway Company | BISON RD | — | N | 2 | 1 |
| 664402R | LEASBURG | MISSOURI | BNSF Railway Company | S SECOND ST | — | N | 2 | 1 |
| 441926K | INDEPENDENCE | MISSOURI | Union Pacific Railroad Company | South Hawthorne Avenue | — | N | 2 | 1 |
| 669010G | GOLDEN CITY | MISSOURI | BNSF Railway Company | SE 40TH RD | — | N | 2 | 1 |
| 668965G | LIBERAL | MISSOURI | BNSF Railway Company | STATE SEC ROAD | — | N | 2 | 1 |
| 443014G | HARRISONVILLE | MISSOURI | MISSOURI & NORTHERN ARKANSAS RAILROAD, INC. | ANACONDA | — | N | 2 | 1 |
| 435217R | CARTHAGE | MISSOURI | MISSOURI & NORTHERN ARKANSAS RAILROAD, INC. | CO RD 118 | — | N | 2 | 1 |
| 411214C | APPLETON CITY | MISSOURI | MISSOURI & NORTHERN ARKANSAS RAILROAD, INC. | MO P | — | N | 2 | 1 |
| 293572J | OAK GROVE | MISSOURI | Kansas City Southern Railway Company | CLINTON | — | N | 2 | 1 |
| 445945D | GLOVER | MISSOURI | Union Pacific Railroad Company | Private | — | N | 2 | 1 |
| 673301D | MARIONVILLE | MISSOURI | BNSF Railway Company | FM 1247 | — | N | 2 | 1 |
| 664326A | EUREKA | MISSOURI | BNSF Railway Company | S CENTRAL | — | N | 2 | 1 |
| 443056T | PASSAIC | MISSOURI | MISSOURI & NORTHERN ARKANSAS RAILROAD, INC. | MO RT F | — | N | 2 | 1 |
| 070143N | AMAZONIA | MISSOURI | BNSF Railway Company | COUNTY ROAD 409 | — | N | 2 | 1 |
| 442287X | BUCKNER | MISSOURI | Union Pacific Railroad Company | Private Field | — | N | 2 | 1 |
| 665607M | MATTHEWS | MISSOURI | BNSF Railway Company | SR H | — | N | 2 | 1 |
| 483746D | SALISBURY | MISSOURI | Norfolk Southern Railway Company | SECOND STREET | — | N | 2 | 1 |
| 667841K | WEST PLAINS | MISSOURI | BNSF Railway Company | PRIVATE | — | N | 2 | 1 |
| 441981K | PLEASANT HILL | MISSOURI | Union Pacific Railroad Company | South Hereford Road | — | N | 2 | 1 |
| 668367T | NEOSHO | MISSOURI | BNSF Railway Company | JEFFERSON AVE | — | N | 2 | 1 |
| 605519N | MOSBY | MISSOURI | Union Pacific Railroad Company | Northeast 140th Street | — | N | 2 | 1 |
| 669822M | SPRINGFIELD | MISSOURI | BNSF Railway Company | N FARM RD 115 | — | N | 2 | 1 |
| 669804P | ASH GROVE | MISSOURI | BNSF Railway Company | W FARM RD 84 | — | N | 2 | 1 |
| 442004X | STRASBURG | MISSOURI | Union Pacific Railroad Company | Private | — | N | 2 | 1 |
| 667848H | WILLOW SPRINGS | MISSOURI | BNSF Railway Company | CO RD | — | N | 2 | 1 |
| 070152M | FOREST CITY | MISSOURI | BNSF Railway Company | BLANK | — | N | 2 | 1 |
| 443216E | LAMAR | MISSOURI | MISSOURI & NORTHERN ARKANSAS RAILROAD, INC. | 12TH ST | — | N | 2 | 1 |
| 442727L | EUREKA | MISSOURI | Union Pacific Railroad Company | Private | — | N | 2 | 1 |
| 443029W | ARCHIE | MISSOURI | MISSOURI & NORTHERN ARKANSAS RAILROAD, INC. | MO RT-A / HIGH SCHOOL | — | N | 2 | 1 |
| 673022H | CROCKER | MISSOURI | BNSF Railway Company | ROUTE HH | — | N | 2 | 1 |
| 438530D | HARVIELL | MISSOURI | Union Pacific Railroad Company | MO 158 | — | N | 2 | 1 |
| 669004D | LAMAR | MISSOURI | BNSF Railway Company | SE 30TH LN | — | N | 2 | 1 |
| 483576L | JONESBURG | MISSOURI | Norfolk Southern Railway Company | GLADSTONE AVENUE | — | N | 2 | 1 |
| 673285W | BILLINGS | MISSOURI | BNSF Railway Company | ROSEHILL RD | — | N | 2 | 1 |
| 442236M | CALIFORNIA | MISSOURI | Union Pacific Railroad Company | Whippoorwill Road | — | N | 2 | 1 |
| 442250H | CENTERTOWN | MISSOURI | Union Pacific Railroad Company | MO Z | — | N | 2 | 1 |
| 664248V | SPRINGFIELD | MISSOURI | BNSF Railway Company | BARNES ST | — | N | 2 | 1 |
| 664400C | LEASBURG | MISSOURI | BNSF Railway Company | COUNTY ROAD | — | N | 2 | 1 |
| 446432H | BISMARCK | MISSOURI | Union Pacific Railroad Company | Veterans Drive | — | N | 2 | 1 |
| 664394B | CUBA | MISSOURI | BNSF Railway Company | MCPHERSON RD | — | N | 2 | 1 |
| 074475W | PHELPS CITY | MISSOURI | BNSF Railway Company | 260TH ST | — | N | 2 | 1 |
| 665524Y | STEELE | MISSOURI | BNSF Railway Company | CO RD 470 | — | N | 2 | 1 |
| 664587A | ROLLA | MISSOURI | BNSF Railway Company | COUNTY ROAD | — | N | 2 | 1 |
| 664600L | ROLLA | MISSOURI | BNSF Railway Company | N ROLLA ST | — | N | 2 | 1 |
Frequently Asked Questions
Each railroad crossing in the United States has a unique identification number assigned by the Federal Railroad Administration (FRA). This DOT crossing number is used to track the crossing in the National Crossing Inventory and link it to accident records.
The Gates column indicates whether the crossing is equipped with automatic gates that lower when a train approaches. Crossings with gates (Y) provide the highest level of active warning protection. Crossings without gates (N) may still have flashing lights, bells, or passive signs.
Accident counts reflect the total number of highway-rail incidents reported to the FRA at each crossing. Fatality counts include all deaths resulting from those incidents. These numbers are cumulative across all years in the database.