Browse Pipeline Incidents
36 incidents in MD.
PHMSA Pipeline Incident Database
Browse 36 pipeline incidents reported to PHMSA. Each record includes the operator, pipeline type, cause, casualties, and property damage. Use the filters below to narrow results by state, pipeline type, cause, or keyword.
| Date | Operator | State | Type | Cause | Fatalities | Injuries | Damage ($) |
|---|---|---|---|---|---|---|---|
| — | BALTIMORE GAS AND ELECTRIC COMPANY | MD | gas_distribution | OTHER INCIDENT CAUSE | 2 | 0 | — |
| — | BALTIMORE GAS AND ELECTRIC COMPANY | MD | gas_distribution | EXCAVATION DAMAGE | 0 | 0 | — |
| — | BALTIMORE GAS AND ELECTRIC COMPANY | MD | gas_distribution | INCORRECT OPERATION | 0 | 0 | — |
| — | WASHINGTON GAS LIGHT CO | MD | gas_distribution | OTHER OUTSIDE FORCE DAMAGE | 0 | 0 | — |
| — | BALTIMORE GAS AND ELECTRIC COMPANY | MD | gas_distribution | NATURAL FORCE DAMAGE | 0 | 3 | — |
| — | BALTIMORE GAS AND ELECTRIC COMPANY | MD | gas_distribution | PIPE, WELD, OR JOINT FAILURE | 0 | 1 | — |
| — | WASHINGTON GAS LIGHT CO | MD | gas_distribution | OTHER OUTSIDE FORCE DAMAGE | 0 | 0 | — |
| — | WASHINGTON GAS LIGHT CO | MD | gas_distribution | EXCAVATION DAMAGE | 0 | 0 | — |
| — | BALTIMORE GAS AND ELECTRIC COMPANY | MD | gas_distribution | INCORRECT OPERATION | 1 | 1 | — |
| — | WASHINGTON GAS LIGHT CO | MD | gas_distribution | EXCAVATION DAMAGE | 0 | 0 | — |
| — | BALTIMORE GAS AND ELECTRIC COMPANY | MD | gas_distribution | OTHER OUTSIDE FORCE DAMAGE | 0 | 0 | — |
| — | WASHINGTON GAS LIGHT CO | MD | gas_distribution | EXCAVATION DAMAGE | 0 | 0 | — |
| — | BALTIMORE GAS AND ELECTRIC COMPANY | MD | gas_distribution | OTHER INCIDENT CAUSE | 0 | 0 | — |
| — | BALTIMORE GAS AND ELECTRIC COMPANY | MD | gas_distribution | PIPE, WELD, OR JOINT FAILURE | 0 | 1 | — |
| — | WASHINGTON GAS LIGHT CO | MD | gas_distribution | OTHER INCIDENT CAUSE | 7 | 33 | — |
| — | BALTIMORE GAS & ELECTRIC CO | MD | gas_distribution | OTHER OUTSIDE FORCE DAMAGE | 0 | 0 | — |
| — | BALTIMORE GAS & ELECTRIC CO | MD | gas_distribution | OTHER INCIDENT CAUSE | 1 | 2 | — |
| — | WASHINGTON GAS LIGHT CO | MD | gas_distribution | OTHER INCIDENT CAUSE | 0 | 1 | — |
| — | BALTIMORE GAS & ELECTRIC CO | MD | gas_distribution | EXCAVATION DAMAGE | 0 | 0 | — |
| — | BALTIMORE GAS & ELECTRIC CO | MD | gas_distribution | OTHER OUTSIDE FORCE DAMAGE | 0 | 0 | — |
| — | BALTIMORE GAS & ELECTRIC CO | MD | gas_distribution | EXCAVATION DAMAGE | 0 | 0 | — |
| — | BALTIMORE GAS & ELECTRIC CO | MD | gas_distribution | EXCAVATION DAMAGE | 0 | 0 | — |
| — | WASHINGTON GAS LIGHT CO | MD | gas_distribution | EXCAVATION DAMAGE | 0 | 0 | — |
| — | BALTIMORE GAS & ELECTRIC CO | MD | gas_distribution | OTHER OUTSIDE FORCE DAMAGE | 0 | 1 | — |
| — | WASHINGTON GAS LIGHT CO | MD | gas_distribution | OTHER OUTSIDE FORCE DAMAGE | 0 | 0 | — |
| — | BALTIMORE GAS & ELECTRIC CO | MD | gas_distribution | OTHER OUTSIDE FORCE DAMAGE | 0 | 0 | — |
| — | WASHINGTON GAS LIGHT CO | MD | gas_distribution | OTHER OUTSIDE FORCE DAMAGE | 0 | 0 | — |
| — | BALTIMORE GAS & ELECTRIC CO | MD | gas_distribution | OTHER OUTSIDE FORCE DAMAGE | 0 | 0 | — |
| — | BALTIMORE GAS & ELECTRIC CO | MD | gas_distribution | EXCAVATION DAMAGE | 0 | 0 | — |
| — | BALTIMORE GAS & ELECTRIC CO | MD | gas_distribution | OTHER OUTSIDE FORCE DAMAGE | 0 | 0 | — |
| — | CHESAPEAKE UTILITY CORP | MD | gas_distribution | OTHER OUTSIDE FORCE DAMAGE | 0 | 0 | — |
| — | WASHINGTON GAS LIGHT CO | MD | gas_distribution | OTHER OUTSIDE FORCE DAMAGE | 2 | 4 | — |
| — | WASHINGTON GAS LIGHT CO | MD | gas_distribution | OTHER OUTSIDE FORCE DAMAGE | 0 | 0 | — |
| — | WASHINGTON GAS LIGHT CO | MD | gas_distribution | OTHER OUTSIDE FORCE DAMAGE | 0 | 0 | — |
| — | WASHINGTON GAS LIGHT CO | MD | gas_distribution | OTHER OUTSIDE FORCE DAMAGE | 0 | 0 | — |
| — | WASHINGTON GAS LIGHT CO | MD | gas_distribution | OTHER OUTSIDE FORCE DAMAGE | 0 | 0 | — |
Frequently Asked Questions
PHMSA requires operators to report incidents involving a fatality, an injury requiring hospitalization, property damage of $122,000 or more (adjusted periodically), highly volatile liquid releases of 5 barrels or more, other liquid releases of 50 barrels or more, or any unintentional release of gas resulting in an event meeting certain criteria.
The Damage column shows the reported property damage for each incident. This can include damage to the pipeline itself, nearby structures, vehicles, and other property. Additional costs such as lost commodity, environmental remediation, and emergency response are tracked separately and shown on each incident's detail page.
Yes. Use the search field above to filter incidents by operator name. The search matches partial names, so searching for "Pacific Gas" will find all variations of that operator's reported name.