Browse Food Recalls
7,492 FDA food safety recalls.
FDA Food Recall Enforcement Database
Browse 7,492 FDA food recall enforcement actions. Each entry includes the product description, reason for recall, classification (Class I through III based on severity), recalling firm, and distribution details. Food recalls are classified by health risk, Class I involves a reasonable probability of serious health consequences or death, while Class III covers products unlikely to cause harm. Use the filters below to search by year, classification, state, or keyword.
Food Safety Recalls
Browse 7,492 FDA food recalls.
| Date | Product | Reason | Class | Firm |
|---|---|---|---|---|
| Oct 10, 2014 | Ham & Cheese Omelet on Toast w/Hash Brown, Net Wt. 7.25 oz., UPC 7-01248-0095... | Listeria monocytogenes | Class I | SunBurst Foods, Inc. |
| Oct 10, 2014 | Ham & Cheddar on 100% Whole Wheat Roll, Net Wt. 5.30 oz., UPC 7-01248-01060-7... | Listeria monocytogenes | Class I | SunBurst Foods, Inc. |
| Oct 10, 2014 | Broccoli & Cauliflower with Buttermilk Ranch Dressing, Net Wt. 2.50 oz., UPC ... | Listeria monocytogenes | Class I | SunBurst Foods, Inc. |
| Oct 10, 2014 | Turkey and Cheese on White, Net. Wt. 3.80 oz., UPC 7-01248-01090-4, MFG Code ... | Listeria monocytogenes | Class I | SunBurst Foods, Inc. |
| Oct 10, 2014 | Sausage & Egg on Croissant w/Hash Brown Patty, Net. Wt. 7.00 oz., UPC 7-01248... | Listeria monocytogenes | Class I | SunBurst Foods, Inc. |
| Oct 10, 2014 | Turkey and Cheese on Wheat, Net. Wt. 3.80 oz., UPC 7-01248-01091-1, MFG Code ... | Listeria monocytogenes | Class I | SunBurst Foods, Inc. |
| Oct 10, 2014 | Chicken Tenders, Net Wt. 8.00 oz., UPC 7-01248-00942-7, MFG Code 1651 | Listeria monocytogenes | Class I | SunBurst Foods, Inc. |
| Oct 10, 2014 | Peach Cobbler, Net Wt. 5.10 oz. UPC 7-01248-00848-2, MFG Code 695 | Listeria monocytogenes | Class I | SunBurst Foods, Inc. |
| Oct 10, 2014 | My Queso (Latin Flavor Cheese) in individually soft poly/plastic bags labeled... | Virginia State (VDACS) found Listeria monocytogenes in Lacteos Santa Martha Quesito Casero Fresh ... | Class I | Oasis Brands, Inc |
| Oct 10, 2014 | Queso Seco Olanchano (Olanchano Style Cheese) in individually soft poly/plast... | Virginia State (VDACS) found Listeria monocytogenes in Lacteos Santa Martha Quesito Casero Fresh ... | Class I | Oasis Brands, Inc |
| Oct 10, 2014 | Turkey and Provolone on Whole Wheat Sub, Net Wt. 8.00 oz., UPC 7-01248-01104-... | Listeria monocytogenes | Class I | SunBurst Foods, Inc. |
| Oct 10, 2014 | Sausage & Egg (on bun), Net Wt. 3.75 oz., UPC 7-01248-00130-8, MFG Code 131 | Listeria monocytogenes | Class I | SunBurst Foods, Inc. |
| Oct 6, 2014 | JINGA brand PANFRIED ANCHOVY(S), NET WT. 2 oz. and 4 oz., KEEP REFRIGERATED -... | The product was found to be contaminated with Listeria monocytogenes based on sampling and analys... | Class I | H. A. R. Maspeth Corp. |
| Oct 6, 2014 | Fiesta Breakfast Scramble, Product # 73EN510. Net Weight 11.4 lbs. 24 - 7.6... | An ingredient, Tid-bit Potato, tested positive for Listeria monocytogenes. The Tid-Bit Potatoes ... | Class II | Buddy's Kitchen, Inc. |
| Sep 26, 2014 | Wild Caught Seared Ahi Tuna Seasoned with Cracked Black Pepper and Garlic, ma... | Possible contamination with Listeria monocytogenes. | Class I | Anova Food, Llc |
| Sep 24, 2014 | GOLD STAR'S FINEST COLD SMOKED STEELHEAD, Net Wt. (To Be Weighed At Time of S... | Gold Star has recalled GOLD STAR'S FINEST COLD SMOKED STEELHEAD due to Listeria monocytogenes con... | Class I | Gold Star Smoked Fish Corp. |
| Aug 29, 2014 | Mung bean sprouts packaged in 10 lb., 15 lb., and 30 lb. plastic bags. | Listeria monocytogenes was found in the mung bean sprouts and the area where the sprouts are prod... | Class I | Wholesome Soy Products |
| Aug 25, 2014 | Basil Pesto Pasta packaged in a non-flex plastic tub, net wt 8 oz. A green s... | Tj's Place is recalling Basil Pesto Pasta packed in 8 oz. plastic tubs because it has the potenti... | Class I | TJs Place |
| Aug 19, 2014 | Garden Fresh Egg Salad, Code #2022, Net Wt. 5 lbs. (2.268 Kg) UPC 11596-52022 | Garden Fresh Foods, Inc. is recalling Garden Fresh Egg Salad because it has the potential to be c... | Class I | Garden-Fresh Foods, Inc. |
| Aug 1, 2014 | Clover, Crimson, Net Wt. 50 LB. PRODUCT OF USA, International Specialty Suppl... | Crimson Clover seed tested positive for Listeria Monocytogenes | Class I | International Sprout Holding Inc. |
| Jul 31, 2014 | Lacteos Santa Martha Quesito Casero Fresh Curd Net Weight 12oz Distributed b... | A State sample came positive for Listeria monocytogenes | Class I | Oasis Brands, Inc |
| Jul 24, 2014 | Ham & Cheddar Sandwiches, 10.5 oz . The sandwiches are wrapped in plastic an... | The product has the potential to be contaminated with Listeria monocytogenes. | Class I | Great American Marketing Company |
| Jul 24, 2014 | Turkey & Swiss Sandwiches, 10.5 oz . The sandwiches are wrapped in plastic a... | The product has the potential to be contaminated with Listeria monocytogenes. | Class I | Great American Marketing Company |
| Jul 23, 2014 | Whole Foods Market Balsamic Chicken Breast & Peaches, UPC/PLU 20254100000 | The product has the potential to be contaminated with Listeria monocytogenes. | Class II | Whole Foods Market |
| Jul 23, 2014 | Whole Foods Market 4" fresh fruit tart decorated with plums, UPC/PLU 02011890... | The product has the potential to be contaminated with Listeria monocytogenes. | Class II | Whole Foods Market |
| Jul 23, 2014 | Whole Foods Market Upside Down Cake-Peach Blueberry, UPC/PLU 25715800000, Who... | The product has the potential to be contaminated with Listeria monocytogenes. | Class II | Whole Foods Market |
| Jul 23, 2014 | Whole Foods Market Pie Large Peach, UPC/PLU 21759600000; Whole Foods Market ... | The product has the potential to be contaminated with Listeria monocytogenes. | Class II | Whole Foods Market |
| Jul 23, 2014 | Whole Foods Market Scale-Yogurt Cup Peaches and Cream, UPC/PLU 96595 | The product has the potential to be contaminated with Listeria monocytogenes. | Class II | Whole Foods Market |
| Jul 23, 2014 | Whole Foods Market Cake Large Chantilly Peach, UPC/PLU 21617800000; Whole F... | The product has the potential to be contaminated with Listeria monocytogenes. | Class II | Whole Foods Market |
| Jul 23, 2014 | Whole Foods Market Tart Large Fresh Fruit, UPC/PLU 21633000000; Whole Foods... | The product has the potential to be contaminated with Listeria monocytogenes. | Class II | Whole Foods Market |
| Jul 23, 2014 | Whole Foods Market Tart Large Galette Seasonal Fruit, UPC/PLU 24987600000 | The product has the potential to be contaminated with Listeria monocytogenes. | Class II | Whole Foods Market |
| Jul 23, 2014 | Whole Foods Market Ramekin Peach, UPC/PLU 20129300000 | The product has the potential to be contaminated with Listeria monocytogenes. | Class II | Whole Foods Market |
| Jul 23, 2014 | Whole Foods Market Crispy BBQ Peach Tempeh, UPC/PLU 20253800000 | The product has the potential to be contaminated with Listeria monocytogenes. | Class II | Whole Foods Market |
| Jul 23, 2014 | Whole Foods Market Grilled Spiced Peach and Kale Salad, UPC/PLU 20213300000 | The product has the potential to be contaminated with Listeria monocytogenes. | Class II | Whole Foods Market |
| Jul 23, 2014 | Whole Foods Market WF Bakery Parfait-Seasonal Fruit, UPC/PLU 20690500000 | The product has the potential to be contaminated with Listeria monocytogenes. | Class II | Whole Foods Market |
| Jul 23, 2014 | Whole Foods Market Cobbler Peach, UPC/PLU 20136000000 | The product has the potential to be contaminated with Listeria monocytogenes. | Class II | Whole Foods Market |
| Jul 23, 2014 | Whole Foods Market Parfait, UPC/PLU 20642800000 | The product has the potential to be contaminated with Listeria monocytogenes. | Class II | Whole Foods Market |
| Jul 23, 2014 | Whole Foods Market Seasonal Fruit Tart 4", UPC/PLU 20900400000; Whole Foods ... | The product has the potential to be contaminated with Listeria monocytogenes. | Class II | Whole Foods Market |
| Jul 23, 2014 | Whole Foods Market Lime Infused Peaches and Raspberries, UPC/PLU 29178200000 | The product has the potential to be contaminated with Listeria monocytogenes. | Class II | Whole Foods Market |
| Jul 23, 2014 | Whole Foods Market Peach Fruit Crisp, UPC/PLU 21222100000 | The product has the potential to be contaminated with Listeria monocytogenes. | Class II | Whole Foods Market |
| Jul 23, 2014 | Whole Foods Market Grilled Peaches with Burrata & Balsamic, UPC/PLU 22206300000 | The product has the potential to be contaminated with Listeria monocytogenes. | Class II | Whole Foods Market |
| Jul 23, 2014 | Whole Foods Market Grilled Salmon with Peach Rosemary Jam, UPC/PLU 20255600000 | The product has the potential to be contaminated with Listeria monocytogenes. | Class II | Whole Foods Market |
| Jul 23, 2014 | Whole Foods Market Peachy Keen Cold Pressed 16 oz, UPC/PLU 29682700000 | The product has the potential to be contaminated with Listeria monocytogenes. | Class II | Whole Foods Market |
| Jul 23, 2014 | Whole Foods Market Caramelized Peach with Ricotta, UPC/PLU 20256300000 | The product has the potential to be contaminated with Listeria monocytogenes. | Class II | Whole Foods Market |
| Jul 23, 2014 | Whole Foods Market Peachy Palmer, UPC/PLU 15766 | The product has the potential to be contaminated with Listeria monocytogenes. | Class II | Whole Foods Market |
| Jul 23, 2014 | Whole Foods Market Peaches with Toasted Almonds and Basil (HSH), UPC/PLU 2025... | The product has the potential to be contaminated with Listeria monocytogenes. | Class II | Whole Foods Market |
| Jul 23, 2014 | Whole Foods Market WFM Dess Bar-Peach Crumble, UPC/PLU 20666800000 | The product has the potential to be contaminated with Listeria monocytogenes. | Class II | Whole Foods Market |
| Jul 23, 2014 | Whole Foods Market Mango Peach Salsa MIN, UPC/PLU 50195 Whole Foods Market M... | The product has the potential to be contaminated with Listeria monocytogenes. | Class II | Whole Foods Market |
| Jul 23, 2014 | Whole Foods Market Tart Large Square Fruit, UPC/PLU 28893200000; Whole Foods ... | The product has the potential to be contaminated with Listeria monocytogenes. | Class II | Whole Foods Market |
| Jul 23, 2014 | Whole Foods Market Peaches, UPC/PLU 21085000000 | The product has the potential to be contaminated with Listeria monocytogenes. | Class II | Whole Foods Market |
Frequently Asked Questions
When a food safety issue is identified, through FDA inspections, lab testing, consumer complaints, or manufacturer quality checks, the responsible company issues a recall to remove the affected products from the market. The FDA publishes an enforcement report detailing the product, the reason for the recall, and how far the product was distributed. Retailers pull the product from shelves, and consumers are advised to return it for a refund or dispose of it safely.
The leading causes include bacterial contamination (Salmonella, Listeria, E. coli), undeclared allergens (milk, wheat, soy, peanuts, tree nuts, eggs, fish, shellfish), foreign material contamination (metal, glass, plastic), and labeling errors. Undeclared allergens consistently account for the largest share of food recalls because even trace amounts can cause severe reactions in sensitive individuals.
Use the search and filter tools on this page to look up specific products, brands, or ingredients. Each recall entry includes the product description, lot numbers, and distribution details so you can determine whether your item is affected. If you find a match, stop consuming the product and return it to the store for a full refund or dispose of it safely.