Browse Food Recalls
1,662 FDA food safety recalls.
FDA Food Recall Enforcement Database
Browse 1,662 FDA food recall enforcement actions. Each entry includes the product description, reason for recall, classification (Class I through III based on severity), recalling firm, and distribution details. Food recalls are classified by health risk — Class I involves a reasonable probability of serious health consequences or death, while Class III covers products unlikely to cause harm. Use the filters below to search by year, classification, state, or keyword.
Food Safety Recalls
Browse 1,662 FDA food recalls — Class III.
| Date | Product | Reason | Class | Firm |
|---|---|---|---|---|
| Jan 18, 2023 | DF ANSA Choc Flvd Conf Wafer (MB), Item # 59154. Net Wt. 50 lbs. (22.68 KG) ... | Chocolate may contain undeclared peanut residue. | Class III | Clasen Quality Chocolater, Inc |
| Jan 18, 2023 | 1M HP NSA Dark Choc Flvd Conf Drop, Item # 55969. Net Wt. 40 lbs. (18.14 KG)... | Chocolate may contain undeclared peanut residue. | Class III | Clasen Quality Chocolater, Inc |
| Jan 18, 2023 | DF FT Simple Free Dark Wafer (MB), Item # 12957. Net Wt. 50 lbs. (22.68 KG) ... | Chocolate may contain undeclared peanut residue. | Class III | Clasen Quality Chocolater, Inc |
| Jan 18, 2023 | 1M Simply Free Semisweet Chocolate Drop (FT), Item # 53384. Net Wt. 50 lbs. ... | Chocolate may contain undeclared peanut residue. | Class III | Clasen Quality Chocolater, Inc |
| Jan 18, 2023 | 4M Simply Free Semisweet Chocolate Drop (FT), Item # 53385. Net Wt. 50 lbs. ... | Chocolate may contain undeclared peanut residue. | Class III | Clasen Quality Chocolater, Inc |
| Jan 18, 2023 | White Confectionery Coating Wafer (HP, NSA), Item # 52544. Net Wt. 40 lbs. (... | Chocolate may contain undeclared peanut residue. | Class III | Clasen Quality Chocolater, Inc |
| Jan 18, 2023 | 4M DF NSA Semisweet Baking Drop (FT), Item # 56854. Net Wt. 40 lbs. (18.14 K... | Chocolate may contain undeclared peanut residue. | Class III | Clasen Quality Chocolater, Inc |
| Jan 18, 2023 | 38% Cacao Milk Chocolate Wafer (RA MB), Item # 58873. Net Wt. 50 lbs. (22.68... | Chocolate may contain undeclared peanut residue. | Class III | Clasen Quality Chocolater, Inc |
| Jan 18, 2023 | 2M Semisweet Chocolate Drop, Item # 53700. Net Wt. 50 lbs. (22.68 KG) poly-l... | Chocolate may contain undeclared peanut residue. | Class III | Clasen Quality Chocolater, Inc |
| Jan 18, 2023 | NGMO Ballard Semisweet Chocolate Wafer, Item # 59343. Net Wt. 50 lbs. (22.68... | Chocolate may contain undeclared peanut residue. | Class III | Clasen Quality Chocolater, Inc |
| Jan 13, 2023 | Jersey Charm, 24 ct single serve coffee pods (12.7 oz. carton) | Corim Industries, 1112 Industrial Parkway, Brick, NJ 08724 is initiating a recall of Agglomerated... | Class III | Corim International Coffee Inc. |
| Jan 13, 2023 | Colonial Coffee, 12 ct single serve coffee pods (4.44 oz. carton) | Corim Industries, 1112 Industrial Parkway, Brick, NJ 08724 is initiating a recall of Agglomerated... | Class III | Corim International Coffee Inc. |
| Jan 13, 2023 | Smart Sips, 24 ct single serve coffee pods (12.7 oz carton) | Corim Industries, 1112 Industrial Parkway, Brick, NJ 08724 is initiating a recall of Agglomerated... | Class III | Corim International Coffee Inc. |
| Jan 13, 2023 | Cocoa de Aroma, 24 ct single serve coffee pods assorted (12.7 oz carton conta... | Corim Industries, 1112 Industrial Parkway, Brick, NJ 08724 is initiating a recall of Agglomerated... | Class III | Corim International Coffee Inc. |
| Jan 13, 2023 | Super Size Golden Harvest Carrot Cate, Item 06233. Net 9.8 kg 345 oz (21 lb... | Pieces of cashew and almond were found in box of walnuts which were used to make carrot cake. | Class III | The Original Cakerie Ltd. |
| Jan 12, 2023 | Lemon Almond Blueberry Bread, UPC 7 21762 76434 3, Net wt.3.5oz (98g). The sl... | Undeclared Soy Lecithin. Firm used Canola Oil spray as a releasing agent but finished products la... | Class III | Heidi Remington |
| Jan 7, 2023 | Gem City Fine Foods GF Vegan Chocolate Cake, 25 oz, in recyclable plastic cir... | Incorrect ingredients label on back of product shows "Contains: rBST-free dairy, cage-free eggs, ... | Class III | Gem City Fine Foods, LLC |
| Nov 30, 2022 | Premium Quality Shirakiku Fish Sausage Jalapeno Net wt. 9.8 oz. (280g) UPC ... | Undeclared collagen (bovine dermis) casing | Class III | Wismettac Asian Foods, Inc. |
| Nov 30, 2022 | Premium Quality Shirakiku Fish Sausage Original Net wt. 9.8 oz. (280g) UPC ... | Undeclared collagen (bovine dermis) casing | Class III | Wismettac Asian Foods, Inc. |
| Nov 28, 2022 | Chopped Salad Kit Marketside Bacon Ranch Crunch Green Cabbage, Green Leaf Let... | Incorrect chemical added into wash systems when certain organic loads of vegetables start to crea... | Class III | Dole Fresh Vegetables Inc |
| Nov 28, 2022 | Marketside Southwest Chopped Salad Kit Green Cabbage, Green Leaf Lettuce, Ka... | Incorrect chemical added into wash systems when certain organic loads of vegetables start to crea... | Class III | Dole Fresh Vegetables Inc |
| Nov 28, 2022 | Dole Chopped Kit Chipotle & Cheddar Green Leaf Lettuce, Green Cabbage, Kale, ... | Incorrect chemical added into wash systems when certain organic loads of vegetables start to crea... | Class III | Dole Fresh Vegetables Inc |
| Nov 28, 2022 | Dole Premium Kit Southwest Salad Iceberg Lettuce, Green Leaf Lettuce, Tortill... | Incorrect chemical added into wash systems when certain organic loads of vegetables start to crea... | Class III | Dole Fresh Vegetables Inc |
| Nov 28, 2022 | Marketside Avocado Ranch Chopped Salad Kit Cabbage Blend, Four Cheese Blend,... | Incorrect chemical added into wash systems when certain organic loads of vegetables start to crea... | Class III | Dole Fresh Vegetables Inc |
| Nov 28, 2022 | Little Salad Bar Asian Chopped Salad Kit Green Cabbage, Green Leaf Lettuce, K... | Incorrect chemical added into wash systems when certain organic loads of vegetables start to crea... | Class III | Dole Fresh Vegetables Inc |
| Nov 28, 2022 | Salad Blends American Style iceberg lettuce, green leaf lettuce, carrots, red... | Incorrect chemical added into wash systems when certain organic loads of vegetables start to crea... | Class III | Dole Fresh Vegetables Inc |
| Nov 28, 2022 | Dole Chopped Kit Avocado Ranch Green Leaf Lettuce, Green Cabbage, Red Cabbage... | Incorrect chemical added into wash systems when certain organic loads of vegetables start to crea... | Class III | Dole Fresh Vegetables Inc |
| Nov 28, 2022 | Salad Blends Butter Lettuce butter lettuce and leaf lettuce Packaged By: Dole... | Incorrect chemical added into wash systems when certain organic loads of vegetables start to crea... | Class III | Dole Fresh Vegetables Inc |
| Nov 28, 2022 | Simply Nature Organic Spring Mix Mix of Baby Lettuces, Greens & Radicchio Tho... | Incorrect chemical added into wash systems when certain organic loads of vegetables start to crea... | Class III | Dole Fresh Vegetables Inc |
| Nov 28, 2022 | Dole Chopped Kit Buffalo Ranch Green Cabbage, Green Leaf Lettuce, Kale, Carro... | Incorrect chemical added into wash systems when certain organic loads of vegetables start to crea... | Class III | Dole Fresh Vegetables Inc |
| Nov 28, 2022 | Dole Very Veggie Green Leaf Lettuce, Iceberg Lettuce, Carrots, Red Cabbage, P... | Incorrect chemical added into wash systems when certain organic loads of vegetables start to crea... | Class III | Dole Fresh Vegetables Inc |
| Nov 28, 2022 | Dole Chopped Kit Bacon & Bleu Green Cabbage, Green Leaf Lettuce, Carrots, Ble... | Incorrect chemical added into wash systems when certain organic loads of vegetables start to crea... | Class III | Dole Fresh Vegetables Inc |
| Nov 28, 2022 | Peak Harvest by Lidl Bacon Sunflower Crunch Chopped Salad Kit green cabbage, ... | Incorrect chemical added into wash systems when certain organic loads of vegetables start to crea... | Class III | Dole Fresh Vegetables Inc |
| Nov 28, 2022 | Dole Diced Southern Slaw Green Cabbage, Carrots Preservative Free Thoroughly ... | Incorrect chemical added into wash systems when certain organic loads of vegetables start to crea... | Class III | Dole Fresh Vegetables Inc |
| Nov 28, 2022 | Peak Harvest by Lidl Bacon Avocado Ranch Chopped Salad Kit Green cabbage, gre... | Incorrect chemical added into wash systems when certain organic loads of vegetables start to crea... | Class III | Dole Fresh Vegetables Inc |
| Nov 28, 2022 | Dole Chopped Kit BBQ Ranch Green Cabbage, Green Leaf Lettuce, Kale, Carrots, ... | Incorrect chemical added into wash systems when certain organic loads of vegetables start to crea... | Class III | Dole Fresh Vegetables Inc |
| Nov 15, 2022 | PROPAL, Hass Avocados , Bag of 6 pieces, Green net with green plastic film, 1... | Sunrise Logistics Inc/ Four Seasons Produce Inc, 400 Wabash , Road Ephrata, PA 17522 has initiate... | Class III | Four Seasons Produce Warehouse #2/Sunrise Logis... |
| Nov 14, 2022 | Healthy Sense Daily Multiple with Iron, Dietary Supplement, 20 Tablets | Product is sub-potent for Vitamins A, B12, B5 (Pantothenic acid), C, and E not meeting label cla... | Class III | Mason Vitamins, Inc. |
| Nov 14, 2022 | People's Choice Women's Daily Vitamins with Iron, 30 Tablets, Dietary Supplement | Product is sub-potent for Vitamins A, B12, B5 (Pantothenic acid), C, and E not meeting label cla... | Class III | Mason Vitamins, Inc. |
| Nov 2, 2022 | Coolhaus Dairy Free Cookie Dough Lyfe Frozen Dessert Sandwich 3 pk units - 8.... | Presence of coliform found in 3rd party lab samples | Class III | Perfect Day Inc |
| Sep 23, 2022 | THE CHAI BOX CHAI CONCENTRATE UNSWEETENED 16FL OZ/473ML glass bottles UPC 7 9... | Potential to be contaminated with Clostridium botulinum. Product was tested and found to have pH ... | Class III | The Chai Box |
| Sep 23, 2022 | THE CHAI BOX CHAI CONCENTRATE 16FL OZ/473ML glass bottles UPC 7 93611 81925 2... | Potential to be contaminated with Clostridium botulinum. Product was tested and found to have pH ... | Class III | The Chai Box |
| Sep 19, 2022 | Karlsburger Kitchens NSLP 140 Beef Gravy Mix, Gluten Free. Packaged in the f... | undeclared non-wheat gluten, product labeled gluten-free | Class III | Karlsburger Foods, Inc. |
| Sep 19, 2022 | Fila Manila Coconut Jam NET WT. 12 OZ (340g) UPC:860003619353 | Undeclared gluten | Class III | Fila Manila Corporation |
| Sep 19, 2022 | Karlsburger Kitchens NSLP 140 Turkey Gravy Mix, Gluten Free. Packaged in the... | undeclared non-wheat gluten, product labeled gluten-free | Class III | Karlsburger Foods, Inc. |
| Aug 29, 2022 | Haiyue Food Nutritional Preserved Vegetable | Contains Cyclamate | Class III | XIUMIN LIN |
| Aug 25, 2022 | G-PREPROTEIN, Liquid Predigested Protein, Dietary Supplement, Cherry Flavor, ... | Physical appearance of bottle of G-Pre Protein was atypical. Once opened, unusual odor was notice... | Class III | Novis PR, LLC dba Kramer Novis |
| Aug 17, 2022 | Mountain Dew Major Melon Zero, 12 FL OZ (355mL) can, sold as 12 pack. Bottled... | The outer wraps match the liquid in the can (Zero Sugar - Mountain Dew Major Melon) however the p... | Class III | Pepsico Inc |
| Aug 16, 2022 | Alida's Wheat Saoka Pita Bread, 5 pieces per package. Net Wt. 16.25 oz. UPC ... | Undeclared soy lecithin. The canola oil used to grease pans was found to contain soy lecithin. | Class III | Alida's Bakery LLC |
| Aug 16, 2022 | Alida's Samoon Pita Bread, 4 pieces per package, net wt. 21 oz. UPC 8 60004 ... | Undeclared soy lecithin. The canola oil used to grease pans was found to contain soy lecithin. | Class III | Alida's Bakery LLC |
Frequently Asked Questions
When a food safety issue is identified — through FDA inspections, lab testing, consumer complaints, or manufacturer quality checks — the responsible company issues a recall to remove the affected products from the market. The FDA publishes an enforcement report detailing the product, the reason for the recall, and how far the product was distributed. Retailers pull the product from shelves, and consumers are advised to return it for a refund or dispose of it safely.
The leading causes include bacterial contamination (Salmonella, Listeria, E. coli), undeclared allergens (milk, wheat, soy, peanuts, tree nuts, eggs, fish, shellfish), foreign material contamination (metal, glass, plastic), and labeling errors. Undeclared allergens consistently account for the largest share of food recalls because even trace amounts can cause severe reactions in sensitive individuals.
Use the search and filter tools on this page to look up specific products, brands, or ingredients. Each recall entry includes the product description, lot numbers, and distribution details so you can determine whether your item is affected. If you find a match, stop consuming the product and return it to the store for a full refund or dispose of it safely.