Browse Food Recalls
14,725 FDA food safety recalls.
FDA Food Recall Enforcement Database
Browse 14,725 FDA food recall enforcement actions. Each entry includes the product description, reason for recall, classification (Class I through III based on severity), recalling firm, and distribution details. Food recalls are classified by health risk, Class I involves a reasonable probability of serious health consequences or death, while Class III covers products unlikely to cause harm. Use the filters below to search by year, classification, state, or keyword.
Food Safety Recalls
Browse 14,725 FDA food recalls, Class II.
| Date | Product | Reason | Class | Firm |
|---|---|---|---|---|
| Sep 9, 2024 | Sqwincher Electrolyte Beverage Mix, Orange powder pack, Net Wt 47.66 oz (3lb)... | Potential foreign material (metal) | Class II | Kent Precision Foods Group, Inc. |
| Sep 9, 2024 | 1. Sqwincher Electrolyte Beverage Mix, orange powder packs, Net Wt 23.83 oz (... | Potential foreign material (metal) | Class II | Kent Precision Foods Group, Inc. |
| Sep 9, 2024 | Bacalaitos Criollos, CODFISH FRYING MIX, 7 oz., packaged in a plastic bag, 24... | Allergen not listed in the Contains statement: Fish | Class II | Avole, Inc. |
| Sep 6, 2024 | Flavor#115 Electrolytes, Net Contents 3.78L, #740-0115, GTIN barcode 00850010... | Product is labeled as electrolytes but is actually caffeine | Class II | Hydration Labs Inc. dba Bevi |
| Sep 3, 2024 | Blue Tape Sriracha sauce is refrigerated condiment, packaged in a 10.5oz clea... | Acidified product was manufactured by firm without ODA license. | Class II | Blue Tape Sriracha |
| Aug 30, 2024 | Hammond's Dark Chocolate Filled Mini Waffle Cones, packaged in a 4 oz (113g) ... | Undeclared allergen: milk | Class II | Hammond's Candies Since 1920 II, LLC |
| Aug 29, 2024 | Shiso Katsuo Ninniku (Pink Pickled Garlic), Net WT 5.2 OZ (147g). Products o... | Undeclared allergen (Fish) Ingredient | Class II | Niitakaya USA Inc |
| Aug 29, 2024 | KARA BOONDHI INGREDIENTS: Gram flour, Edible beg oil (Refined Palmolein Oil),... | Undeclared wheat. The firm was notified by their supplier that they failed to include the allerge... | Class II | Grace Imports, Inc |
| Aug 29, 2024 | Asli Cinnamon Powder, 7oz clear plastic pouch, UPC 703440150723 | Lead contamination | Class II | Sands Impex Inc. Dba Asli Fine Foods |
| Aug 29, 2024 | SPICY MURUKKU INGREDIENTS: Rice Flour, Edible Veg Oil (Refined Palmolein Oil)... | Undeclared wheat. The firm was notified by their supplier that they failed to include the allerge... | Class II | Grace Imports, Inc |
| Aug 29, 2024 | KERALA MIXTURE INGREDIENTS: Gram Flour 48%, Edible Veg Oil (Refined Palmolein... | Undeclared wheat. The firm was notified by their supplier that they failed to include the allerge... | Class II | Grace Imports, Inc |
| Aug 29, 2024 | Miso Katsuo Ninniku (Pickled Garlic), Net WT 5.2 OZ (147g) Products of China;... | Undeclared allergen (Fish) Ingredient | Class II | Niitakaya USA Inc |
| Aug 28, 2024 | BIG BOTTOM MILK COMPANY, CHOCOLATE MILK GRADE A, 1 US Pint (0.473 liters), Bi... | Required pasteurization temperatures were not achieved. | Class II | Big Bottom Milk Company |
| Aug 28, 2024 | BIG BOTTOM MILK COMPANY, CHOCOLATE MILK GRADE A, 1 US Half Gallon (1.89 liter... | Required pasteurization temperatures were not achieved. | Class II | Big Bottom Milk Company |
| Aug 28, 2024 | BIG BOTTOM MILK COMPANY, CHOCOLATE MILK GRADE A, 1 US Gallon (3.79 liters), B... | Required pasteurization temperatures were not achieved. | Class II | Big Bottom Milk Company |
| Aug 27, 2024 | Whole Grains Bakery labeled "Choclate Chip Muffin", 6 oz. Whole Grains Bon Cr... | Undeclared whey (milk) & wheat flour; no nutrition fact panel & no contains statement | Class II | The Posh Bakery, Inc. |
| Aug 27, 2024 | Whole Grains Bakery labeled "Cranberry Muffin", 6 oz. Whole Grains Bon Croiss... | Undeclared whey (milk) & wheat flour; no nutrition fact panel & no contains statement | Class II | The Posh Bakery, Inc. |
| Aug 27, 2024 | Whole Grains Bakery labeled "Poppy Seed Muffin", 6 oz. Whole Grains Bon Crois... | Undeclared whey (milk), wheat flour, almonds; no contains statement & no nutrition fact panel | Class II | The Posh Bakery, Inc. |
| Aug 27, 2024 | Whole Grains Bakery labeled "Carrot Muffin", 6 oz. Whole Grains Bon Croissant... | Undeclared whey (milk), wheat flour, & coconut; no nutrition fact panel & no contains statement | Class II | The Posh Bakery, Inc. |
| Aug 27, 2024 | Whole Grains Bakery labeled "Banana Nut Muffin", 6 oz. Whole Grains Bon Crois... | Undeclared whey (milk) and wheat flour; no nutritional fact panel & no contains statement | Class II | The Posh Bakery, Inc. |
| Aug 27, 2024 | Whole Grains Bakery labeled "Blueberry Muffin", 6 oz. Whole Grains Bon Croiss... | Undeclared whey (milk) & wheat flour: no nutrition fact panel & no contains statement | Class II | The Posh Bakery, Inc. |
| Aug 27, 2024 | Whole Grains Bakery labeled "Lemon Muffin", 6 oz. Whole Grains Bon Croissant,... | Undeclared whey (milk) & wheat flour; no nutrition fact panel & no contains statement | Class II | The Posh Bakery, Inc. |
| Aug 27, 2024 | Whole Grains Bakery labeled "Apple Cinnamon Muffin", 6 oz. Whole Grains Bon C... | Undeclared whey (milk) & wheat flour: no nutrition fact panel & no contains statement | Class II | The Posh Bakery, Inc. |
| Aug 26, 2024 | Sour Cherry Vareniki; M&P Food Production; NET WT. 14oz; HANDMADE; Keep Froze... | Products contain undeclared sub ingredient: wheat. | Class II | M & P Food Productions, Ltd. |
| Aug 26, 2024 | Potato & Onion Vareniki; M&P Food Production; NET WT. 14oz; HANDMADE; Keep Fr... | Products contain undeclared sub ingredient wheat. | Class II | M & P Food Productions, Ltd. |
| Aug 26, 2024 | M&P Food Products Cheese Blintzes; Hand Made Russian Style; 6 Classic; NET WT... | Products contain undeclared sub ingredient: wheat. | Class II | M & P Food Productions, Ltd. |
| Aug 26, 2024 | Farmer Cheese Vareniki; M&P Food Production; NET WT. 14oz; HANDMADE; Keep Fro... | Products contain undeclared sub ingredients: wheat and milk. | Class II | M & P Food Productions, Ltd. |
| Aug 26, 2024 | M&P Delicacies PIROZHKI (PIES) with CABBAGE; INGREDIENTS: Flour, eggs, butter... | Products contain undeclared sub ingredients: wheat and milk | Class II | M & P Food Productions, Ltd. |
| Aug 26, 2024 | M&P Delicacies PIROZHKI (PIES) with POTATOES; INGREDIENTS: Flour, eggs, butte... | Products contain undeclared sub ingredients: wheat and milk | Class II | M & P Food Productions, Ltd. |
| Aug 26, 2024 | a.) Great Value 8oz Apple Juice in 6pack; PET plastic bottle b.) Great Value... | Products contains inorganic arsenic above action level set in guidance to industry. | Class II | Refresco Beverages US Inc |
| Aug 26, 2024 | M&P Delicacies PIROZHKI (PIES) with Black Currant; INGREDIENTS: Flour, eggs, ... | Products contain undeclared sub ingredients: wheat and milk | Class II | M & P Food Productions, Ltd. |
| Aug 26, 2024 | KODIAK PROTEIN-PACKED POWER WAFFLES BUTTERMILK & VANILLA NET WT 3.35 lb (53.6... | Foreign object - Soft plastic film | Class II | KODIAK CAKES LLC |
| Aug 26, 2024 | Dry Dates, 50 lb. bag | No label- Undeclared sulfur dioxide | Class II | BlueStar Direct LLC |
| Aug 26, 2024 | M&P Food Products Cheese & Cherry Blintzes; Hand Made Russian Style; 6 Classi... | Products contain undeclared sub ingredient: wheat. | Class II | M & P Food Productions, Ltd. |
| Aug 26, 2024 | Potato & Mushroom Vareniki; M&P Food Production; NET WT. 14oz; HANDMADE; Keep... | Products contain undeclared wheat. | Class II | M & P Food Productions, Ltd. |
| Aug 23, 2024 | 54th St Blackened Sauce, 9lb bags - 4 bags per case. | Soy is in the ingredients but missing from the contains statement. | Class II | La Fontanella Food Products LLC |
| Aug 23, 2024 | Wegmans PECAN BLEND NET WT 16OZ (1LB) 453g Ingredients: Pecans, Cashews, Pist... | Undeclared Almonds. The firm was notified by their customer that the product contains undeclared ... | Class II | Flagstone Foods LLC |
| Aug 22, 2024 | American Outdoor Products - Astronaut Strawberries, packaged in 0.5oz (14g) m... | Elevated levels of lead | Class II | American Outdoor Products, Inc. |
| Aug 22, 2024 | Marionberry Scones, bulk packaged in cake boxes with parchment paper, unwrapp... | Undeclared soy lecithin and soybean oil on label | Class II | Skagit River Bakery & Cafe |
| Aug 22, 2024 | Bliss Tree Millet Butter Karasev 200g UPC:8906087451686. Packaged in a box, 1... | Undeclared milk | Class II | Sri Lakshmi Narasimhar Overseas |
| Aug 22, 2024 | Bliss Tree Moringa Butter Murukku 400g UPC:8906087452836. Packaged in pouches... | Undeclared milk | Class II | Sri Lakshmi Narasimhar Overseas |
| Aug 22, 2024 | Bliss Tree Millet Butter Ribbon Pakoda 200g UPC:8906087451624. Packaged in a ... | Undeclared milk | Class II | Sri Lakshmi Narasimhar Overseas |
| Aug 22, 2024 | Blueberry Scones, bulk packaged in cake boxes with parchment paper, unwrapped... | Undeclared soy lecithin and soybean oil on label | Class II | Skagit River Bakery & Cafe |
| Aug 22, 2024 | Bliss Tree Ragi Butter Murukku 200g UPC:8906087451754. Packaged in a box, 13 ... | Undeclared milk | Class II | Sri Lakshmi Narasimhar Overseas |
| Aug 22, 2024 | Bliss Tree Curry Leaves Butter Murukku 400g UPC:8906087452867. Packaged in po... | Undeclared milk | Class II | Sri Lakshmi Narasimhar Overseas |
| Aug 21, 2024 | MyChai Chai Tea Concentrate KALI, 68 fl. oz. Product is packaged in plastic (... | Acidified Chai Tea products are recalled because pH was found above 4.1 and lack production record. | Class II | My Chai Inc |
| Aug 21, 2024 | MyChai Chai Tea Concentrate Original. Product is packaged in plastic (HDPE) 1... | Acidified Chai Tea products are recalled because pH was found above 4.1 and lack production record. | Class II | My Chai Inc |
| Aug 21, 2024 | Heart of the Earth (HOTE) 100% Pure Ceremonial Cacao Pre-Ground Paste. Net Wt... | Elevated lead level 0.671 ppm in cacao (chocolate) | Class II | Inner Waymark LLC |
| Aug 21, 2024 | BDAY CAKE MOCHI CRUNCH packed in pink plastic pouch packaging, net wt. 5oz, U... | Label has a Contains statement that is missing milk and coconut (tree nut) that are declared in t... | Class II | Orwaiian LLC |
| Aug 16, 2024 | El Servidor Corp Ground Cinnamon Net Wt. 1.5 oz. UPC: 745245113244. Packaged ... | Elevated lead levels in cinnamon | Class II | Gutierrez Distributors, LLC |
Frequently Asked Questions
When a food safety issue is identified, through FDA inspections, lab testing, consumer complaints, or manufacturer quality checks, the responsible company issues a recall to remove the affected products from the market. The FDA publishes an enforcement report detailing the product, the reason for the recall, and how far the product was distributed. Retailers pull the product from shelves, and consumers are advised to return it for a refund or dispose of it safely.
The leading causes include bacterial contamination (Salmonella, Listeria, E. coli), undeclared allergens (milk, wheat, soy, peanuts, tree nuts, eggs, fish, shellfish), foreign material contamination (metal, glass, plastic), and labeling errors. Undeclared allergens consistently account for the largest share of food recalls because even trace amounts can cause severe reactions in sensitive individuals.
Use the search and filter tools on this page to look up specific products, brands, or ingredients. Each recall entry includes the product description, lot numbers, and distribution details so you can determine whether your item is affected. If you find a match, stop consuming the product and return it to the store for a full refund or dispose of it safely.