Browse Aviation Events
7,263 aviation events in the NTSB database.
NTSB Aviation Accident Database
Browse 7,263 aviation accidents and incidents from the National Transportation Safety Board. Filter by state, severity, or search by aircraft, location, or NTSB number.
| Date | Location | Aircraft | Operator | Severity | Fatalities | Injuries |
|---|---|---|---|---|---|---|
| Nov 9, 2009 | York, PA | CESSNA 150 | Herbert M. Bartell | SERS | 0 | 1 |
| Nov 8, 2009 | Galion, OH | CESSNA 150L | Galion Air Inc. | NONE | 0 | 0 |
| Nov 8, 2009 | Ripley, MS | CESSNA A188B | N-Reg N9368G | NONE | 0 | 0 |
| Nov 8, 2009 | Luray, VA | CESSNA 172 | N-Reg N738CD | NONE | 0 | 0 |
| Nov 7, 2009 | Paoli, IN | CESSNA 150H | N-Reg N22896 | NONE | 0 | 0 |
| Nov 7, 2009 | Summit, DE | CESSNA 172S | Deleware Aviation Center | NONE | 0 | 0 |
| Nov 5, 2009 | Tallahassee, FL | CESSNA 172S | EAGLE AIR CORP | FATL | 2 | 0 |
| Nov 1, 2009 | Loveland, CO | CESSNA T182T | Civil Air Patrol | NONE | 0 | 0 |
| Nov 1, 2009 | Mineral Canyon, UT | CESSNA 120 | AVIATION FACILITIES INC | MINR | 0 | 0 |
| Oct 31, 2009 | Bountiful, UT | CESSNA 180 | GRANT DOUGLAS E JR | NONE | 0 | 0 |
| Oct 30, 2009 | Kotzebue, AK | CESSNA 182C | John K Baker | NONE | 0 | 0 |
| Oct 30, 2009 | Lawrenceville, GA | CESSNA 310J | N-Reg N308J | FATL | 1 | 0 |
| Oct 29, 2009 | Christiansted | CESSNA 177 | David S. Bentley | FATL | 3 | 0 |
| Oct 27, 2009 | Walsh, CO | CESSNA 210 | William L. Gold | MINR | 0 | 0 |
| Oct 26, 2009 | Marysville, OH | CESSNA 172N | N-Reg N4753D | NONE | 0 | 0 |
| Oct 25, 2009 | Bennington, VT | CESSNA 172P | SKY TRAINING LLC | FATL | 1 | 0 |
| Oct 22, 2009 | Elizabethton, TN | CESSNA U206G | N-Reg N120MS | FATL | 2 | 0 |
| Oct 21, 2009 | White Plains, NY | CESSNA 182 | Big Skylands Aviation, LLC | NONE | 0 | 0 |
| Oct 21, 2009 | Provo, UT | CESSNA T210G | SIX NINE ROMEO LLC | FATL | 1 | 0 |
| Oct 20, 2009 | Grand Forks, ND | CESSNA 172S | UND Aerospace Foundation | NONE | 0 | 0 |
| Oct 19, 2009 | London, OH | CESSNA 170B | N-Reg N2719D | NONE | 0 | 0 |
| Oct 18, 2009 | Sand Coulee, MT | CESSNA A185F | PRILL DANIEL F | NONE | 0 | 0 |
| Oct 18, 2009 | Rifle, CO | CESSNA P210N | N-Reg N7217S | MINR | 0 | 0 |
| Oct 17, 2009 | Palmer, AK | CESSNA P206C | ROBERT JOHNS | NONE | 0 | 0 |
| Oct 17, 2009 | Honolulu, HI | CESSNA 172S | N-Reg N5329L | MINR | 0 | 0 |
| Oct 16, 2009 | Johnson City, KS | CESSNA T206H | Jackie L Bugg | MINR | 0 | 0 |
| Oct 15, 2009 | Molokai, HI | CESSNA 208B | MOKULELE AIR GROUP INC | NONE | 0 | 0 |
| Oct 14, 2009 | Healy, AK | CESSNA A185E | Dan McGregor | FATL | 1 | 1 |
| Oct 14, 2009 | Albuquerque, NM | CESSNA T210L | SUDDARTH STEVEN CRAIG | NONE | 0 | 0 |
| Oct 13, 2009 | Pryor, MT | CESSNA 182 | N-Reg N6202A | FATL | 2 | 0 |
| Oct 12, 2009 | Elko, NV | CESSNA 182F | Dean Johnson | NONE | 0 | 0 |
| Oct 10, 2009 | Condon, OR | CESSNA 180A | BARTELL STAN D | NONE | 0 | 0 |
| Oct 10, 2009 | Tucson, AZ | CESSNA 172H | Sonoran Wings Flight Training Ce... | NONE | 0 | 0 |
| Oct 10, 2009 | Alexandria, LA | CESSNA 150F | N-Reg N8642S | FATL | 2 | 1 |
| Oct 8, 2009 | Homer, AK | CESSNA U206F | James Christensen | NONE | 0 | 0 |
| Oct 8, 2009 | Pistol Creek, ID | CESSNA 180 | MASLEN HOLBROOK | NONE | 0 | 0 |
| Oct 7, 2009 | Renton, WA | CESSNA 172P | BOEING EMPLOYEES FLYING ASSOC INC | NONE | 0 | 0 |
| Oct 7, 2009 | San Diego, CA | CESSNA 172N | Plus One Flyers, Inc | NONE | 0 | 0 |
| Oct 6, 2009 | Easton, PA | CESSNA 172S | MOYER AVIATION INC | NONE | 0 | 0 |
| Oct 4, 2009 | Louisville, KY | CESSNA 210 | N-Reg N9443T | NONE | 0 | 0 |
| Oct 3, 2009 | Payson, AZ | CESSNA 172A | N-Reg N7810T | NONE | 0 | 0 |
| Oct 3, 2009 | San Simeon, CA | CESSNA 421B | Western Air Charter | NONE | 0 | 0 |
| Oct 2, 2009 | Sulzberg | CESSNA F172N | N-Reg D-EDVG | FATL | 1 | 0 |
| Oct 2, 2009 | Mitchell, OR | CESSNA 180 | William Gonce | SERS | 0 | 1 |
| Sep 29, 2009 | Granite Falls, WA | CESSNA T182T | N-Reg N2183P | NONE | 0 | 0 |
| Sep 28, 2009 | Kingman, AZ | CESSNA 195 | SWANN NEAL P | NONE | 0 | 0 |
| Sep 27, 2009 | Pensacola, FL | CESSNA 172P | PENSACOLA NAVY FLYING CLUB INC | NONE | 0 | 0 |
| Sep 27, 2009 | Factoryville, PA | CESSNA 172 | YANKOSKI ROBERT D | MINR | 0 | 0 |
| Sep 26, 2009 | Parowan, UT | CESSNA 182 | N-Reg N1040D | NONE | 0 | 0 |
| Sep 25, 2009 | Upland, CA | CESSNA 195A | N-Reg N195MD | NONE | 0 | 0 |
Frequently Asked Questions
The NTSB Aviation Accident Database is a comprehensive record of all civil aviation accidents and incidents investigated by the National Transportation Safety Board. It includes event details, aircraft information, weather conditions, injury data, and narrative reports from investigators.
Fatalities are the total number of deaths resulting from the event. Injuries include serious injuries requiring hospitalization. These counts cover all persons involved, crew, passengers, and ground casualties.
Yes. Use the search field to find events by city, aircraft make or model, or keywords from the narrative cause. You can also combine the search with state and severity filters to narrow your results.