Browse Aviation Events
538 aviation events in the NTSB database in OR.
NTSB Aviation Accident Database
Browse 538 aviation accidents and incidents from the National Transportation Safety Board. Filter by state, severity, or search by aircraft, location, or NTSB number.
| Date | Location | Aircraft | Operator | Severity | Fatalities | Injuries |
|---|---|---|---|---|---|---|
| Apr 17, 2026 | Bend, OR | AERONCA 7FC | N-Reg N7541B | NONE | 0 | 0 |
| Mar 19, 2026 | Deer Island, OR | PIPER PA-12 | N-Reg N7632H | NONE | 0 | 0 |
| Mar 16, 2026 | Hillsboro, OR | LOWRY DAVID LANCAIR LEGACY | N-Reg N212LG | NONE | 0 | 0 |
| Jan 15, 2026 | Logsden, OR | BELL 206L-3 | WEYERHAEUSER NR CO | MINR | 0 | 0 |
| Dec 23, 2025 | Summer Lake, OR | BEECH K35 | N-Reg N9540R | FATL | 1 | 0 |
| Nov 20, 2025 | Shady Cove, OR | ZENAIR LTD STOL CH 701 | N-Reg N43AH | MINR | 0 | 0 |
| Oct 9, 2025 | Imnaha, OR | CESSNA 180 | N-Reg N249MD | MINR | 0 | 0 |
| Sep 13, 2025 | Cave Junction, OR | BRISENO SAMUEL KOLB FIREFLY | N-Reg N139SB | SERS | 0 | 1 |
| Sep 2, 2025 | Portland, OR | GULFSTREAM AEROSPACE G-V | SPEEDERO LLC | NONE | 0 | 0 |
| Aug 23, 2025 | Lakeview, OR | CESSNA A185F | N-Reg N185GG | NONE | 0 | 0 |
| Aug 19, 2025 | Albany, OR | CESSNA 172M | N-Reg N20490 | NONE | 0 | 0 |
| Aug 18, 2025 | Albany, OR | DAVID ULLMAN JABIRWATT | N-Reg N824DW | NONE | 0 | 0 |
| Jul 28, 2025 | Inhama, OR | CESSNA 182M | MYL High Flying Club | NONE | 0 | 0 |
| Jul 23, 2025 | Astoria, OR | BEECH V35 | GO FLY MISSOULA LLC | NONE | 0 | 0 |
| Jul 13, 2025 | Sisters, OR | CESSNA 172S | Fly North of Known LLC. | SERS | 0 | 1 |
| Jun 24, 2025 | Pendleton, OR | MAULE M-4-220C | N-Reg N2051U | NONE | 0 | 0 |
| May 17, 2025 | Prineville, OR | DB AEROCOPTER LTD AK1-3 | N-Reg N163AK | FATL | 1 | 1 |
| May 3, 2025 | Owyhee, OR | JEREMY S LEZIN JUST SUPERSTOL | N-Reg N40JL | NONE | 0 | 0 |
| Apr 28, 2025 | Lakeview, OR | PIPER PA-28-140 | N-Reg N4505R | SERS | 0 | 2 |
| Apr 26, 2025 | Ontario, OR | SCHWEIZER SGS 1-26B | HAGER BILL E | NONE | 0 | 0 |
| Apr 19, 2025 | Hood River, OR | SCHWEIZER SGS 2-33A | N-Reg N5786S | NONE | 0 | 0 |
| Apr 7, 2025 | North Bend, OR | HONDA AIRCRAFT CO LLC HA-420 | ANDY LEAVITT ENTERPRISES LLC | SERS | 0 | 1 |
| Mar 26, 2025 | Madras, OR | PIPER PA-22 | Christian Morris | NONE | 0 | 0 |
| Feb 21, 2025 | Pendleton, OR | AMAZON.COM SERVICES LLC MK30 | AMAZON.COM SERVICES LLC | NONE | 0 | 0 |
| Dec 16, 2024 | Pendleton, OR | AMAZON.COM SERVICES LLC MK30 | AMAZON.COM SERVICES LLC | NONE | 0 | 0 |
| Dec 16, 2024 | Pendleton, OR | AMAZON.COM SERVICES LLC MK30 | AMAZON.COM SERVICES LLC | NONE | 0 | 0 |
| Dec 4, 2024 | Glen Avon, OR | CESSNA 150L | BEND AIRCRAFT MECHANICS LLC | NONE | 0 | 0 |
| Nov 7, 2024 | Durkee, OR | ROBINSON HELICOPTER COMPANY R44 II | Baker Aircraft | NONE | 0 | 0 |
| Oct 19, 2024 | Beaver Marsh, OR | HAYDEN ED RV10 | SOARING LLC | NONE | 0 | 0 |
| Oct 13, 2024 | Creswell, OR | CESSNA 177B | FREEBIRD WINGS LLC | NONE | 0 | 0 |
| Oct 9, 2024 | Vale, OR | ENSTROM HELICOPTER CORP 280C | N-Reg N646H | NONE | 0 | 0 |
| Oct 6, 2024 | Venator, OR | CESSNA 180 | N-Reg N7847C | NONE | 0 | 0 |
| Oct 3, 2024 | Roseburg, OR | TAYLOR J-2 | N-Reg N19252 | FATL | 1 | 0 |
| Sep 6, 2024 | Pendleton, OR | AMAZON.COM SERVICES LLC MK30 | AMAZON.COM SERVICES LLC | NONE | 0 | 0 |
| Aug 31, 2024 | Mulino, OR | PACIFIC AEROSPACE CORP LTD 750XL | TRUE NORTH AVIATION LLC | NONE | 0 | 0 |
| Aug 31, 2024 | Fairview, OR | CESSNA 421C | N-Reg N421GP | FATL | 2 | 0 |
| Aug 30, 2024 | Bend, OR | LUSCOMBE 8 | N-Reg N71899 | NONE | 0 | 0 |
| Aug 6, 2024 | Scappoose, OR | MAULE M4 | N-Reg N9849M | NONE | 0 | 0 |
| Jul 26, 2024 | Izee, OR | AIR TRACTOR INC AT-802A | WAKEFIELD AIRCRAFT LLC | FATL | 1 | 0 |
| Jul 25, 2024 | Fields, OR | GLASFLUGEL STANDARD LIBELLE | N-Reg N1599 | NONE | 0 | 0 |
| Jul 23, 2024 | La Grande, OR | Kitfox Series V | N-Reg N53562 | NONE | 0 | 0 |
| Jul 6, 2024 | Scappoose, OR | BAXTER DANIEL DAVID STARDUSTER TOO SA300 | N-Reg N96558 | NONE | 0 | 0 |
| Jul 6, 2024 | Sunriver, OR | PIPER PA-22-150 | TRI-PACER ONE LLC | NONE | 0 | 0 |
| Jul 2, 2024 | Scappoose, OR | VANS AIRCRAFT INC RV-12IS | FLYIT LLC | SERS | 0 | 1 |
| Jun 25, 2024 | Independence, OR | MOLES KENNETH RANS S-19 | N-Reg N806GK | NONE | 0 | 0 |
| May 29, 2024 | Hillsboro, OR | PIPER PA-22-150 | N-Reg N3267Z | NONE | 0 | 0 |
| May 26, 2024 | Rome, OR | GRUMMAN ACFT ENG COR-SCHWEIZER G-164A | OREGON TRAIL AIR SERVICE LLC | NONE | 0 | 0 |
| May 21, 2024 | Ontario, OR | ENGINEERING & RESEARCH ERCOUPE 415-C | N-Reg N99577 | SERS | 0 | 1 |
| Apr 30, 2024 | Scappoose, OR | CESSNA 170B | FLYING ACES LLC | NONE | 0 | 0 |
| Mar 31, 2024 | Hermiston, OR | CORY GREEN KITFOX SERIES 7 STI | Bracher Farms | NONE | 0 | 0 |
Frequently Asked Questions
The NTSB Aviation Accident Database is a comprehensive record of all civil aviation accidents and incidents investigated by the National Transportation Safety Board. It includes event details, aircraft information, weather conditions, injury data, and narrative reports from investigators.
Fatalities are the total number of deaths resulting from the event. Injuries include serious injuries requiring hospitalization. These counts cover all persons involved — crew, passengers, and ground casualties.
Yes. Use the search field to find events by city, aircraft make or model, or keywords from the narrative cause. You can also combine the search with state and severity filters to narrow your results.