BEECH C23
Knoxville, TN — February 12, 2026
Event Information
| Date | February 12, 2026 |
| Event Type | ACC |
| NTSB Number | ERA26LA128 |
| Event ID | 20260225202502 |
| Location | Knoxville, TN |
| Country | USA |
| Coordinates | 35.96403, -83.87389 |
| Airport | KNOXVILLE DOWNTOWN ISLAND |
| Highest Injury | MINR |
Aircraft
| Make | BEECH |
| Model | C23 |
| Category | AIR |
| FAR Part | 091 |
| Aircraft Damage | SUBS |
Conditions
| Light Condition | DAYL |
| Weather | VMC |
Injuries
| Fatal | 0 |
| Serious | 0 |
| Minor | 1 |
| None | 0 |
| Total Injured | 1 |
About This NTSB Record
This aviation event was investigated by the National Transportation Safety Board (NTSB). NTSB investigates all U.S. civil aviation accidents to determine probable cause and issue safety recommendations to prevent future accidents.