CESSNA 140
Kokomo, IN — February 28, 2022
Event Information
| Date | February 28, 2022 |
| Event Type | ACC |
| NTSB Number | CEN22LA142 |
| Event ID | 20220314104771 |
| Location | Kokomo, IN |
| Country | USA |
| Coordinates | 40.43330, -86.20330 |
| Airport | Glenndale |
| Highest Injury | NONE |
Aircraft
| Make | CESSNA |
| Model | 140 |
| Category | AIR |
| FAR Part | 091 |
| Aircraft Damage | SUBS |
Conditions
| Light Condition | DUSK |
| Weather | VMC |
Injuries
| Fatal | 0 |
| Serious | 0 |
| Minor | 0 |
| None | 2 |
| Total Injured | 0 |
Probable Cause
The pilot’s decision to perform the takeoff on the soft, wet, turf runway, with the tailwheel equipped airplane, which resulted in a nose-over.
About This NTSB Record
This aviation event was investigated by the National Transportation Safety Board (NTSB). NTSB investigates all U.S. civil aviation accidents to determine probable cause and issue safety recommendations to prevent future accidents.