Browse Workplace Injuries
5,860 OSHA severe injury reports in GEORGIA.
OSHA Severe Injury Reports Database
Browse 5,860 workplace severe injury reports with employer names, locations, and incident details. Each report documents a hospitalization, amputation, or eye loss as reported to OSHA. Use the filters below to narrow results.
| Date | Employer | Location | Event | Nature | Body Part | Outcome |
|---|---|---|---|---|---|---|
| Feb 19, 2019 | Delta Airlines, Inc. | ATLANTA, Georgia | Pedestrian struck by vehicle in nonroadway area, unspecified | Fractures | Heel(s) | Hospitalized |
| Feb 19, 2019 | Defense Logistics Agency | ROBINS A F B, Georgia | Struck by falling object or equipment, unspecified | Fractures | Ankle(s) | Hospitalized |
| Feb 18, 2019 | Continental Heavy Civil Corp | GARDEN CITY, Georgia | Struck by swinging part of powered vehicle | Fractures | Pelvis | Hospitalized |
| Feb 18, 2019 | Chemstar Corporation | LITHIA SPRINGS, Georgia | Inhalation of harmful substance-single episode | Other respiratory system symptoms-toxic, noxious, or allergenic effect | BODY SYSTEMS | Hospitalized |
| Feb 18, 2019 | Club Demostration Service, Inc. | DULUTH, Georgia | Fall on same level due to tripping, unspecified | Fractures | Hip(s) | Hospitalized |
| Feb 18, 2019 | Southern Company | NEWNAN, Georgia | Caught in running equipment or machinery during regular operation | Amputations | Finger(s), fingernail(s), n.e.c. | Amputation |
| Feb 17, 2019 | Burn Brothers SMP, Inc. | HAMPTON, Georgia | Nonstructural fire, n.e.c. | Heat (thermal) burns, unspecified | Face, unspecified | Hospitalized |
| Feb 16, 2019 | Pactiv, LLC | COVINGTON, Georgia | Caught in running equipment or machinery, unspecified | Amputations | Finger(s), fingernail(s), unspecified | Amputation |
| Feb 15, 2019 | Limas Construction, LLC | DECATUR, Georgia | Fall through surface or existing opening 16 to 20 feet | Fractures | Upper and lower limb(s) | Hospitalized |
| Feb 15, 2019 | ELITE STRUCTURES, INC. | BYRON, Georgia | Struck by object falling from vehicle or machinery-other than vehicle part | Fractures | Multiple body parts, unspecified | Hospitalized |
| Feb 15, 2019 | OFFICEMAX INCORPORATED | WOODSTOCK, Georgia | Other fall to lower level, unspecified | Fractures (except skull fractures) and concussions | Head and trunk | Hospitalized |
| Feb 15, 2019 | Garden Films Production, LLC | NORCROSS, Georgia | Jack-knifed or overturned, nonroadway | Fractures | Multiple body parts, n.e.c. | Hospitalized |
| Feb 14, 2019 | PUBLIX SUPER MARKETS, INC. | DACULA, Georgia | Caught in running equipment or machinery during maintenance, cleaning | Amputations | Fingertip(s) | Amputation |
| Feb 13, 2019 | Blue Bird Body Company | FORT VALLEY, Georgia | Caught in running equipment or machinery, n.e.c. | Amputations | Finger(s), fingernail(s), unspecified | Amputation |
| Feb 13, 2019 | FedEx Freight | CONLEY, Georgia | Pedestrian struck by vehicle backing up in nonroadway area | Soreness, pain, hurt-nonspecified injury | Leg(s), unspecified | Hospitalized |
| Feb 11, 2019 | PFIZER INC. | AUGUSTA, Georgia | Struck against stationary object or equipment, n.e.c. | Cuts, lacerations | Eye(s) | Hospitalized |
| Feb 11, 2019 | Veritiv Operating Company | NORCROSS, Georgia | Ran off driving surface, nonroadway | Fractures | Nonclassifiable | Hospitalized |
| Feb 11, 2019 | Golden State Foods Corp. | CONYERS, Georgia | Caught in running equipment or machinery during maintenance, cleaning | Amputations | Fingertip(s) | Amputation |
| Feb 11, 2019 | Fresh Express, Inc. | MORROW, Georgia | Struck by swinging or slipping object, other than handheld, n.e.c. | Cuts, lacerations | Hand(s), unspecified | Hospitalized |
| Feb 10, 2019 | DHL Supply Chain | UNION CITY, Georgia | Part of occupant s body caught between vehicle and other object in nonroadway transport incident | Soreness, pain, hurt-nonspecified injury | Foot (feet), unspecified | Hospitalized |
| Feb 9, 2019 | Cadillac Products Packaging Company | DALLAS, Georgia | Struck by object falling from vehicle or machinery-other than vehicle part | Amputations | Finger(s), fingernail(s), unspecified | Hospitalized, Amputation |
| Feb 8, 2019 | Lovett School | ATLANTA, Georgia | Other fall to lower level, unspecified | Fractures | Nonclassifiable | Hospitalized |
| Feb 8, 2019 | MOHAWK ESV INC | LAWRENCEVILLE, Georgia | Fall on same level due to tripping over an object | Fractures | Arm(s), unspecified | Hospitalized |
| Feb 8, 2019 | U.S. Department of Homeland Security | BRUNSWICK, Georgia | Exposure through scratch or other open wound | Methicillin-resistant staphylococcus aureus (MRSA) infection | BODY SYSTEMS | Hospitalized |
| Feb 6, 2019 | Sumter Utilities Inc. | DALLAS, Georgia | Indirect exposure to electricity, greater than 220 volts | Second degree electrical burns | Foot (feet), unspecified | Hospitalized |
| Feb 6, 2019 | BENNETT DISTRIBUTION SERVICES L.L.C. | AUGUSTA, Georgia | Nonroadway collision with object other than vehicle, n.e.c. | Fractures | Thigh(s) | Hospitalized |
| Feb 6, 2019 | Sun-Tek Pet, LLC | DUBLIN, Georgia | Caught in running equipment or machinery during maintenance, cleaning | Amputations | Fingertip(s) | Amputation |
| Feb 6, 2019 | Zachry Group, LLC | JULIETTE, Georgia | Direct exposure to electricity, unspecified | Electrical burns, unspecified | Fingertip(s) | Hospitalized |
| Feb 6, 2019 | Valiant Integrated Services | FORT STEWART, Georgia | Nonclassifiable | Fractures | Lower leg(s) | Hospitalized |
| Feb 5, 2019 | Joseph T. Ryerson & Son, Inc. | NORCROSS, Georgia | Caught in running equipment or machinery during maintenance, cleaning | Internal injuries to organs and blood vessels of the trunk | Abdomen, except internal location of diseases or disorders | Hospitalized |
| Feb 4, 2019 | Coca-Cola Bottling Company United, Inc. | WAYCROSS, Georgia | Compressed or pinched by shifting objects or equipment | Amputations | Fingertip(s) | Amputation |
| Feb 4, 2019 | SHOOK & FLETCHER INSULATION CO. | ATLANTA, Georgia | Caught in running equipment or machinery during maintenance, cleaning | Amputations | Finger(s), fingernail(s), n.e.c. | Hospitalized, Amputation |
| Feb 4, 2019 | American Red Cross Biomedical Services | ZEBULON, Georgia | Inhalation of harmful substance-single episode | Nausea, vomiting- toxic, noxious, or allergenic effect | BODY SYSTEMS | Hospitalized |
| Feb 2, 2019 | KPR US, LLC | ATLANTA, Georgia | Fall on same level due to tripping over an object | Fractures | Lower leg(s) | Hospitalized |
| Feb 1, 2019 | Conwed Plastics, LLC | ATHENS, Georgia | Caught in running equipment or machinery during regular operation | Fractures | Arm(s), unspecified | Hospitalized |
| Jan 30, 2019 | Phoenix Stamping Group, LLC. | ATLANTA, Georgia | Caught in running equipment or machinery during regular operation | Amputations | Finger(s), fingernail(s), n.e.c. | Amputation |
| Jan 30, 2019 | Harris Door & Drawer, Inc. | BUFORD, Georgia | Struck against moving part of machinery or equipment | Amputations | Finger(s), fingernail(s), n.e.c. | Amputation |
| Jan 28, 2019 | Inglett & Stubbs | SOCIAL CIRCLE, Georgia | Other fall to lower level less than 6 feet | Fractures | Lower leg(s) | Hospitalized |
| Jan 28, 2019 | Fair Masonry, LLC | MACON, Georgia | Fall through surface or existing opening, unspecified | Fractures | Ankle(s) | Hospitalized |
| Jan 28, 2019 | Terry Nix Equipment, LLC | SOCIAL CIRCLE, Georgia | Other fall to lower level, unspecified | Concussions | Brain | Hospitalized |
| Jan 28, 2019 | Lowe's | ADAIRSVILLE, Georgia | Struck by rolling object or equipment being pushed by injured worker | Amputations | Finger(s), fingernail(s), unspecified | Amputation |
| Jan 27, 2019 | The Home Depot | DECATUR, Georgia | Part of occupant s body caught between vehicle and other object in nonroadway transport incident | Fractures | Leg(s), unspecified | Hospitalized |
| Jan 26, 2019 | HOME DEPOT DISTRIBUTION CENTER | SAVANNAH, Georgia | Nonroadway collision with other vehicle, unspecified | Soreness, pain, hurt-nonspecified injury | Heel(s) | Hospitalized |
| Jan 26, 2019 | Smithfield Packaged Meats | CUMMING, Georgia | Caught in running equipment or machinery during maintenance, cleaning | Amputations | Finger(s), fingernail(s), n.e.c. | Amputation |
| Jan 25, 2019 | Creative Packaging, Inc. | GARDEN CITY, Georgia | Caught in running equipment or machinery during maintenance, cleaning | Amputations | Finger(s), fingernail(s), unspecified | Amputation |
| Jan 25, 2019 | Lineage Logistics, LLC | UNADILLA, Georgia | Other fall to lower level 16 to 20 feet | Fractures | Neck, except internal location of diseases or disorders | Hospitalized |
| Jan 24, 2019 | Solo Cup Operating Corporation | THOMASTON, Georgia | Contact with hot objects or substances | Third or fourth degree heat (thermal) burns | Forearm(s) | Hospitalized |
| Jan 24, 2019 | Martin Concrete Construction, Inc. | COMMERCE, Georgia | Injured by slipping or swinging object held by injured worker | Amputations | Finger(s), fingernail(s), n.e.c. | Hospitalized, Amputation |
| Jan 23, 2019 | Southeast Connections, LLC (North Carolina) | CONYERS, Georgia | Pedestrian struck by forward-moving vehicle in roadway | Fractures | Leg(s), unspecified | Hospitalized |
| Jan 23, 2019 | US Foods, Inc. | FAIRBURN, Georgia | Struck by swinging part of powered vehicle | Amputations | Fingertip(s) | Amputation |
Frequently Asked Questions
OSHA requires employers to report all workplace injuries resulting in hospitalization, amputation, or loss of an eye within 24 hours. Each report in this database includes the employer name, full address, a description of the event, the nature of injury, and a detailed narrative of what happened.
The most common severe workplace injuries include amputations, fractures, crushing injuries, burns, and multiple injuries. Falls, being struck by objects, caught-in/between incidents, and exposure to harmful substances are among the most common event types.
Use the employer search field in the filter bar above. Enter a company name or partial name and click Filter. The search is case-insensitive and matches partial names, so you can find all reports for a company even if the exact legal name varies across reports.