Browse Workplace Injuries
17,377 OSHA severe injury reports in TEXAS.
OSHA Severe Injury Reports Database
Browse 17,377 workplace severe injury reports with employer names, locations, and incident details. Each report documents a hospitalization, amputation, or eye loss as reported to OSHA. Use the filters below to narrow results.
| Date | Employer | Location | Event | Nature | Body Part | Outcome |
|---|---|---|---|---|---|---|
| Feb 16, 2025 | BWS Construction, LLC | BARSTOW, Texas | Flash fire | Thermal burns second degree | Upper and lower extremities n.e.c. | Hospitalized |
| Feb 16, 2025 | Halliburton Energy Services, Inc. | GAIL, Texas | Struck by falling object unspecified | Fractures | Rib(s), oblique area | Hospitalized |
| Feb 15, 2025 | Fortrex | HEREFORD, Texas | Other fall to lower level 6 to 30 feet | Fractures | Multiple body parts n.e.c. | Hospitalized |
| Feb 15, 2025 | RK Hydrovac | SAN ANTONIO, Texas | Fall to lower level from collapsing structure or equipment 6 to 30 feet | Intracranial injuries with skull fractures | Brain | Hospitalized |
| Feb 15, 2025 | Martin Transport Inc. | THREE RIVERS, Texas | Contact with hot objects or substances | Thermal burns second degree | Head and extremities | Hospitalized |
| Feb 14, 2025 | Carlos Fasquelle | DALLAS, Texas | Other fall to lower level 6 to 30 feet | Fractures | Trunk and other upper extremities | Hospitalized |
| Feb 14, 2025 | Sunset Painting & Waterproofing, LLC | SAN ANTONIO, Texas | Other fall to lower level unspecified | Fractures | Ankle(s) | Hospitalized |
| Feb 14, 2025 | ACO Mechanical, Ltd. | KINGSVILLE, Texas | Struck by propelled, falling, or suspended object unspecified | Amputations, avulsions, enucleations unspecified | Finger or thumb tip(s), nail(s) | Amputation |
| Feb 14, 2025 | Memorial Hermann Health System | BELLAIRE, Texas | Struck by running powered equipment during maintenance, cleaning, testing | Amputations, avulsions, enucleations unspecified | Other finger(s) n.e.c. | Amputation |
| Feb 14, 2025 | Ogden Mechanical | THE WOODLANDS, Texas | Struck by other falling object n.e.c. | Fractures | Leg(s) unspecified | Hospitalized |
| Feb 13, 2025 | Chemours Company | GREGORY, Texas | Exposure through intact tissue | Chemical burns, corrosions degree unspecified | Other multiple ear(s), facial locations | Hospitalized |
| Feb 13, 2025 | Chase Farms | FABENS, Texas | Fall to lower level from collapsing structure or equipment less than 6 feet | Fractures | Lower leg(s) | Hospitalized |
| Feb 13, 2025 | Lockheed Martin Aeronautics Company | FORT WORTH, Texas | Other fall to lower level less than 6 feet | Fractures | Arm(s) unspecified | Hospitalized |
| Feb 13, 2025 | Rafael Martinez | LEANDER, Texas | Other fall to lower level unspecified | Fractures | Rib(s), oblique area | Hospitalized |
| Feb 13, 2025 | Axis Energy Services | CARRIZO SPRINGS, Texas | Compressed between running equipment and other object(s) | Amputations, avulsions, enucleations unspecified | Other finger(s) n.e.c. | Amputation |
| Feb 12, 2025 | KIOTI Tractor Division Western Distribution Center | MEXIA, Texas | Struck by other falling object n.e.c. | Nonfatal 'crushing' injuries | Pelvis | Hospitalized |
| Feb 12, 2025 | Gibson and Associates, Inc. | BALCH SPRINGS, Texas | Caught, entangled in running powered equipment normal operation | Nonfatal 'crushing' injuries | Foot (feet) and toe(s) | Hospitalized |
| Feb 12, 2025 | D.P. Framing LLC | PRINCETON, Texas | Other fall to lower level 6 to 30 feet | Traumatic injuries or exposures unspecified | Head unspecified | Hospitalized |
| Feb 12, 2025 | Mueller Construction Co. | SHERMAN, Texas | Fall on same level unspecified | Fractures | Lower leg(s) | Hospitalized |
| Feb 12, 2025 | Mondelez Global, LLC. | CYPRESS, Texas | Collision with stationary object, nonroadway | Fractures | Arm(s) unspecified | Hospitalized |
| Feb 12, 2025 | Kloeckner Metals Corporation | HOUSTON, Texas | Struck by other falling object n.e.c. | Amputations, avulsions, enucleations unspecified | Finger or thumb tip(s), nail(s) | Hospitalized, Amputation |
| Feb 12, 2025 | Kuiper Dairy LLC | HICO, Texas | Fall to lower level from collapsing structure or equipment unspecified | Closed trauma involving internal organs, major blood vessels | Abdomen unspecified | Hospitalized |
| Feb 11, 2025 | XPO | DALLAS, Texas | Other fall to lower level less than 6 feet | Fractures | Rib(s), oblique area | Hospitalized |
| Feb 11, 2025 | United Supermarkets, LLC | PAMPA, Texas | Fall on same level due to slip or trip | Concussions | Brain | Hospitalized |
| Feb 11, 2025 | McClinton Energy Group, L.L.C. | BIG SPRING, Texas | Struck by running powered equipment irregular movement, kick back | Fractures | Wrist(s) and arm(s) n.e.c. | Hospitalized |
| Feb 11, 2025 | TMC Transportation | ENNIS, Texas | Other fall to lower level unspecified | Closed trauma involving internal organs, major blood vessels | Multiple internal chest locations | Hospitalized |
| Feb 11, 2025 | Thurman Transportation, Inc. | AUSTIN, Texas | Exposure through intact tissue | Chemical burns, corrosions degree unspecified | Eye(s) | Hospitalized |
| Feb 10, 2025 | Conatser Construction Inc | FORT WORTH, Texas | Pedestrian struck by vehicle or object propelled by another vehicle in nonroadway area | Fractures | Head and trunk | Hospitalized |
| Feb 10, 2025 | Parker Hannifin Corporation | FORT WORTH, Texas | Struck by door, gate, window | Amputations, avulsions, enucleations unspecified | Finger or thumb tip(s), nail(s) | Amputation |
| Feb 10, 2025 | Southwest Galvanizing, Inc. | HOUSTON, Texas | Struck by falling object unspecified | Fractures | Leg(s) unspecified | Hospitalized |
| Feb 10, 2025 | John Wood Group USA Inc. | ABILENE, Texas | Struck by suspended or swinging objects n.e.c. | Multiple severe wounds and internal injuries | Multiple trunk locations | Hospitalized |
| Feb 10, 2025 | Chacho's Lease Service, Inc | ALICE, Texas | Other fall to lower level 6 to 30 feet | Fractures | Rib(s), oblique area | Hospitalized |
| Feb 10, 2025 | J. Salazar Construction Inc. | PHARR, Texas | Struck by running powered equipment n.e.c. | Amputations, avulsions, enucleations unspecified | Finger or thumb tip(s), nail(s) | Hospitalized, Amputation |
| Feb 9, 2025 | McBride Drilling LLC | JACKSONVILLE, Texas | Struck by other falling object n.e.c. | Fractures | Head and extremities | Hospitalized |
| Feb 8, 2025 | F&E Painting, LLC. | KATY, Texas | Indirect exposure to electricity greater than 220 volts | Electrical burns and electrocution | Body systems and other part(s) of body | Hospitalized |
| Feb 7, 2025 | Eclipse Advantage, LLC | ROANOKE, Texas | Collision with stationary object, nonroadway | Other multiple traumatic injuries n.e.c. | Foot (feet) and toe(s) | Hospitalized |
| Feb 7, 2025 | RL Siteworx, LLC | HOUSTON, Texas | Struck by other falling object n.e.c. | Fractures | Arm(s) unspecified | Hospitalized |
| Feb 7, 2025 | C&G HVAC, LLC | IRVING, Texas | Exposure to electric arc | Electrical burns and electrocution | Body systems and other part(s) of body | Hospitalized |
| Feb 6, 2025 | Harrison Jet Guns II, L.P. / HJG Manufacturing | KENNEDALE, Texas | Caught, entangled in running powered equipment normal operation | Amputations involving bone loss | Wrist(s) | Amputation |
| Feb 6, 2025 | New Beginnings Steel Erection, LLC | ALVARADO, Texas | Other fall to lower level unspecified | Fractures | Multiple trunk locations | Hospitalized |
| Feb 6, 2025 | Goodman Manufacturing Company, L.P. | WALLER, Texas | Struck by running powered equipment unspecified | Amputations involving bone loss | Other finger(s) n.e.c. | Hospitalized, Amputation |
| Feb 6, 2025 | Napco Trucking, Inc. | PINELAND, Texas | Fall to lower level resulting from exposure or contact unspecified | Traumatic injuries or exposures unspecified | Head unspecified | Hospitalized |
| Feb 6, 2025 | Webber LLC | LAREDO, Texas | Caught, entangled in running powered equipment normal operation | Amputations involving bone loss | Thumb(s) and finger(s) | Amputation |
| Feb 5, 2025 | Ancortex, Inc. | BEDFORD, Texas | Struck by running powered equipment unspecified | Amputations involving bone loss | Other finger(s) n.e.c. | Amputation |
| Feb 4, 2025 | H-E-B, LP | TEMPLE, Texas | Nonroadway noncollision fall or jump from moving vehicle | Fractures | Thigh(s) | Hospitalized |
| Feb 4, 2025 | JW Marriott Houston Downtown | HOUSTON, Texas | Other fall to lower level less than 6 feet | Fractures and soft tissue injuries | Multiple arm locations | Hospitalized |
| Feb 4, 2025 | Chart, Inc. | BEASLEY, Texas | Caught, entangled in running powered equipment normal operation | Fractures | Upper extremities unspecified | Hospitalized |
| Feb 4, 2025 | Patterson UTI Drilling | ORLA, Texas | Struck by rolling, sliding, or shifting objects non-running | Fractures | Ankle(s) | Hospitalized |
| Feb 4, 2025 | Abbott laboratories | PLANO, Texas | Fall while sitting | Fractures | Hip(s) and leg(s) n.e.c. | Hospitalized |
| Feb 3, 2025 | Magic Concrete | SAN ANTONIO, Texas | Caught or wedged between objects nonrunning | Amputations involving bone loss | Other finger(s) n.e.c. | Amputation |
Frequently Asked Questions
OSHA requires employers to report all workplace injuries resulting in hospitalization, amputation, or loss of an eye within 24 hours. Each report in this database includes the employer name, full address, a description of the event, the nature of injury, and a detailed narrative of what happened.
The most common severe workplace injuries include amputations, fractures, crushing injuries, burns, and multiple injuries. Falls, being struck by objects, caught-in/between incidents, and exposure to harmful substances are among the most common event types.
Use the employer search field in the filter bar above. Enter a company name or partial name and click Filter. The search is case-insensitive and matches partial names, so you can find all reports for a company even if the exact legal name varies across reports.