Browse Workplace Injuries
105,313 OSHA severe injury reports.
OSHA Severe Injury Reports Database
Browse 105,313 workplace severe injury reports with employer names, locations, and incident details. Each report documents a hospitalization, amputation, or eye loss as reported to OSHA. Use the filters below to narrow results.
| Date | Employer | Location | Event | Nature | Body Part | Outcome |
|---|---|---|---|---|---|---|
| Oct 22, 2024 | Pine Edge Landscaping, Inc. | EAST QUOGUE, New York | Caught, entangled in running powered equipment normal operation | Amputations, avulsions, enucleations unspecified | Finger or thumb tip(s), nail(s) | Amputation |
| Oct 22, 2024 | Recycling Mechanical of New England, LLC | HOOKSETT, New Hampshire | Nonroadway noncollision jack-knifed or ran off driving surface | Intracranial injuries unspecified | Brain | Hospitalized |
| Oct 22, 2024 | Bravo Site Works | VENICE, Florida | Struck by running powered equipment during maintenance, cleaning, testing | Amputations involving bone loss | Thumb(s) | Hospitalized, Amputation |
| Oct 22, 2024 | AFR Furniture Rental | SECAUCUS, New Jersey | Fall on same level unspecified | Fractures | Leg(s) unspecified | Hospitalized |
| Oct 22, 2024 | VITA FOOD PRODUCTS, INC. | CHICAGO, Illinois | Caught, entangled in running powered equipment normal operation | Fractures | Other finger(s) n.e.c. | Hospitalized |
| Oct 22, 2024 | Waterhorse Charters | SAN DIEGO, California | Fall, contact incident onboard water vehicle | Multiple severe wounds and internal injuries | Multiple trunk locations | Hospitalized |
| Oct 22, 2024 | MARGUERITE CONCRETE, INC. | BOSTON, Massachusetts | Struck by running powered equipment n.e.c. | Amputations involving bone loss | Other finger(s) n.e.c. | Amputation |
| Oct 22, 2024 | H-E-B Distribution Center | HOUSTON, Texas | Struck by running powered equipment during maintenance, cleaning, testing | Amputations, avulsions, enucleations unspecified | Finger or thumb tip(s), nail(s) | Amputation |
| Oct 22, 2024 | Acme Erectors, Inc. | MOUNT VERNON, Illinois | Struck by suspended or swinging objects n.e.c. | Fractures | Trunk and other upper extremities | Hospitalized |
| Oct 22, 2024 | Stonemor Florida Subsidiary, LLC | ALTAMONTE SPRINGS, Florida | Caught or wedged between objects nonrunning | Nonfatal 'crushing' injuries | Other finger(s) n.e.c. | Hospitalized |
| Oct 22, 2024 | GIRALD ROOFING SOLUTIONS LLC | ALTAMONTE SPRINGS, Florida | Other fall to lower level unspecified | Traumatic injuries or exposures unspecified | Head unspecified | Hospitalized |
| Oct 22, 2024 | Kennedy Galvanizing, Inc. | HANCEVILLE, Alabama | Struck by other falling object n.e.c. | Fractures | Leg(s) unspecified | Hospitalized |
| Oct 22, 2024 | National Mill Maintenance, LLC | CALVERT, Alabama | Struck by running powered equipment n.e.c. | Amputations, avulsions, enucleations unspecified | Other finger(s) n.e.c. | Amputation |
| Oct 22, 2024 | SunOpta | ALLENTOWN, Pennsylvania | Caught or wedged between objects nonrunning | Amputations, avulsions, enucleations unspecified | Thumb(s) | Hospitalized, Amputation |
| Oct 22, 2024 | GPS Hospitalities Partners 3 LLC. | ALLENTOWN, Pennsylvania | Contact with hot objects or substances | Thermal burns degree unspecified | Head and extremities | Hospitalized |
| Oct 22, 2024 | Bray International | HOUSTON, Texas | Fall on same level due to slip or trip | Fractures | Arm(s) unspecified | Hospitalized |
| Oct 22, 2024 | Hytrol Conveyor Company, Inc. | JONESBORO, Arkansas | Caught, entangled in running powered equipment normal operation | Amputations, avulsions, enucleations unspecified | Finger or thumb tip(s), nail(s) | Amputation |
| Oct 22, 2024 | Diamond Builders Modular, Inc. | DOUGLAS, Georgia | Event or exposure unspecified | Fractures | Thigh(s) | Hospitalized |
| Oct 22, 2024 | Southern Concrete Creations, LLC | CORDELE, Georgia | Caught or wedged between objects nonrunning | Amputations involving bone loss | Other finger(s) n.e.c. | Amputation |
| Oct 22, 2024 | AP Construction Enterprises, LLC | TAMPA, Florida | Ingestion of harmful substance | Multiple effects of poison, toxic, or allergenic exposure | BODY SYSTEMS | Hospitalized |
| Oct 22, 2024 | MICA Steelworks, Inc. | KAUFMAN, Texas | Struck by suspended or swinging objects n.e.c. | Fractures | Multiple trunk locations | Hospitalized |
| Oct 22, 2024 | We Care Senior Care | RAINBOW CITY, Alabama | Fall on same level due to slip or trip | Fractures | Part of body unspecified | Hospitalized |
| Oct 21, 2024 | City Recycling Corp. | BROOKLYN, New York | Nonroadway noncollision vehicle overturn | Traumatic injuries or exposures unspecified | Exterior and musculoskeletal structures of the back unspecified | Hospitalized |
| Oct 21, 2024 | Southern Builders Supply of Valdosta, Inc. | VALDOSTA, Georgia | Struck by dislodged or detached object(s) | Eye abrasion(s), irritation except chemical or allergic | Eye(s) | Hospitalized |
| Oct 21, 2024 | Gray Construction Co. | WATERTOWN, South Dakota | Other fall to lower level 6 to 30 feet | Multiple traumatic injuries and disorders unspecified | Multiple body parts n.e.c. | Hospitalized |
| Oct 21, 2024 | Bridgestone Masonry LLC | RUSSELLVILLE, Arkansas | Fall to lower level from collapsing structure or equipment unspecified | Dental injuries | Tooth (teeth) | Hospitalized |
| Oct 21, 2024 | Leeward Roofing, LLC | VERO BEACH, Florida | Other fall to lower level unspecified | Fractures | Arm(s) unspecified | Hospitalized |
| Oct 21, 2024 | Alliance Ground International, LLC | MIAMI, Florida | Struck by rolling powered vehicle or machinery | Fractures | Foot (feet), toe(s) unspecified | Hospitalized |
| Oct 21, 2024 | Carmichael Development, LLC | CANTON, Georgia | Explosion of nonpressurized vapors, gases, or liquids | Thermal burns degree unspecified | Ears and facial region unspecified | Hospitalized |
| Oct 21, 2024 | South Florida Container Terminal, LLC | MIAMI, Florida | Collision with stationary object, nonroadway | Traumatic injuries or exposures unspecified | Head and neck | Hospitalized |
| Oct 21, 2024 | National Fire Protection, LLC | ORLANDO, Florida | Struck against stationary object n.e.c. | Cuts, lacerations, punctures without injury to internal structures | Other finger(s) n.e.c. | Hospitalized |
| Oct 21, 2024 | The Kroger Co. - Columbus Division | PERRYSBURG, Ohio | Fall on same level due to slip or trip | Fractures | Hip joint(s) | Hospitalized |
| Oct 21, 2024 | Prospera Housing Community Services | AUSTIN, Texas | Other fall to lower level 6 to 30 feet | Fractures | Back multiple regions | Hospitalized |
| Oct 21, 2024 | Bon Secours Charity Health System Medical Group | SUFFERN, New York | Slip, trip, stumble or fall on same level fall unspecified | Fractures | Elbow(s) | Hospitalized |
| Oct 21, 2024 | Atlantic Restoration & Waterproofing, Inc. | WASHINGTON, District Of Columbia | Other fall to lower level unspecified | Fractures | Ankle(s) | Hospitalized |
| Oct 21, 2024 | GotWorX Staffing | MIRAMAR, Florida | Struck by running powered equipment irregular movement, kick back | Cuts, lacerations, punctures without injury to internal structures | Thumb(s) | Hospitalized, Amputation |
| Oct 21, 2024 | The Hannon Company | COLUMBUS, Ohio | Other fall to lower level unspecified | Intracranial injuries with skull fractures | Brain | Hospitalized |
| Oct 21, 2024 | Portsmouth Naval Shipyard | KITTERY, Maine | Struck by running powered equipment during maintenance, cleaning, testing | Amputations, avulsions, enucleations unspecified | Finger or thumb tip(s), nail(s) | Amputation |
| Oct 21, 2024 | Shaw's Supermarkets, Inc. | WELLS, Maine | Struck by rolling powered vehicle or machinery | Fractures | Leg(s) unspecified | Hospitalized |
| Oct 21, 2024 | VTCU, CORP. | POCATELLO, Idaho | Direct exposure to electricity greater than 220 volts | Fractures and burns | Trunk and other upper extremities | Hospitalized |
| Oct 21, 2024 | Plumb House, Inc. | CHELSEA, Massachusetts | Struck by discharged object or substance | Open wounds involving internal organs, major blood vessels | Lung(s), pleura | Hospitalized |
| Oct 21, 2024 | Turbo Drill Industries, Inc. | CONROE, Texas | Flash fire | Thermal burns degree unspecified | Trunk and other upper extremities | Hospitalized |
| Oct 21, 2024 | POAH Communities LLC | ELGIN, Illinois | Fall on same level due to slip or trip | Fractures | Arm(s) unspecified | Hospitalized |
| Oct 21, 2024 | Waste Management of NJ | TINTON FALLS, New Jersey | Overexertion while materials moving by hand | Soft tissue injuries unspecified | Back lumbar region | Hospitalized |
| Oct 21, 2024 | Pfizer Inc. | GROTON, Connecticut | Struck by running powered equipment during maintenance, cleaning, testing | Amputations, avulsions, enucleations unspecified | Other finger(s) n.e.c. | Hospitalized, Amputation |
| Oct 21, 2024 | Rhodes Drywall and Painting | TAYLOR, Texas | Struck by dislodged or detached object(s) | Eye abrasion(s), irritation except chemical or allergic | Eye(s) | Hospitalized |
| Oct 21, 2024 | Smithfield Foods | CUMMING, Georgia | Struck by running powered equipment during maintenance, cleaning, testing | Amputations involving bone loss | Other finger(s) n.e.c. | Amputation |
| Oct 21, 2024 | LEPRINO FOODS COMPANY | GREELEY, Colorado | Contact incidents unspecified | Amputations, avulsions, enucleations unspecified | Finger or thumb tip(s), nail(s) | Amputation |
| Oct 21, 2024 | H-E-B Distribution Center | HOUSTON, Texas | Collision with stationary object, nonroadway | Injuries to the brain, spinal cord and severe wounds, internal injuries | Head and trunk | Hospitalized |
| Oct 21, 2024 | Kraemer North America, LLC | LONE ROCK, Wisconsin | Struck by falling object unspecified | Fractures | Lower leg(s) | Hospitalized |
Frequently Asked Questions
OSHA requires employers to report all workplace injuries resulting in hospitalization, amputation, or loss of an eye within 24 hours. Each report in this database includes the employer name, full address, a description of the event, the nature of injury, and a detailed narrative of what happened.
The most common severe workplace injuries include amputations, fractures, crushing injuries, burns, and multiple injuries. Falls, being struck by objects, caught-in/between incidents, and exposure to harmful substances are among the most common event types.
Use the employer search field in the filter bar above. Enter a company name or partial name and click Filter. The search is case-insensitive and matches partial names, so you can find all reports for a company even if the exact legal name varies across reports.