Browse Workplace Injuries
1,684 OSHA severe injury reports in NEBRASKA.
OSHA Severe Injury Reports Database
Browse 1,684 workplace severe injury reports with employer names, locations, and incident details. Each report documents a hospitalization, amputation, or eye loss as reported to OSHA. Use the filters below to narrow results.
| Date | Employer | Location | Event | Nature | Body Part | Outcome |
|---|---|---|---|---|---|---|
| Jan 18, 2020 | King Steel Corporation | NORFOLK, Nebraska | Struck by object falling from vehicle or machinery-other than vehicle part | Fractures | Pelvic region, unspecified | Hospitalized |
| Jan 17, 2020 | Central States Health & Life Co. | OMAHA, Nebraska | Inhalation of harmful substance-single episode | Poisoning, toxic, noxious, or allergenic effect, unspecified | BODY SYSTEMS | Hospitalized |
| Jan 16, 2020 | Smithfield Foods | LINCOLN, Nebraska | Fall onto or against object on same level, n.e.c. | Fractures | Forearm(s) | Hospitalized |
| Jan 15, 2020 | Loves Travel Stops | HADAR, Nebraska | Fall on same level due to slipping | Fractures | Lower leg(s) | Hospitalized |
| Jan 10, 2020 | Progress Rail Services | SIDNEY, Nebraska | Struck by object or equipment rolling freely | Crushing injuries | Leg(s), unspecified | Hospitalized |
| Jan 8, 2020 | Omaha Box Company | OMAHA, Nebraska | Other fall to lower level less than 6 feet | Fractures | Hip(s) | Hospitalized |
| Jan 2, 2020 | CHI Health Lakeside Hospital | OMAHA, Nebraska | Compressed or pinched by shifting objects or equipment | Amputations | Finger(s), fingernail(s), unspecified | Hospitalized, Amputation |
| Dec 31, 2019 | Green Cover Seed | BLADEN, Nebraska | Caught in running equipment or machinery, n.e.c. | Amputations | Fingertip(s) | Hospitalized, Amputation |
| Dec 30, 2019 | century link | ELKHORN, Nebraska | Other fall to lower level less than 6 feet | Traumatic injuries to muscles, tendons, ligaments, joints, etc., unspecified | Thigh(s) | Hospitalized |
| Dec 27, 2019 | Prime Inc. | SUTHERLAND, Nebraska | Other fall to lower level, unspecified | Traumatic injuries and disorders, unspecified | Nonclassifiable | Hospitalized |
| Dec 22, 2019 | EATON CORPORATION | KEARNEY, Nebraska | Contact with objects and equipment, unspecified | Amputations | Fingertip(s) | Hospitalized, Amputation |
| Dec 20, 2019 | Valmont Industries, Inc. | VALLEY, Nebraska | Caught in or compressed by equipment or objects, unspecified | Amputations | Fingertip(s) | Hospitalized, Amputation |
| Dec 20, 2019 | Mosaic | AXTELL, Nebraska | Struck by or caught in swinging door or gate | Amputations | Fingertip(s) | Hospitalized, Amputation |
| Dec 17, 2019 | Walgreen Co. | LINCOLN, Nebraska | Struck by or caught in swinging door or gate | Amputations | Fingertip(s) | Amputation |
| Dec 16, 2019 | D&W FINE PACK, LLC . | FORT CALHOUN, Nebraska | Caught in running equipment or machinery during regular operation | Amputations | Fingertip(s) | Amputation |
| Dec 16, 2019 | Sysco Lincoln | COLUMBUS, Nebraska | Fall on same level due to slipping | Amputations | Finger(s), fingernail(s), unspecified | Amputation |
| Dec 10, 2019 | James Skinner Baking Co. | OMAHA, Nebraska | Caught in or compressed by equipment or objects, unspecified | Amputations | Fingertip(s) | Amputation |
| Dec 5, 2019 | Parker Hannifin | ALLIANCE, Nebraska | Entangled in other object or equipment | Amputations | Fingertip(s) | Amputation |
| Dec 5, 2019 | Whole Stone Farms | FREMONT, Nebraska | Caught in running equipment or machinery during maintenance, cleaning | Amputations | Fingertip(s) | Amputation |
| Nov 26, 2019 | Dustin Nielsen | OMAHA, Nebraska | Other fall to lower level 11 to 15 feet | Fractures | Multiple body parts, n.e.c. | Hospitalized |
| Nov 25, 2019 | Heartland Refrigeration Inc | OMAHA, Nebraska | Other fall to lower level, unspecified | Fractures | Lower leg(s) | Hospitalized |
| Nov 18, 2019 | Quality Pork International, Inc | OMAHA, Nebraska | Part of occupant s body caught between vehicle and other object in nonroadway transport incident | Fractures | Lower leg(s) | Hospitalized |
| Nov 15, 2019 | Camaco, L.L.C. - Columbus Manufacturing | COLUMBUS, Nebraska | Struck by falling object or equipment, unspecified | Fractures | Lower leg(s) | Hospitalized |
| Nov 15, 2019 | Skinner Baking Co. | OMAHA, Nebraska | Other fall to lower level, unspecified | Internal injuries to organs and blood vessels of the trunk | Chest, except internal location of diseases or disorders | Hospitalized |
| Nov 13, 2019 | Investplus, Inc. | LEXINGTON, Nebraska | Struck against moving part of machinery or equipment | Cuts, lacerations | Hand(s), unspecified | Hospitalized |
| Nov 8, 2019 | JMN Construction, LLC | COLUMBUS, Nebraska | Struck by object or equipment, unspecified | Amputations | Arm(s), n.e.c. | Hospitalized, Amputation |
| Nov 8, 2019 | Hill Brothers Transportation | OMAHA, Nebraska | Caught between rolling powered vehicle and other object | Fractures | Leg(s), unspecified | Hospitalized |
| Nov 6, 2019 | Mullhall's Nursey, Inc | OMAHA, Nebraska | Other fall to lower level less than 6 feet | Fractures | Hip(s) | Hospitalized |
| Nov 6, 2019 | Heimes Corp. | ELKHORN, Nebraska | Struck by swinging part of powered vehicle | Soreness, pain, hurt-nonspecified injury | Arm(s), unspecified | Hospitalized |
| Nov 5, 2019 | Imperial Beef, Inc. | IMPERIAL, Nebraska | Thrown, fell, or jumped from animal being ridden | Fractures | Leg(s), unspecified | Hospitalized |
| Nov 5, 2019 | Scottsbluff Star-Herald | SCOTTSBLUFF, Nebraska | Caught in running equipment or machinery during maintenance, cleaning | Amputations | Fingertip(s) | Amputation |
| Oct 30, 2019 | Rutjens Construction, Inc. | NORFOLK, Nebraska | Excavation or trenching cave-in | Fractures | Multiple body parts, n.e.c. | Hospitalized |
| Oct 29, 2019 | All Road Barricades Inc | LINCOLN, Nebraska | Fall or jump from and struck by same vehicle in normal operation, roadway | Fractures | Leg(s), unspecified | Hospitalized |
| Oct 29, 2019 | WEST PHARMACEUTICAL COMPANY | KEARNEY, Nebraska | Compressed or pinched by shifting objects or equipment | Amputations | Fingertip(s) | Hospitalized, Amputation |
| Oct 28, 2019 | Imperial Foods, LLC | IMPERIAL, Nebraska | Struck by swinging part of powered vehicle | Soreness, pain, hurt-nonspecified injury | Finger(s), fingernail(s), unspecified | Hospitalized |
| Oct 27, 2019 | Michels Corporation | PAPILLION, Nebraska | Entangled in other object or equipment | Amputations | Finger(s), fingernail(s), unspecified | Hospitalized, Amputation |
| Oct 24, 2019 | FAITH REGIONAL HEALTH SERVICES | NORFOLK, Nebraska | Inhalation of harmful substance-single episode | Poisoning, toxic, noxious, or allergenic effect, unspecified | BODY SYSTEMS | Hospitalized |
| Oct 17, 2019 | Tyson Foods, Inc. | LEXINGTON, Nebraska | Inhalation of harmful substance-single episode | Poisoning, toxic, noxious, or allergenic effect, unspecified | BODY SYSTEMS | Hospitalized |
| Oct 16, 2019 | Western Sugar Cooperative | SCOTTSBLUFF, Nebraska | Contact with objects and equipment, unspecified | Cuts, lacerations | Hand(s), unspecified | Hospitalized |
| Oct 15, 2019 | Farmers Union Cooperative | CEDAR BLUFFS, Nebraska | Other fall to lower level, unspecified | Soreness, pain, hurt-nonspecified injury | Lumbar region | Hospitalized |
| Oct 14, 2019 | MH Equipment Co. | LA VISTA, Nebraska | Caught between rolling powered vehicle and other object | Fractures | Leg(s), unspecified | Hospitalized |
| Oct 14, 2019 | C & A Industries | OMAHA, Nebraska | Fall, slip, trip, unspecified | Traumatic injuries and disorders, unspecified | Nonclassifiable | Hospitalized |
| Oct 14, 2019 | Xtreme Heating & Cooling LLC | GRETNA, Nebraska | Fall from collapsing structure or equipment 21 to 25 feet | Fractures | Multiple body parts, unspecified | Hospitalized |
| Oct 11, 2019 | Dillons Complanies LLC | BELLEVUE, Nebraska | Caught in running equipment or machinery during regular operation | Amputations | Finger(s), fingernail(s), n.e.c. | Hospitalized, Amputation |
| Oct 10, 2019 | Hiland Dairy Foods/Hiland Ice Cream | NORFOLK, Nebraska | Fall, slip, trip, unspecified | Soreness, pain, hurt-nonspecified injury | Back, including spine, spinal cord, unspecified | Hospitalized |
| Oct 9, 2019 | Noah's Ark Processors, LLC | HASTINGS, Nebraska | Inhalation of harmful substance-single episode | Other respiratory system symptoms-toxic, noxious, or allergenic effect | BODY SYSTEMS | Hospitalized |
| Oct 8, 2019 | TYSON FOODS, INC. | DAKOTA CITY, Nebraska | Injured by slipping or swinging object held by injured worker | Cuts, lacerations | Chest, except internal location of diseases or disorders | Hospitalized |
| Oct 7, 2019 | WEST POINT DAIRY PRODUCTS, L.L.C. | WEST POINT, Nebraska | Caught in running equipment or machinery, unspecified | Amputations | Finger(s), fingernail(s), unspecified | Hospitalized, Amputation |
| Oct 4, 2019 | Stephens & Smith COnstruction Co., Inc. | BEATRICE, Nebraska | Struck by falling object or equipment, unspecified | Soreness, pain, hurt-nonspecified injury | Back, including spine, spinal cord, unspecified | Hospitalized |
| Oct 1, 2019 | Omaha Printing Company | OMAHA, Nebraska | Overexertion in lifting-single episode | Hernias due to traumatic incidents | Abdomen, except internal location of diseases or disorders | Hospitalized |
Frequently Asked Questions
OSHA requires employers to report all workplace injuries resulting in hospitalization, amputation, or loss of an eye within 24 hours. Each report in this database includes the employer name, full address, a description of the event, the nature of injury, and a detailed narrative of what happened.
The most common severe workplace injuries include amputations, fractures, crushing injuries, burns, and multiple injuries. Falls, being struck by objects, caught-in/between incidents, and exposure to harmful substances are among the most common event types.
Use the employer search field in the filter bar above. Enter a company name or partial name and click Filter. The search is case-insensitive and matches partial names, so you can find all reports for a company even if the exact legal name varies across reports.