Custom Window Systems
Struck by running powered equipment n.e.c. — Amputations, avulsions, enucleations unspecified — OCALA, FLORIDA
| Employer | Custom Window Systems | Report ID | 2025010303 |
| Address | 1900 SW 44th Ave | City, State ZIP | OCALA, FLORIDA 34471 |
| Event Date | January 9, 2025 | Outcome | Amputation |
| Nature of Injury | Amputations, avulsions, enucleations unspecified | Body Part | Finger or thumb tip(s), nail(s) |
| Event Type | Struck by running powered equipment n.e.c. | Source of Injury | Stationary saws band |
| Secondary Source | Machine guards | ||
| Industry (NAICS) | 238990 | Inspection # | 1797778 |
| GPS Coordinates | 29.17000, -82.19000 | ||
Incident Narrative
An employee was cutting 1-inch PVC pipe on a horizontal band saw. While he was clearing the parts he had cut, a weighted handle that was pushed down to move the blade back popped up, causing the blade to strike his right thumb and hand. He suffered an amputation to the thumb tip and a laceration to the back of the right hand. The band saw was unguarded and running at the time.
Incident Summary
On January 9, 2025, a worker at Custom Window Systems in OCALA, FLORIDA suffered amputations, avulsions, enucleations unspecified to the finger or thumb tip(s), nail(s). The incident was classified as struck by running powered equipment n.e.c., with stationary saws band identified as the source of injury. The worker was amputation.
Context
OSHA has recorded 317 severe injury reports involving "Struck by running powered equipment n.e.c." incidents in our database. Browse all Struck by running powered equipment n.e.c. injuries.
Similar Incidents
Other severe injury reports involving Struck by running powered equipment n.e.c. events:
| Date | Employer | Location | Nature | Outcome |
|---|---|---|---|---|
| Nov 15, 2024 | YANCEY BROS. CO. | AUSTELL, GEORGIA | Fractures | Hosp. |
| Jan 13, 2025 | BAR PROCESSING CORPORATION | WICKLIFFE, OHIO | Cuts, lacerations, punctures without injury to internal structures | Hosp. |
| Jul 2, 2024 | Gomez Construction & Concrete Foundations LLC | WINSTON, GEORGIA | Amputations, avulsions, enucleations unspecified | Amp. |
| Oct 22, 2024 | National Mill Maintenance, LLC | CALVERT, ALABAMA | Amputations, avulsions, enucleations unspecified | Amp. |
| May 25, 2025 | Publix Super Markets, Inc. | MARIETTA, GEORGIA | Amputations, avulsions, enucleations unspecified | Amp. |
| Mar 14, 2025 | University of Miami | CORAL GABLES, FLORIDA | Avulsions, enucleations without bone loss | Amp. |
| Dec 6, 2024 | Omaha Industries Lincoln | LINCOLN, NEBRASKA | Amputations involving bone loss | Hosp., Amp. |
| Nov 5, 2024 | John Cannon Homes | LAKEWOOD RANCH, FLORIDA | Cuts, lacerations, punctures without injury to internal structures | Hosp. |
About This OSHA Report
This is a severe injury report filed with OSHA. Employers are required to report all work-related fatalities and severe injuries within 8 to 24 hours. Browse more reports by industry or state below.