Dexmet Corporation
Caught in running equipment or machinery during maintenance, cleaning — Amputations — WALLINGFORD, CONNECTICUT
| Employer | Dexmet Corporation | Report ID | 2022043201 |
| Address | 22 Barnes Industrial Road South | City, State ZIP | WALLINGFORD, CONNECTICUT 06492 |
| Event Date | April 12, 2022 | Outcome | Amputation |
| Nature of Injury | Amputations | Body Part | Finger(s), fingernail(s), n.e.c. |
| Event Type | Caught in running equipment or machinery during maintenance, cleaning | Source of Injury | Metal, woodworking, and special material machinery, n.e.c. |
| Industry (NAICS) | 331110 | Inspection # | — |
| GPS Coordinates | 41.47000, -72.80000 | ||
Incident Narrative
An employee was operating a mesh cutting machine. A piece of mesh was rolling out of the machine and started to coil onto itself rather than coming out as a flat section. The employee was working to straighten the material to prevent it from jamming the machine when the machine amputated their middle finger between the fingernail and knuckle.
Incident Summary
On April 12, 2022, a worker at Dexmet Corporation in WALLINGFORD, CONNECTICUT suffered amputations to the finger(s), fingernail(s), n.e.c.. The incident was classified as caught in running equipment or machinery during maintenance, cleaning, with metal, woodworking, and special material machinery, n.e.c. identified as the source of injury. The worker was amputation.
Context
OSHA has recorded 5,298 severe injury reports involving "Caught in running equipment or machinery during maintenance, cleaning" incidents in our database. Browse all Caught in running equipment or machinery during maintenance, cleaning injuries.
Similar Incidents
Other severe injury reports involving Caught in running equipment or machinery during maintenance, cleaning events:
| Date | Employer | Location | Nature | Outcome |
|---|---|---|---|---|
| Jan 4, 2020 | Consolidated Catfish Producers, LLC. | EUTAW, ALABAMA | Amputations | Amp. |
| Apr 1, 2016 | United Rentals Inc | FORT SMITH, ARKANSAS | Amputations | Amp. |
| Sep 30, 2020 | ATF, Inc., dba Accurate Threaded Fasteners, Inc. | LINCOLNWOOD, ILLINOIS | Soreness, pain, hurt-nonspecified injury | Hosp. |
| Nov 17, 2016 | Callaghan and Callaghan, Inc. | PHILADELPHIA, PENNSYLVANIA | Amputations | Hosp., Amp. |
| Feb 5, 2018 | QubicaAMF Worldwide, LLC | LOWVILLE, NEW YORK | Amputations | Amp. |
| Nov 2, 2021 | Fabuwood Cabinetry Corp | NEWARK, NEW JERSEY | Amputations | Amp. |
| Mar 24, 2020 | Sunbelt Forest Ventures, LLC | SELMA, ALABAMA | Amputations | Hosp. |
| May 31, 2018 | PROPAK LOGISTICS | SPRINGFIELD, MISSOURI | Amputations | Amp. |
About This OSHA Report
This is a severe injury report filed with OSHA. Employers are required to report all work-related fatalities and severe injuries within 8 to 24 hours. Browse more reports by industry or state below.