Indiana Industrial Services
Struck by falling object or equipment, n.e.c. — Amputations — LEAVENWORTH, KANSAS
| Employer | Indiana Industrial Services | Report ID | 2021086957 |
| Address | 9400 Leavenworth Rd | City, State ZIP | LEAVENWORTH, KANSAS 66043 |
| Event Date | August 16, 2021 | Outcome | Amputation |
| Nature of Injury | Amputations | Body Part | Fingertip(s) |
| Event Type | Struck by falling object or equipment, n.e.c. | Source of Injury | Measuring handtools, n.e.c. |
| Secondary Source | Racks-garment and other | ||
| Industry (NAICS) | 488991 | Inspection # | — |
| GPS Coordinates | 39.14000, -94.79000 | ||
Incident Narrative
An employee was leveling and anchoring racking uprights using a plumb bob level (attached magnetically to the upright about 3 feet above the ground). The employee was down on the ground tapping the foot of an upright into place with a small sledgehammer when the plumb bob level detached from the upright and fell/slid down, amputating his left index fingertip just past the last knuckle.
Incident Summary
On August 16, 2021, a worker at Indiana Industrial Services in LEAVENWORTH, KANSAS suffered amputations to the fingertip(s). The incident was classified as struck by falling object or equipment, n.e.c., with measuring handtools, n.e.c. identified as the source of injury. The worker was amputation.
Context
OSHA has recorded 1,936 severe injury reports involving "Struck by falling object or equipment, n.e.c." incidents in our database. Browse all Struck by falling object or equipment, n.e.c. injuries.
Similar Incidents
Other severe injury reports involving Struck by falling object or equipment, n.e.c. events:
| Date | Employer | Location | Nature | Outcome |
|---|---|---|---|---|
| Jun 19, 2016 | RR Donnelley | LANCASTER, PENNSYLVANIA | Fractures | Hosp. |
| Jul 11, 2022 | The Children's Place Services Company, LLC | FORT PAYNE, ALABAMA | Amputations | Amp. |
| Jun 28, 2022 | POWEREX Iwata Air Technology, Inc | HARRISON, OHIO | Concussions | Hosp. |
| Jan 25, 2016 | Vigor Alaska, LLC | KETCHIKAN, ALASKA | Amputations | Amp. |
| May 1, 2020 | Hale Steel Inc (Lake Hamilton High School Cafeteria) | ALEXANDER, ARKANSAS | Fractures | Hosp. |
| Jul 26, 2023 | JVC Quality Service Inc. | ACCOMAC, VIRGINIA | Fractures | Hosp. |
| Jun 5, 2020 | Cargill Protein | SCHUYLER, NEBRASKA | Amputations | Amp. |
| Oct 14, 2019 | Jefferson Industries | WEST JEFFERSON, OHIO | Cuts, lacerations | Hosp. |
About This OSHA Report
This is a severe injury report filed with OSHA. Employers are required to report all work-related fatalities and severe injuries within 8 to 24 hours. Browse more reports by industry or state below.