EMJ and Company
Caught in or compressed by equipment or objects, unspecified — Amputations — KANSAS CITY, MISSOURI
| Employer | EMJ and Company | Report ID | 2019088729 |
| Address | 1800 Universal Avenue | City, State ZIP | KANSAS CITY, MISSOURI 64120 |
| Event Date | August 22, 2019 | Outcome | Amputation |
| Nature of Injury | Amputations | Body Part | Finger(s), fingernail(s), n.e.c. |
| Event Type | Caught in or compressed by equipment or objects, unspecified | Source of Injury | Band saws |
| Industry (NAICS) | 332313 | Inspection # | — |
| GPS Coordinates | 39.13000, -94.50000 | ||
Incident Narrative
An employee was cutting material with a band saw. He turned off the band saw to straighten the material in the vice. When he pushed the button to close the vice, his left middle finger was still in the vice as it closed, resulting in an amputation of his finger to the first knuckle.
Incident Summary
On August 22, 2019, a worker at EMJ and Company in KANSAS CITY, MISSOURI suffered amputations to the finger(s), fingernail(s), n.e.c.. The incident was classified as caught in or compressed by equipment or objects, unspecified, with band saws identified as the source of injury. The worker was amputation.
Context
OSHA has recorded 2,152 severe injury reports involving "Caught in or compressed by equipment or objects, unspecified" incidents in our database. Browse all Caught in or compressed by equipment or objects, unspecified injuries.
Similar Incidents
Other severe injury reports involving Caught in or compressed by equipment or objects, unspecified events:
| Date | Employer | Location | Nature | Outcome |
|---|---|---|---|---|
| Apr 2, 2021 | David Allen Tile Company, Incorporated | ORLANDO, FLORIDA | Amputations | Amp. |
| Jul 26, 2021 | Miller Fabrication Solutions, Inc. | BROOKVILLE, PENNSYLVANIA | Amputations | Amp. |
| Aug 22, 2022 | US Logistics Solutions, Inc. | LAKELAND, FLORIDA | Amputations | Hosp., Amp. |
| Oct 12, 2023 | Rogers Manufacturing Corporation | WEST MONROE, LOUISIANA | Amputations | Amp. |
| Oct 23, 2021 | Yokohama Tire Manufacturing Mississippi, LLC | WEST POINT, MISSISSIPPI | Amputations | Amp. |
| Oct 9, 2020 | Wollaston Alloys | BRAINTREE, MASSACHUSETTS | Amputations | Amp. |
| May 29, 2019 | Brakebush Brothers, Inc. | WESTFIELD, WISCONSIN | Amputations | Amp. |
| Aug 24, 2017 | Gilman Building Products, LLC | JACKSONVILLE, FLORIDA | Amputations | Amp. |
About This OSHA Report
This is a severe injury report filed with OSHA. Employers are required to report all work-related fatalities and severe injuries within 8 to 24 hours. Browse more reports by industry or state below.