HERR FOODS, INC.
Caught in or compressed by equipment or objects, unspecified — Amputations — NOTTINGHAM, PENNSYLVANIA
| Employer | HERR FOODS, INC. | Report ID | 2016088050 |
| Address | 20 Herr Drive | City, State ZIP | NOTTINGHAM, PENNSYLVANIA 19362 |
| Event Date | August 26, 2016 | Outcome | Hospitalized, Amputation |
| Nature of Injury | Amputations | Body Part | Fingertip(s) |
| Event Type | Caught in or compressed by equipment or objects, unspecified | Source of Injury | Packaging, wrapping, bundling machinery |
| Industry (NAICS) | 424450 | Inspection # | 1174915 |
| GPS Coordinates | 39.74000, -76.02000 | ||
Incident Narrative
An employee amputated the tip of his finger in a packaging machine.
Incident Summary
On August 26, 2016, a worker at HERR FOODS, INC. in NOTTINGHAM, PENNSYLVANIA suffered amputations to the fingertip(s). The incident was classified as caught in or compressed by equipment or objects, unspecified, with packaging, wrapping, bundling machinery identified as the source of injury. The worker was hospitalized, amputation.
Context
OSHA has recorded 2,152 severe injury reports involving "Caught in or compressed by equipment or objects, unspecified" incidents in our database. Browse all Caught in or compressed by equipment or objects, unspecified injuries.
Similar Incidents
Other severe injury reports involving Caught in or compressed by equipment or objects, unspecified events:
| Date | Employer | Location | Nature | Outcome |
|---|---|---|---|---|
| Apr 17, 2019 | Hershey Foods Corporation | HERSHEY, PENNSYLVANIA | Amputations | Hosp., Amp. |
| Aug 4, 2018 | Express Energy Services | FORT STOCKTON, TEXAS | Amputations | Hosp., Amp. |
| Apr 11, 2019 | Engines, Inc. | SOUTH POINT, OHIO | Amputations | Hosp., Amp. |
| Feb 21, 2015 | J.P. Cullen & Sons, Inc. | JANESVILLE, WISCONSIN | Amputations | Amp. |
| Mar 11, 2022 | Finzer Roller of Florida Inc | LAKELAND, FLORIDA | Amputations | Hosp., Amp. |
| Jan 25, 2019 | Williams Brothers Construction Co., Inc | MAGNOLIA, TEXAS | Amputations | Amp. |
| Jan 23, 2016 | Baten Steel Erectors, Inc. | PLANO, TEXAS | Intracranial injuries, unspecified | Hosp. |
| Jan 31, 2022 | Greyson Equipment Co. LTD | NORTH CANTON, OHIO | Crushing injuries | Hosp. |
About This OSHA Report
This is a severe injury report filed with OSHA. Employers are required to report all work-related fatalities and severe injuries within 8 to 24 hours. Browse more reports by industry or state below.