Stericycle
Other fall to lower level less than 6 feet — Soreness, pain, hurt-nonspecified injury — MONROEVILLE, PENNSYLVANIA
| Employer | Stericycle | Report ID | 2017087557 |
| Address | 2750 Haymaker Road | City, State ZIP | MONROEVILLE, PENNSYLVANIA 15146 |
| Event Date | August 8, 2017 | Outcome | Hospitalized |
| Nature of Injury | Soreness, pain, hurt-nonspecified injury | Body Part | Hand(s), unspecified |
| Event Type | Other fall to lower level less than 6 feet | Source of Injury | Ramps, loading docks, dock plates |
| Industry (NAICS) | 562211 | Inspection # | — |
| GPS Coordinates | 40.42000, -79.75000 | ||
Incident Narrative
An employee was pushing a four-wheeled container in the rear cargo compartment of a truck toward a loading dock and over metal dock plates when he slipped and fell off the dock plate, injuring his right hand.
Incident Summary
On August 8, 2017, a worker at Stericycle in MONROEVILLE, PENNSYLVANIA suffered soreness, pain, hurt-nonspecified injury to the hand(s), unspecified. The incident was classified as other fall to lower level less than 6 feet, with ramps, loading docks, dock plates identified as the source of injury. The worker was hospitalized.
Context
OSHA has recorded 3,310 severe injury reports involving "Other fall to lower level less than 6 feet" incidents in our database. Browse all Other fall to lower level less than 6 feet injuries.
Similar Incidents
Other severe injury reports involving Other fall to lower level less than 6 feet events:
| Date | Employer | Location | Nature | Outcome |
|---|---|---|---|---|
| Nov 19, 2020 | Rack Processing Company, Inc. | DAYTON, OHIO | Fractures | Hosp. |
| Apr 16, 2020 | Pilot Travel Centers, LLC | ROLAND, OKLAHOMA | Soreness, pain, hurt-nonspecified injury | Hosp. |
| Dec 3, 2017 | BUCKHORN | SPRINGFIELD, MISSOURI | Soreness, pain, hurt-nonspecified injury | Hosp. |
| Dec 12, 2022 | Tradesmen International, LLC | MORELAND HILLS, OHIO | Soreness, pain, hurt-nonspecified injury | Hosp. |
| Apr 18, 2023 | Cooper Farms Processing | SAINT HENRY, OHIO | Fractures | Hosp. |
| Jun 29, 2017 | Chaparral Boats, Inc. | NASHVILLE, GEORGIA | Fractures | Hosp. |
| Apr 12, 2022 | U.S. Engineering Construction | LITTLE ROCK, ARKANSAS | Fractures | Hosp. |
| Mar 7, 2018 | Turner Construction | OLATHE, KANSAS | Fractures | Hosp. |
About This OSHA Report
This is a severe injury report filed with OSHA. Employers are required to report all work-related fatalities and severe injuries within 8 to 24 hours. Browse more reports by industry or state below.