Allied Potato Colorado, Inc.
Caught in or compressed by equipment or objects, unspecified — Amputations — CENTER, COLORADO
| Employer | Allied Potato Colorado, Inc. | Report ID | 2017054056 |
| Address | 60571 East Hywy 112 | City, State ZIP | CENTER, COLORADO 81125 |
| Event Date | May 4, 2017 | Outcome | Amputation |
| Nature of Injury | Amputations | Body Part | Fingertip(s) |
| Event Type | Caught in or compressed by equipment or objects, unspecified | Source of Injury | Material and personnel handling machinery, unspecified |
| Industry (NAICS) | 111211 | Inspection # | — |
| GPS Coordinates | 37.74000, -105.88000 | ||
Incident Narrative
An employee was removing the expandable conveyor from storage and caught his right pinky finger in the conveyor belt resulting in a fingertip amputation.
Incident Summary
On May 4, 2017, a worker at Allied Potato Colorado, Inc. in CENTER, COLORADO suffered amputations to the fingertip(s). The incident was classified as caught in or compressed by equipment or objects, unspecified, with material and personnel handling machinery, unspecified identified as the source of injury. The worker was amputation.
Context
OSHA has recorded 2,152 severe injury reports involving "Caught in or compressed by equipment or objects, unspecified" incidents in our database. Browse all Caught in or compressed by equipment or objects, unspecified injuries.
Similar Incidents
Other severe injury reports involving Caught in or compressed by equipment or objects, unspecified events:
| Date | Employer | Location | Nature | Outcome |
|---|---|---|---|---|
| Jan 17, 2019 | M.P.G. Pipeline Contractors, LLC | GEORGE WEST, TEXAS | Amputations | Amp. |
| Nov 15, 2021 | WestRock Company | ATLANTA, GEORGIA | Amputations | Amp. |
| Apr 23, 2023 | Homasote Company | WEST TRENTON, NEW JERSEY | Amputations | Hosp., Amp. |
| Aug 13, 2018 | Oldcastle Infrastructure | ACWORTH, GEORGIA | Amputations | Hosp., Amp. |
| Jun 14, 2017 | White Castle Distributing LLC | VANDALIA, OHIO | Amputations | Amp. |
| Apr 19, 2023 | Giant Eagle | FREEDOM, PENNSYLVANIA | Amputations | Amp. |
| Jan 4, 2019 | PRIMEX PLASTICS CORPORATION | GARFIELD, NEW JERSEY | Fractures | Hosp. |
| Feb 21, 2018 | Pagels Ponderosa Dairy LLC | KEWAUNEE, WISCONSIN | Amputations | Amp. |
About This OSHA Report
This is a severe injury report filed with OSHA. Employers are required to report all work-related fatalities and severe injuries within 8 to 24 hours. Browse more reports by industry or state below.