Control Devices, LLC
Caught in running equipment or machinery during maintenance, cleaning — Amputations, avulsions, enucleations, n.e.c. — FENTON, MISSOURI
| Employer | Control Devices, LLC | Report ID | 2017021716 |
| Address | 1555 Larkin Williams Road | City, State ZIP | FENTON, MISSOURI 63026 |
| Event Date | February 22, 2017 | Outcome | Amputation |
| Nature of Injury | Amputations, avulsions, enucleations, n.e.c. | Body Part | Finger(s), fingernail(s), n.e.c. |
| Event Type | Caught in running equipment or machinery during maintenance, cleaning | Source of Injury | Special process machinery, n.e.c. |
| Industry (NAICS) | 332911 | Inspection # | 1214193 |
| GPS Coordinates | 38.53000, -90.45000 | ||
Incident Narrative
An employee was feeding bar stock into a CNC Machine when the bar stock became jammed in the feeder. When he pushed the bar stock forward, it rammed into the side of the machine and struck his left middle finger, partially amputating it and avulsing a nailbed.
Incident Summary
On February 22, 2017, a worker at Control Devices, LLC in FENTON, MISSOURI suffered amputations, avulsions, enucleations, n.e.c. to the finger(s), fingernail(s), n.e.c.. The incident was classified as caught in running equipment or machinery during maintenance, cleaning, with special process machinery, n.e.c. identified as the source of injury. The worker was amputation.
Context
OSHA has recorded 5,298 severe injury reports involving "Caught in running equipment or machinery during maintenance, cleaning" incidents in our database. Browse all Caught in running equipment or machinery during maintenance, cleaning injuries.
Similar Incidents
Other severe injury reports involving Caught in running equipment or machinery during maintenance, cleaning events:
| Date | Employer | Location | Nature | Outcome |
|---|---|---|---|---|
| Sep 24, 2018 | Tufco LLP | GREEN BAY, WISCONSIN | Amputations | Amp. |
| Apr 4, 2017 | PRICE INDUSTRIES, INC | SUWANEE, GEORGIA | Amputations | Amp. |
| Dec 7, 2015 | Dynegy | BALDWIN, ILLINOIS | Amputations | Hosp., Amp. |
| Oct 30, 2015 | Royal Vendors, Inc. | KEARNEYSVILLE, WEST VIRGINIA | Amputations | Amp. |
| May 4, 2020 | Mountain View Co-Op | GREAT FALLS, MONTANA | Amputations | Amp. |
| Aug 4, 2022 | Nardone Brothers Baking Co. Inc. | HANOVER TOWNSHIP, PENNSYLVANIA | Soreness, pain, hurt-nonspecified injury | Hosp. |
| Jan 25, 2019 | VSPOne Dallas | LEWISVILLE, TEXAS | Cuts, lacerations | Hosp. |
| Mar 14, 2019 | Alsco Inc. | POMPANO BEACH, FLORIDA | Soreness, pain, hurt-nonspecified injury | Hosp. |
About This OSHA Report
This is a severe injury report filed with OSHA. Employers are required to report all work-related fatalities and severe injuries within 8 to 24 hours. Browse more reports by industry or state below.