Sears Auto Center 6392
Caught in running equipment or machinery, n.e.c. — Amputations — SPRINGFIELD, ILLINOIS
| Employer | Sears Auto Center 6392 | Report ID | 2017010060 |
| Address | 104 White Oaks Mall | City, State ZIP | SPRINGFIELD, ILLINOIS 62707 |
| Event Date | January 4, 2017 | Outcome | Amputation |
| Nature of Injury | Amputations | Body Part | Finger(s), fingernail(s), n.e.c. |
| Event Type | Caught in running equipment or machinery, n.e.c. | Source of Injury | Highway vehicle, motorized, unspecified |
| Industry (NAICS) | 811111 | Inspection # | 1202364 |
| GPS Coordinates | 39.76000, -89.70000 | ||
Incident Narrative
An employee was checking a vehicle and had his left hand in the motor belt when a coworker started the vehicle. The motor belt then moved and amputated his left middle, ring, and pinky fingers.
Incident Summary
On January 4, 2017, a worker at Sears Auto Center 6392 in SPRINGFIELD, ILLINOIS suffered amputations to the finger(s), fingernail(s), n.e.c.. The incident was classified as caught in running equipment or machinery, n.e.c., with highway vehicle, motorized, unspecified identified as the source of injury. The worker was amputation.
Context
OSHA has recorded 718 severe injury reports involving "Caught in running equipment or machinery, n.e.c." incidents in our database. Browse all Caught in running equipment or machinery, n.e.c. injuries.
Similar Incidents
Other severe injury reports involving Caught in running equipment or machinery, n.e.c. events:
| Date | Employer | Location | Nature | Outcome |
|---|---|---|---|---|
| Sep 11, 2021 | Cardinal IG | FARGO, NORTH DAKOTA | Amputations | Amp. |
| Jan 10, 2018 | Smith & Loveless, Inc. | LENEXA, KANSAS | Cuts, lacerations | Hosp. |
| Nov 28, 2021 | ABX Innovative Packaging Solutions | MILWAUKEE, WISCONSIN | Amputations | Amp. |
| Jan 12, 2022 | Nuevo Garcia Foods LLC | SAN ANTONIO, TEXAS | Abrasions, scratches | Hosp. |
| Oct 27, 2016 | TCR Systems, LLC | MATTOON, ILLINOIS | Amputations | Amp. |
| Jan 31, 2019 | Monterey Mushrooms Inc | ZELLWOOD, FLORIDA | Amputations | Hosp., Amp. |
| Oct 6, 2015 | DUBAK ELECTRICAL GROUP LLC | RINGWOOD, ILLINOIS | Amputations | Amp. |
| Jan 29, 2018 | RSM Co. | SOUTHLAND, TEXAS | Soreness, pain, hurt-nonspecified injury | Hosp. |
About This OSHA Report
This is a severe injury report filed with OSHA. Employers are required to report all work-related fatalities and severe injuries within 8 to 24 hours. Browse more reports by industry or state below.