Heavy Company
Struck by falling object or equipment, n.e.c. — Crushing injuries — LINCOLN, NEBRASKA
| Employer | Heavy Company | Report ID | 2015063560 |
| Address | 205 Northwest 27th Street | City, State ZIP | LINCOLN, NEBRASKA 68528 |
| Event Date | June 10, 2015 | Outcome | Hospitalized |
| Nature of Injury | Crushing injuries | Body Part | Hand(s), unspecified |
| Event Type | Struck by falling object or equipment, n.e.c. | Source of Injury | Extruding, injecting, forming, molding machinery, unspecified |
| Secondary Source | Jacks | ||
| Industry (NAICS) | 238290 | Inspection # | — |
| GPS Coordinates | 40.81000, -96.75000 | ||
Incident Narrative
An employee was contracted to perform work at another facility to relocate a molding machine. Normal procedure is to bring the machine within about one inch of the leveling pad so that a bolt can be hand placed to align with the hole on the machine that is being bolted down (to conclude the relocation of the machine). While using a hydraulic jack to perform this task, the hydraulic jack "failed" as the machine came down on the employee's left hand crushing it in 3-4 separate places.
Incident Summary
On June 10, 2015, a worker at Heavy Company in LINCOLN, NEBRASKA suffered crushing injuries to the hand(s), unspecified. The incident was classified as struck by falling object or equipment, n.e.c., with extruding, injecting, forming, molding machinery, unspecified identified as the source of injury. The worker was hospitalized.
Context
OSHA has recorded 1,936 severe injury reports involving "Struck by falling object or equipment, n.e.c." incidents in our database. Browse all Struck by falling object or equipment, n.e.c. injuries.
Similar Incidents
Other severe injury reports involving Struck by falling object or equipment, n.e.c. events:
| Date | Employer | Location | Nature | Outcome |
|---|---|---|---|---|
| Nov 17, 2016 | Central Tire Co. Inc. | SANFORD, MAINE | Fractures | Hosp. |
| Nov 30, 2016 | Shebester-Bechtel Well Service | CRESCENT, OKLAHOMA | Amputations | Hosp. |
| Dec 26, 2017 | MASONITE CORPORATION | LAUREL, MISSISSIPPI | Fractures | Hosp. |
| Feb 28, 2017 | JV MANUFACTURING, INC. | SPRINGDALE, ARKANSAS | Fractures | Hosp. |
| Oct 24, 2016 | Frenchman Valley Produce, Inc. | WALLACE, NEBRASKA | Cuts, lacerations | Hosp. |
| Aug 4, 2023 | Staff Electric Co., Inc. | MADISON, WISCONSIN | Fractures | Hosp. |
| Aug 11, 2022 | Lexicon, Inc. | LITTLE ROCK, ARKANSAS | Fractures | Hosp. |
| Apr 25, 2016 | Lapin Sheet Metal Company | ORLANDO, FLORIDA | Cuts, lacerations | Hosp. |
About This OSHA Report
This is a severe injury report filed with OSHA. Employers are required to report all work-related fatalities and severe injuries within 8 to 24 hours. Browse more reports by industry or state below.