Cimarex Energy
Ignition of vapors, gases, or liquids — Soreness, pain, hurt-nonspecified injury — PYOTE, TEXAS
| Employer | Cimarex Energy | Report ID | 2015021375 |
| Address | The Barriers | City, State ZIP | PYOTE, TEXAS 79777 |
| Event Date | February 12, 2015 | Outcome | Hospitalized |
| Nature of Injury | Soreness, pain, hurt-nonspecified injury | Body Part | Multiple body parts, n.e.c. |
| Event Type | Ignition of vapors, gases, or liquids | Source of Injury | Natural gas |
| Secondary Source | Valves, nozzles | ||
| Industry (NAICS) | 211111 | Inspection # | — |
| GPS Coordinates | 31.53000, -103.12000 | ||
Incident Narrative
On or about February 12, 2015, a worker was trying to light the heater treater In The Barriers Well, but the gas valve was not fully shut causing the gas to flash in his face. The Well was shut in and the worker was trying to get it back online. The worker sustained injuries to his face and right hand.
Incident Summary
On February 12, 2015, a worker at Cimarex Energy in PYOTE, TEXAS suffered soreness, pain, hurt-nonspecified injury to the multiple body parts, n.e.c.. The incident was classified as ignition of vapors, gases, or liquids, with natural gas identified as the source of injury. The worker was hospitalized.
Context
OSHA has recorded 503 severe injury reports involving "Ignition of vapors, gases, or liquids" incidents in our database. Browse all Ignition of vapors, gases, or liquids injuries.
Similar Incidents
Other severe injury reports involving Ignition of vapors, gases, or liquids events:
| Date | Employer | Location | Nature | Outcome |
|---|---|---|---|---|
| Nov 28, 2023 | Hollowell Industries, Inc. | WEST HELENA, ARKANSAS | First degree heat (thermal) burns | Hosp. |
| Jul 8, 2021 | Titon Builders Inc. | MIAMI, FLORIDA | Heat (thermal) burns, unspecified | Hosp. |
| Oct 2, 2023 | JFP Enterprises Inc | ROUSES POINT, NEW YORK | Heat (thermal) burns, unspecified | Hosp. |
| Mar 4, 2016 | Neil Oil Company | QUINCY, ILLINOIS | Traumatic injuries and disorders, unspecified | Hosp. |
| Jan 17, 2019 | Factory Mutual Insurance Company | CHEPACHET, RHODE ISLAND | Heat (thermal) burns, unspecified | Hosp. |
| Apr 19, 2016 | Youngs Propane | CLAREMONT, NEW HAMPSHIRE | Heat (thermal) burns, unspecified | Hosp. |
| Sep 23, 2020 | DBI Services LLC | HARLEM, GEORGIA | Heat (thermal) burns, unspecified | Hosp. |
| Dec 18, 2015 | QFC Plastics | ARLINGTON, TEXAS | Second degree heat (thermal) burns | Hosp. |
About This OSHA Report
This is a severe injury report filed with OSHA. Employers are required to report all work-related fatalities and severe injuries within 8 to 24 hours. Browse more reports by industry or state below.