TSB: CADILLAC ESCALADE, ESCALADE ESV, SIERRA 1500, SIERRA 2500, SIERRA 3500, SILVERADO 1500, SILVERADO 2500, SILVERADO 3500, SUBURBAN, SUBURBAN 1500, TAHOE, YUKON, YUKON XL (2020–2022)
Bulletin 21-NA-006 — October 10, 2022
Bulletin Details
| Bulletin ID | 21-NA-006 |
| Manufacturer | CADILLAC |
| Models | ESCALADE, ESCALADE ESV, SIERRA 1500, SIERRA 2500, SIERRA 3500, SILVERADO 1500, SILVERADO 2500, SILVERADO 3500, SUBURBAN, SUBURBAN 1500, TAHOE, YUKON, YUKON XL |
| Model Years | 2020–2022 |
| Date Issued | October 10, 2022 |
| Date Added to NHTSA | October 28, 2022 |
| Component | ENGINE AND ENGINE COOLING |
| Vehicles Affected | 87 combinations |
What is a TSB?
A Technical Service Bulletin is a document issued by the vehicle manufacturer to inform dealership technicians about a known issue and the recommended repair procedure. TSBs are not mandatory recalls — they serve as repair guidance for common problems.
If your vehicle has this issue, bring this bulletin ID to your dealer. If under warranty, the repair should be covered at no cost.
Summary
This bulletin provides a possible location of a bad connection at the reductant fluid tanks electrical connector.
Affected Vehicles
| Make | Model | Year | Component |
|---|---|---|---|
| CADILLAC | ESCALADE | 2022 | 110000 ELECTRICAL SYSTEM |
| CADILLAC | ESCALADE | 2022 | 080000 FUEL SYSTEM, DIESEL |
| CADILLAC | ESCALADE | 2022 | 060000 ENGINE AND ENGINE COOLING |
| CADILLAC | ESCALADE ESV | 2022 | 060000 ENGINE AND ENGINE COOLING |
| CADILLAC | ESCALADE ESV | 2022 | 080000 FUEL SYSTEM, DIESEL |
| CADILLAC | ESCALADE ESV | 2022 | 110000 ELECTRICAL SYSTEM |
| GMC | SIERRA 1500 | 2022 | 110000 ELECTRICAL SYSTEM |
| GMC | SIERRA 1500 | 2022 | 080000 FUEL SYSTEM, DIESEL |
| GMC | SIERRA 1500 | 2022 | 060000 ENGINE AND ENGINE COOLING |
| CHEVROLET | SILVERADO 1500 | 2022 | 110000 ELECTRICAL SYSTEM |
| CHEVROLET | SILVERADO 1500 | 2022 | 080000 FUEL SYSTEM, DIESEL |
| CHEVROLET | SILVERADO 1500 | 2022 | 060000 ENGINE AND ENGINE COOLING |
| CHEVROLET | SUBURBAN | 2022 | 060000 ENGINE AND ENGINE COOLING |
| CHEVROLET | SUBURBAN | 2022 | 080000 FUEL SYSTEM, DIESEL |
| CHEVROLET | SUBURBAN | 2022 | 110000 ELECTRICAL SYSTEM |
| CHEVROLET | SUBURBAN 1500 | 2022 | 110000 ELECTRICAL SYSTEM |
| CHEVROLET | SUBURBAN 1500 | 2022 | 080000 FUEL SYSTEM, DIESEL |
| CHEVROLET | SUBURBAN 1500 | 2022 | 060000 ENGINE AND ENGINE COOLING |
| CHEVROLET | TAHOE | 2022 | 110000 ELECTRICAL SYSTEM |
| CHEVROLET | TAHOE | 2022 | 080000 FUEL SYSTEM, DIESEL |
| CHEVROLET | TAHOE | 2022 | 060000 ENGINE AND ENGINE COOLING |
| GMC | YUKON | 2022 | 080000 FUEL SYSTEM, DIESEL |
| GMC | YUKON | 2022 | 060000 ENGINE AND ENGINE COOLING |
| GMC | YUKON | 2022 | 110000 ELECTRICAL SYSTEM |
| GMC | YUKON XL | 2022 | 080000 FUEL SYSTEM, DIESEL |
| GMC | YUKON XL | 2022 | 060000 ENGINE AND ENGINE COOLING |
| GMC | YUKON XL | 2022 | 110000 ELECTRICAL SYSTEM |
| CADILLAC | ESCALADE | 2021 | 110000 ELECTRICAL SYSTEM |
| CADILLAC | ESCALADE | 2021 | 080000 FUEL SYSTEM, DIESEL |
| CADILLAC | ESCALADE | 2021 | 060000 ENGINE AND ENGINE COOLING |
| CADILLAC | ESCALADE ESV | 2021 | 060000 ENGINE AND ENGINE COOLING |
| CADILLAC | ESCALADE ESV | 2021 | 080000 FUEL SYSTEM, DIESEL |
| CADILLAC | ESCALADE ESV | 2021 | 110000 ELECTRICAL SYSTEM |
| GMC | SIERRA 1500 | 2021 | 060000 ENGINE AND ENGINE COOLING |
| GMC | SIERRA 1500 | 2021 | 080000 FUEL SYSTEM, DIESEL |
| GMC | SIERRA 1500 | 2021 | 110000 ELECTRICAL SYSTEM |
| GMC | SIERRA 2500 | 2021 | 110000 ELECTRICAL SYSTEM |
| GMC | SIERRA 2500 | 2021 | 060000 ENGINE AND ENGINE COOLING |
| GMC | SIERRA 2500 | 2021 | 080000 FUEL SYSTEM, DIESEL |
| GMC | SIERRA 3500 | 2021 | 060000 ENGINE AND ENGINE COOLING |
| GMC | SIERRA 3500 | 2021 | 080000 FUEL SYSTEM, DIESEL |
| GMC | SIERRA 3500 | 2021 | 110000 ELECTRICAL SYSTEM |
| CHEVROLET | SILVERADO 1500 | 2021 | 060000 ENGINE AND ENGINE COOLING |
| CHEVROLET | SILVERADO 1500 | 2021 | 080000 FUEL SYSTEM, DIESEL |
| CHEVROLET | SILVERADO 1500 | 2021 | 110000 ELECTRICAL SYSTEM |
| CHEVROLET | SILVERADO 2500 | 2021 | 060000 ENGINE AND ENGINE COOLING |
| CHEVROLET | SILVERADO 2500 | 2021 | 080000 FUEL SYSTEM, DIESEL |
| CHEVROLET | SILVERADO 2500 | 2021 | 110000 ELECTRICAL SYSTEM |
| CHEVROLET | SILVERADO 3500 | 2021 | 080000 FUEL SYSTEM, DIESEL |
| CHEVROLET | SILVERADO 3500 | 2021 | 060000 ENGINE AND ENGINE COOLING |
| CHEVROLET | SILVERADO 3500 | 2021 | 110000 ELECTRICAL SYSTEM |
| CHEVROLET | SUBURBAN | 2021 | 060000 ENGINE AND ENGINE COOLING |
| CHEVROLET | SUBURBAN | 2021 | 080000 FUEL SYSTEM, DIESEL |
| CHEVROLET | SUBURBAN | 2021 | 110000 ELECTRICAL SYSTEM |
| CHEVROLET | SUBURBAN 1500 | 2021 | 060000 ENGINE AND ENGINE COOLING |
| CHEVROLET | SUBURBAN 1500 | 2021 | 080000 FUEL SYSTEM, DIESEL |
| CHEVROLET | SUBURBAN 1500 | 2021 | 110000 ELECTRICAL SYSTEM |
| CHEVROLET | TAHOE | 2021 | 060000 ENGINE AND ENGINE COOLING |
| CHEVROLET | TAHOE | 2021 | 080000 FUEL SYSTEM, DIESEL |
| CHEVROLET | TAHOE | 2021 | 110000 ELECTRICAL SYSTEM |
| GMC | YUKON | 2021 | 060000 ENGINE AND ENGINE COOLING |
| GMC | YUKON | 2021 | 110000 ELECTRICAL SYSTEM |
| GMC | YUKON | 2021 | 080000 FUEL SYSTEM, DIESEL |
| GMC | YUKON XL | 2021 | 080000 FUEL SYSTEM, DIESEL |
| GMC | YUKON XL | 2021 | 060000 ENGINE AND ENGINE COOLING |
| GMC | YUKON XL | 2021 | 110000 ELECTRICAL SYSTEM |
| GMC | SIERRA 1500 | 2020 | 110000 ELECTRICAL SYSTEM |
| GMC | SIERRA 1500 | 2020 | 080000 FUEL SYSTEM, DIESEL |
| GMC | SIERRA 1500 | 2020 | 060000 ENGINE AND ENGINE COOLING |
| GMC | SIERRA 2500 | 2020 | 060000 ENGINE AND ENGINE COOLING |
| GMC | SIERRA 2500 | 2020 | 080000 FUEL SYSTEM, DIESEL |
| GMC | SIERRA 2500 | 2020 | 110000 ELECTRICAL SYSTEM |
| GMC | SIERRA 3500 | 2020 | 110000 ELECTRICAL SYSTEM |
| GMC | SIERRA 3500 | 2020 | 080000 FUEL SYSTEM, DIESEL |
| GMC | SIERRA 3500 | 2020 | 060000 ENGINE AND ENGINE COOLING |
| CHEVROLET | SILVERADO 1500 | 2020 | 060000 ENGINE AND ENGINE COOLING |
| CHEVROLET | SILVERADO 1500 | 2020 | 080000 FUEL SYSTEM, DIESEL |
| CHEVROLET | SILVERADO 1500 | 2020 | 110000 ELECTRICAL SYSTEM |
| CHEVROLET | SILVERADO 2500 | 2020 | 060000 ENGINE AND ENGINE COOLING |
| CHEVROLET | SILVERADO 2500 | 2020 | 110000 ELECTRICAL SYSTEM |
| CHEVROLET | SILVERADO 2500 | 2020 | 080000 FUEL SYSTEM, DIESEL |
| CHEVROLET | SILVERADO 3500 | 2020 | 110000 ELECTRICAL SYSTEM |
| CHEVROLET | SILVERADO 3500 | 2020 | 080000 FUEL SYSTEM, DIESEL |
| CHEVROLET | SILVERADO 3500 | 2020 | 060000 ENGINE AND ENGINE COOLING |
Related CADILLAC Recalls
What Should You Do?
If your vehicle is affected by this TSB, contact your authorized CADILLAC dealer. Bring this bulletin ID (21-NA-006) when you visit. If under warranty, the repair should be free. If your warranty has expired, ask about goodwill coverage — manufacturers sometimes cover TSB-related repairs beyond the warranty period.
Frequently Asked Questions
A recall is a mandatory safety fix — the manufacturer must repair every affected vehicle for free. A TSB is an advisory document that describes a known issue and the recommended fix, but repairs are not required. However, some TSBs eventually lead to recalls if the issue poses a safety risk. TSBs are generally issued for quality or performance problems, while recalls address safety defects.
If your vehicle is still under the manufacturer's warranty, TSB-related repairs are typically covered at no cost. If your warranty has expired, you can ask the dealer about goodwill or customer assistance programs. Many manufacturers will cover or partially cover repairs for well-known issues, especially if the TSB was issued recently or affects a large number of vehicles.
Check the make, model, and model year listed above against your vehicle. If they match, this bulletin likely applies. However, TSBs may only affect vehicles with specific production dates, VIN ranges, or configurations. Your dealer can confirm by entering your VIN into their service system, which will show all applicable TSBs and recalls.
This data comes from the National Highway Traffic Safety Administration (NHTSA). Manufacturers are required to submit copies of all communications (including TSBs) sent to their dealers to NHTSA. The agency makes this data publicly available as part of its vehicle safety monitoring program.