Browse Railroad Crossings
17,405 crossings in PENNSYLVANIA.
FRA Railroad Crossing Inventory
Browse 17,405 railroad crossings from the FRA National Crossing Inventory. Each record includes the crossing ID, railroad operator, warning devices, gate status, and accident history. Use the filters below to narrow results.
| Crossing ID | City | State | Railroad | Street | Warning Device | Gates | Accidents | Fatalities |
|---|---|---|---|---|---|---|---|---|
| 968809Y | CONNEAUTVILLE | PENNSYLVANIA | Bessemer & Lake Erie Railroad Company | PRIVATE ROAD | - | N | 0 | 0 |
| 051791E | JACKSON CENTER | PENNSYLVANIA | Bessemer & Lake Erie Railroad Company | HARTWICK RD | - | N | 0 | 0 |
| 051634L | HARMARVILLE | PENNSYLVANIA | Bessemer & Lake Erie Railroad Company | Nixon Road | - | N | 0 | 0 |
| 051797V | MERCER | PENNSYLVANIA | Bessemer & Lake Erie Railroad Company | US 62 | - | N | 0 | 0 |
| 361416K | ASHLEY | PENNSYLVANIA | READING BLUE MOUNTAIN & NORTHERN RAILROAD COMMISSION | WOODLAND AVE | - | N | 0 | 0 |
| 249661K | SCRANTON | PENNSYLVANIA | DELAWARE LACKAWANNA RAILROAD | BRIDGE ST | - | N | 0 | 0 |
| 051625M | OAKMONT | PENNSYLVANIA | Bessemer & Lake Erie Railroad Company | PA28 | - | N | 0 | 0 |
| 262849T | OIL CITY | PENNSYLVANIA | Western New York & Pennsylvania Railroad LLC | SYCAMORE STREET | - | Y | 0 | 0 |
| 051799J | MERCER | PENNSYLVANIA | Bessemer & Lake Erie Railroad Company | TAIT RD | - | N | 0 | 0 |
| 968375N | CARBONDALE | PENNSYLVANIA | DELAWARE LACKAWANNA RAILROAD | Linde | - | N | 0 | 0 |
| 262812D | COCHRANTON | PENNSYLVANIA | Western New York & Pennsylvania Railroad LLC | PRIVATE ROAD | - | N | 0 | 0 |
| 051932L | CRANESVILLE | PENNSYLVANIA | Bessemer & Lake Erie Railroad Company | PRIVATE ROAD | - | N | 0 | 0 |
| 971665A | OIL CITY | PENNSYLVANIA | Western New York & Pennsylvania Railroad LLC | PEDESTRIAN | - | N | 0 | 0 |
| 051671N | BUTLER | PENNSYLVANIA | Bessemer & Lake Erie Railroad Company | S MONROE STREET | - | N | 0 | 0 |
| 051960P | GREENVILLE | PENNSYLVANIA | Bessemer & Lake Erie Railroad Company | KENNARD OSGOOD RD | - | N | 0 | 0 |
| 262921G | MILL VILLAGE | PENNSYLVANIA | Western New York & Pennsylvania Railroad LLC | PORTER ROAD | - | N | 0 | 0 |
| 592005S | PORT CLINTON | PENNSYLVANIA | READING BLUE MOUNTAIN & NORTHERN RAILROAD COMMISSION | STEINS | - | N | 0 | 0 |
| 968784F | BUTLER | PENNSYLVANIA | Bessemer & Lake Erie Railroad Company | BUTLER-FREEPORT TRAIL | - | N | 0 | 0 |
| 051952X | ERIE | PENNSYLVANIA | WEST ERIE SHORT LINE | CRANBERRY STREET | - | N | 0 | 0 |
| 051771T | HARRISVILLE | PENNSYLVANIA | Bessemer & Lake Erie Railroad Company | CARTER ROAD | - | Y | 0 | 0 |
| 051649B | SAXONBURG | PENNSYLVANIA | Bessemer & Lake Erie Railroad Company | ANDERSON ROAD | - | N | 0 | 0 |
| 051672V | BUTLER | PENNSYLVANIA | Bessemer & Lake Erie Railroad Company | KITTANNING ST | - | N | 0 | 0 |
| 051743P | WEST SUNBURY | PENNSYLVANIA | Bessemer & Lake Erie Railroad Company | CLAYTONIA ROAD | - | Y | 0 | 0 |
| 051690T | BUTLER | PENNSYLVANIA | Bessemer & Lake Erie Railroad Company | JAMISONVILLE ROAD | - | N | 0 | 0 |
| 148805H | SHELOCTA | PENNSYLVANIA | Norfolk Southern Railway Company | ANTHONY RUN ROAD | - | N | 0 | 0 |
| 971667N | OIL CITY | PENNSYLVANIA | Western New York & Pennsylvania Railroad LLC | PEDESTRIAN | - | N | 0 | 0 |
| 262913P | MILL VILLAGE | PENNSYLVANIA | Western New York & Pennsylvania Railroad LLC | PRIVATE | - | N | 0 | 0 |
| 051947B | GIRARD | PENNSYLVANIA | Bessemer & Lake Erie Railroad Company | PRIVATE ROAD | - | N | 0 | 0 |
| 051909S | CRANESVILLE | PENNSYLVANIA | Bessemer & Lake Erie Railroad Company | SUBWAY AVENUE | - | N | 0 | 0 |
| 051873L | HARMONSBURG | PENNSYLVANIA | Bessemer & Lake Erie Railroad Company | HARMONSBURG RD | - | N | 0 | 0 |
| 051912A | CRANESVILLE | PENNSYLVANIA | Bessemer & Lake Erie Railroad Company | LEXINGTON ROAD | - | N | 0 | 0 |
| 051798C | MERCER | PENNSYLVANIA | Bessemer & Lake Erie Railroad Company | E CORNELL RD | - | N | 0 | 0 |
| 249606K | CARBONDALE | PENNSYLVANIA | DELAWARE LACKAWANNA RAILROAD | EIGHTH AVE- rt 6 | - | N | 0 | 0 |
| 051740U | BUTLER | PENNSYLVANIA | Bessemer & Lake Erie Railroad Company | BEAVER DAM RD | - | N | 0 | 0 |
| 145524N | WEST MIFFLIN | PENNSYLVANIA | Allegheny Valley Railroad Company | STREETS RUN ROAD | - | Y | 0 | 0 |
| 262922N | MILL VILLAGE | PENNSYLVANIA | Western New York & Pennsylvania Railroad LLC | PRIVATE | - | N | 0 | 0 |
| 968778C | OAKMONT | PENNSYLVANIA | Bessemer & Lake Erie Railroad Company | GOLF COURSE FT BR | - | N | 0 | 0 |
| 948961D | CLEONA | PENNSYLVANIA | Norfolk Southern Railway Company | PRIVATE | - | N | 0 | 0 |
| 051900F | ALBION | PENNSYLVANIA | Bessemer & Lake Erie Railroad Company | KEEPVILLE ROAD | - | N | 0 | 0 |
| 051663W | RENFREW | PENNSYLVANIA | Bessemer & Lake Erie Railroad Company | HICKS ROAD | - | N | 0 | 0 |
| 051657T | SAXONBURG | PENNSYLVANIA | Bessemer & Lake Erie Railroad Company | W JEFFERSON RD | - | N | 0 | 0 |
| 051789D | GROVE CITY | PENNSYLVANIA | Bessemer & Lake Erie Railroad Company | I-80 | - | N | 0 | 0 |
| 361411B | ASHLEY | PENNSYLVANIA | READING BLUE MOUNTAIN & NORTHERN RAILROAD COMMISSION | CHURCH STREET | - | N | 0 | 0 |
| 051796N | MERCER | PENNSYLVANIA | Bessemer & Lake Erie Railroad Company | ORR RD | - | N | 0 | 0 |
| 051903B | ALBION | PENNSYLVANIA | Bessemer & Lake Erie Railroad Company | PRIVATE ROAD | - | N | 0 | 0 |
| 869364D | KITTANNING | PENNSYLVANIA | Buffalo & Pittsburgh Railroad, Incorporated | PRIVATE ROAD | - | N | 0 | 0 |
| 249625P | OLYPHANT | PENNSYLVANIA | DELAWARE LACKAWANNA RAILROAD | NORTH VALLEY AVE | - | Y | 0 | 0 |
| 249617X | ARCHBALD | PENNSYLVANIA | DELAWARE LACKAWANNA RAILROAD | SALEM ST | - | Y | 0 | 0 |
| 051811N | FREDONIA | PENNSYLVANIA | Bessemer & Lake Erie Railroad Company | HECKMAN RD | - | N | 0 | 0 |
| 145723R | WILDWOOD | PENNSYLVANIA | Allegheny Valley Railroad Company | WILDWOOD ROAD OH BR | - | N | 0 | 0 |
Frequently Asked Questions
Each railroad crossing in the United States has a unique identification number assigned by the Federal Railroad Administration (FRA). This DOT crossing number is used to track the crossing in the National Crossing Inventory and link it to accident records.
The Gates column indicates whether the crossing is equipped with automatic gates that lower when a train approaches. Crossings with gates (Y) provide the highest level of active warning protection. Crossings without gates (N) may still have flashing lights, bells, or passive signs.
Accident counts reflect the total number of highway-rail incidents reported to the FRA at each crossing. Fatality counts include all deaths resulting from those incidents. These numbers are cumulative across all years in the database.